Sacramento permit report
Permits Issued — March 2026
943permits
$60,183,776total valuation
$11,760,000largest permit
912parcel-matched
March 2026 had 943 issued permits with a combined valuation of $60,183,776. The largest permit was COM-2524296 at 660 J Street, a commercial permit valued at $11,760,000 with Rudolph & Sletten Inc listed as applicant. Residential permits accounted for 780 records, followed by 135 commercial permits. Geographic coding matched 912 records to parcels and left 31 unmatched; council district values were often unavailable, while Districts 4, 7, and 5 had the highest counts among mapped district labels. Daily activity was recorded on 28 dates. The busiest date was March 24 with 67 permits, followed by March 25 with 58 and March 26 with 56.
Map
top 53 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
03/02/2026
03/31/2026
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2524296 | Commercial — Remodel | 660 J ST | $11,760,000 | RUDOLPH & SLETTEN INC |
| 2 | COM-2500386 | Commercial — New Building | 1802 URBAN WALK | $2,648,000 | BEAZER HOMES HOLDINGS LLC |
| 3 | COM-2512075 | Commercial — Remodel | 621 CAPITOL MALL | $2,036,753 | JONES AND LAMBERTI BUILDERS INC |
| 4 | COM-2525825 | Commercial — Remodel | 8340 BELVEDERE AVE | $2,000,000 | BCM CONSTRUCTION COMPANY INC |
| 5 | COM-2524389 | Commercial — Remodel | 1400 P ST | $1,500,000 | ALL WEATHER HEATING & AIR CONDITIONING INC |
| 6 | COM-2507025 | Commercial — New Building | 3834 MARTIN LUTHER KING JR BLVD | $957,133 | |
| 7 | COM-2526428 | Commercial — Remodel | 1689 ARDEN WAY 1218 | $660,000 | COMMERCIAL CONTRACTORS INC |
| 8 | COM-2525468 | Commercial — Remodel | 909 3RD ST | $635,000 | VISTA INVESTMENTS MGMT CO |
| 9 | COM-2526482 | Commercial — Addition | 6201 FLORIN PERKINS RD | $600,000 | WELLS CONSTRUCTION INC |
| 10 | RES-2514468 | Residential — Production Permit | 1513 SPECKLED DACE WAY | $575,749 | MERITAGE HOMES OF CALIFORNIA INC |
All 943 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 03/02/2026 | RES-2602418 | Residential | 820 NOGALES ST | $70,000 | GRO CONSTRUCTION |
| 03/02/2026 | RES-2604093 | Residential | 5350 DUNLAY DR 2411 APN did not match a parcel |
$4,188 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2604096 | Residential | 3800 LEE BROOK WAY | $2,913 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2604100 | Residential | 7422 CASTANO WAY | $5,888 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2604106 | Residential | 2621 PHYLLIS AVE | $9,879 | BUD'S PLUMBING AND HEATING LLC |
| 03/02/2026 | RES-2603990 | Residential | 3518 SOPHIA WAY | $12,154 | WISE MONKEY REPIPE AND CONSTRUCTION |
| 03/02/2026 | RES-2600907 | Residential | 6425 S LAND PARK DR | $175,000 | RED LEAF DEVELOPMENTS INC |
| 03/02/2026 | COM-2601530 | Commercial | 1820 TRIBUTE RD A | $24,728 | JERICO RESTAURANT EQUIPMENT REPAIR INC |
| 03/02/2026 | RES-2604122 | Residential | 5 ALSTAN CT | $12,000 | CL HEATING AND AIR INC |
| 03/02/2026 | RES-2604124 | Residential | 741 39TH ST | $15,500 | OT CONSTRUCTION |
| 03/02/2026 | RES-2604125 | Residential | 6130 HESBY WAY | $2,900 | SIERRA VIEW PLUMBING |
| 03/02/2026 | RES-2604126 | Residential | 741 39TH ST | $11,300 | OT CONSTRUCTION |
| 03/02/2026 | RES-2601938 | Residential | 1225 41ST AVE | $26,000 | J G CUSTOM BUILDER |
| 03/02/2026 | RES-2602849 | Residential | 1210 RIDGEWAY DR | $9,000 | EVERGOLD CONSTRUCTION |
| 03/02/2026 | RES-2604041 | Residential | 5521 SAMPSON BLVD | $19,240 | BOB JAHN'S ROOFING INC |
| 03/02/2026 | RES-2525953 | Residential | 22 LAKE VISTA CT | $205,000 | MJB HOMES INC |
| 03/02/2026 | RES-2604040 | Residential | 5647 VALLEY HI DR | $500 | J'S CONSTRUCTION AND RESTORATION |
| 03/02/2026 | RES-2603904 | Residential | 1184 25TH AVE | $750 | WALLY MASTERS ELECTRICAL SERVICE |
| 03/02/2026 | RES-2603900 | Residential | 1184 25TH AVE | $8,910 | |
| 03/02/2026 | RES-2602267 | Residential | 13 MOONLIT CIR | $9,700 | AMERICA'S ADVANTAGE REMODELING |
| 03/02/2026 | COM-2603988 | Commercial | 1724 11TH ST | $5,000 | 3 D BENCHMARK BUILDERS INC |
| 03/02/2026 | RES-2603897 | Residential | 2729 YREKA AVE | $5,500 | |
| 03/02/2026 | COM-2604077 | Commercial | 7236 GREENHAVEN DR 86 | $9,200 | NEEL'S HEATING & AIR |
| 03/02/2026 | RES-2603896 | Residential | 1520 FRUITRIDGE RD | $48,755 | AMERICA'S ADVANTAGE REMODELING |
| 03/02/2026 | RES-2602227 | Residential | 1140 SONOMA AVE | $9,000 | WALLY MASTERS ELECTRICAL SERVICE |
| 03/02/2026 | RES-2604091 | Residential | 1024 X ST | $2,328 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2523953 | Residential | 5743 M ST | $185,000 | HOME FIX |
| 03/02/2026 | RES-2604043 | Residential | 3612 BILSTED WAY | $8,871 | BELL BROTHER'S HEATING AND AIR INC |
| 03/02/2026 | RES-2604047 | Residential | 8356 MARINA GREENS WAY | $3,390 | ROONEY'S PLUMBING CO |
| 03/02/2026 | RES-2604051 | Residential | 6 NESS CT | $5,500 | GRIFFIN ELECTRIC INC |
| 03/02/2026 | RES-2601169 | Residential | 20 BOCK CT | $52,495 | VND CONSTRUCTION INC |
| 03/02/2026 | RES-2604024 | Residential | 2273 11TH AVE | $14,072 | REY'S AIR SOLUTION INC |
| 03/02/2026 | RES-2604022 | Residential | 5550 DORSET WAY | $10,000 | M1 ROOFING |
| 03/02/2026 | RES-2604054 | Residential | 5121 RIO LINDA BLVD | $2,000 | |
| 03/02/2026 | RES-2604056 | Residential | 7034 INDIAN LN | $2,366 | HARRIS WATER HEATERS INC |
| 03/02/2026 | RES-2603729 | Residential | 1162 LANCASTER WAY | $18,177 | |
| 03/02/2026 | RES-2604060 | Residential | 3601 DRY CREEK RD | $1,000 | |
| 03/02/2026 | RES-2604032 | Residential | 7657 SWEETBRIER WAY | $13,500 | SM ROOFING |
| 03/02/2026 | RES-2604066 | Residential | 5901 KAHARA CT | $8,500 | GARCIA'S PLUMBING & DRAIN |
| 03/02/2026 | RES-2602701 | Residential | 4101 SUNMEADOW DR | $187,326 | DINWIDDIE-HINES CONSTRUCTION INC |
| 03/02/2026 | RES-2604020 | Residential | 5349 ALVOCA WAY | $30,197 | TESLA ENERGY OPERATIONS INC |
| 03/02/2026 | RES-2604019 | Residential | 3260 38TH AVE | $24,000 | BONNEY PLUMBING LLC |
| 03/02/2026 | RES-2604067 | Residential | 5191 24TH ST | $1,000 | AOE BAY AREA INC |
| 03/02/2026 | RES-2604068 | Residential | 8644 GLENROY WAY | $9,000 | BONNEY PLUMBING LLC |
| 03/02/2026 | RES-2604074 | Residential | 322 CINEMA ST | $1,220 | CALIFORNIA DELTA MECHANICAL INC |
| 03/02/2026 | RES-2604086 | Residential | 5350 DUNLAY DR 2315 APN did not match a parcel |
$4,688 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2604087 | Residential | 2133 HARRIS AVE | $12,655 | BROWN'S HEATING AND AIR INC |
| 03/02/2026 | RES-2604088 | Residential | 3359 KITTIWAKE DR | $5,988 | WATER HEATER EXPERTS |
| 03/02/2026 | COM-2526428 | Commercial | 1689 ARDEN WAY 1218 | $660,000 | COMMERCIAL CONTRACTORS INC |
| 03/02/2026 | RES-2601150 | Residential | 1328 19TH ST | $140,000 | |
| 03/02/2026 | RES-2524521 | Residential | 635 SAN MIGUEL WAY | $275,000 | CONFLUENCE DESIGN BUILD INC |
| 03/03/2026 | RES-2604099 | Residential | 388 CEDAR RIVER WAY | $6,608 | AZTEC SOLAR INC |
| 03/03/2026 | RES-2604216 | Residential | 70 ARCHES CIR | $2,364 | MIKE JOHN LOZANO |
| 03/03/2026 | RES-2604083 | Residential | 12 CASWELL CT | $35,000 | PROVERBS CONSTRUCTION INC |
| 03/03/2026 | RES-2603632 | Residential | 2172 MABRY DR | $980 | 3JS ELECTRIC & PAINTING INC |
| 03/03/2026 | RES-2509219 | Residential | 1508 SPECKLED DACE WAY | $513,078 | MERITAGE HOMES OF CALIFORNIA INC |
| 03/03/2026 | RES-2514464 | Residential | 1512 SPECKLED DACE WAY | $436,049 | MERITAGE HOMES OF CALIFORNIA INC |
| 03/03/2026 | RES-2514468 | Residential | 1513 SPECKLED DACE WAY | $575,749 | MERITAGE HOMES OF CALIFORNIA INC |
| 03/03/2026 | COM-2603610 | Commercial | 4106 NORWOOD AVE | $35,000 | UPRIGHT FENCE CO |
| 03/03/2026 | COM-2524469 | Commercial | 0 GATEWAY OAKS DR | $99,200 | |
| 03/03/2026 | COM-2603282 | Commercial | 2800 CLUB CENTER DR | $5,438 | REX MOORE GROUP INC |
| 03/03/2026 | RES-2604197 | Residential | 3422 TRIO LN | $22,000 | AIR TECH HVAC INC |
| 03/03/2026 | RES-2604148 | Residential | 7644 BILLINGS WAY | $1,500 | KINGDOM CURRENT ELECTRIC |
| 03/03/2026 | RES-2604145 | Residential | 3140 MARTIN LUTHER KING JR BLVD | $17,500 | SKYCAP ROOFING |
| 03/03/2026 | COM-2521041 | Commercial | 2400 NORTHVIEW DR | $12,940 | VIPER ELECTRIC |
| 03/03/2026 | RES-2602930 | Residential | 8115 LA RIVIERA DR | $50,000 | QWEST CONSTRUCTION INC |
| 03/03/2026 | RES-2604150 | Residential | 10 NAPONEE CT | $15,646 | VICTORIANO CONSTRUCTION LLC |
| 03/03/2026 | RES-2604136 | Residential | 6058 RIVERSIDE BLVD | $900 | JCELECTRICAL LLC |
| 03/03/2026 | RES-2604135 | Residential | 2931 HIGHLAND AVE | $29,477 | HOME DEPOT U S A INC |
| 03/03/2026 | RES-2604134 | Residential | 6681 S LAND PARK DR | $2,461 | RX ELECTRIC INC |
| 03/03/2026 | RES-2604157 | Residential | 8257 LAKE FOREST DR | $185 | DUARTE ELECTRIC |
| 03/03/2026 | RES-2602394 | Residential | 1019 SHASTA COVE WAY | $421,239 | KB HOME SACRAMENTO INC |
| 03/03/2026 | RES-2601995 | Residential | 4641 D ST | $23,752 | SAC INFILL CONSTRUCTION INC |
| 03/03/2026 | RES-2604115 | Residential | 801 35TH ST | $12,275 | NON-STOP ELECTRIC |
| 03/03/2026 | RES-2604164 | Residential | 4244 62ND ST | $9,000 | VITAL COMFORT HVAC |
| 03/03/2026 | RES-2604201 | Residential | 1136 28TH AVE | $1,800 | |
| 03/03/2026 | RES-2604189 | Residential | 7629 NIXOS WAY | $3,000 | JONES ELECTRIC |
| 03/03/2026 | RES-2603991 | Residential | 1615 VALLEJO WAY | $1,000 | |
| 03/03/2026 | CF-2600770 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/04/2026 | CF-2600433 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/04/2026 | RES-2604027 | Residential | 1824 3RD AVE | $6,000 | D LOESCH CONSTRUCTION INC |
| 03/04/2026 | RES-2604174 | Residential | 2425 49TH AVE | $5,000 | TRU-LINE BUILDER |
| 03/04/2026 | RES-2604191 | Residential | 46 STARGLOW CIR | $18,850 | NORTHWEST EXTERIORS INC |
| 03/04/2026 | COM-2524389 | Commercial | 1400 P ST | $1,500,000 | ALL WEATHER HEATING & AIR CONDITIONING INC |
| 03/04/2026 | RES-2604232 | Residential | 3041 FRANKLIN BLVD | $6,224 | AK MECHANICAL INC |
| 03/04/2026 | RES-2604234 | Residential | 1529 54TH ST | $37,669 | SACRAMENTO WINDOW & DOOR LLC |
| 03/04/2026 | RES-2604238 | Residential | 5614 MCADOO AVE | $41,465 | BELL BROTHER'S HEATING AND AIR INC |
| 03/04/2026 | COM-2519125 | Commercial | 198 OPPORTUNITY ST 1 | $35,000 | |
| 03/04/2026 | RES-2604244 | Residential | 1741 EDGEMORE AVE | $26,670 | JAGUAR HEATING & AIR INC |
| 03/04/2026 | RES-2604248 | Residential | 2211 MABRY DR | $2,400 | CALIFORNIA DELTA MECHANICAL INC |
| 03/04/2026 | RES-2604255 | Residential | 707 RIVERCREST DR | $8,226 | AZTEC SOLAR INC |
| 03/04/2026 | RES-2604266 | Residential | 5901 KAHARA CT | $8,889 | GARCIA'S PLUMBING & DRAIN |
| 03/04/2026 | RES-2604267 | Residential | 1808 K ST L3 APN did not match a parcel |
$5,414 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 03/04/2026 | RES-2604270 | Residential | 6995 WOODBINE AVE | $14,000 | WILFLEY ENTERPRISES INC |
| 03/04/2026 | RES-2603231 | Residential | 5915 LAGUNA RANCH CIR | $25,000 | USHER BUILDING & DESIGN |
| 03/04/2026 | RES-2603694 | Residential | 14 QUASAR CIR | $2,500 | SUPERIOR ELECTRIC AND SOLAR INC |
| 03/04/2026 | RES-2604276 | Residential | 317 26TH ST | $16,302 | GREEN AIR ENVIROMENTAL INC |
| 03/04/2026 | RES-2604278 | Residential | 1644 ROANOKE AVE | $4,500 | SEWER & DRAIN CHAMPION |
| 03/04/2026 | RES-2604280 | Residential | 7429 DELTAWIND DR | $19,667 | BELL BROTHER'S HEATING AND AIR INC |
| 03/04/2026 | RES-2604283 | Residential | 7712 ROTHERTON WAY | $13,690 | HUFT HEATING AND AIR CONDITIONING INC |
| 03/04/2026 | RES-2604287 | Residential | 600 SAN ANTONIO WAY | $8,873 | GUDINO CONSTRUCTION LLC |
| 03/04/2026 | RES-2604289 | Residential | 2136 MURIETA WAY | $16,989 | JASON MECHANICAL INC |
| 03/04/2026 | RES-2604291 | Residential | 5411 GILGUNN WAY | $1,690 | JALILIE ELECTRIC INC |
| 03/04/2026 | COM-2527348 | Commercial | 5730 24TH ST 8 | $75,000 | |
| 03/04/2026 | RES-2604292 | Residential | 6196 N POINT WAY | $16,710 | KENDRICK HEATING AND AIR INC |
| 03/04/2026 | RES-2604309 | Residential | 2730 CONNIE DR B | $3,000 | MR SERRATO ELECTRIC INC |
| 03/04/2026 | COM-2526186 | Commercial | 4725 KELTON WAY | $100,000 | MMCW CONSTRUCTION INC |
| 03/04/2026 | RES-2604310 | Residential | 2170 FERRAN AVE | $3,500 | SIERRA PACIFIC HOME & COMFORT INC |
| 03/04/2026 | RES-2604311 | Residential | 1608 20TH ST | $2,150 | FOUR ACE ELECTRICAL SERVICES CORPORATION |
| 03/04/2026 | RES-2604315 | Residential | 4345 ARMADALE WAY | $1,340 | ARTLEY PLUMBING |
| 03/05/2026 | RES-2604418 | Residential | 5351 FRANCESCA ST | $6,000 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | CF-2602497 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/05/2026 | RES-2604368 | Residential | 8004 39TH AVE | $21,400 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | RES-2603413 | Residential | 8394 LA RIVIERA DR | $30,000 | BLACKBIRD HOMES |
| 03/05/2026 | CF-2602495 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/05/2026 | RES-2604382 | Residential | 6825 BUENA TERRA WAY | $13,270 | CLARKE & RUSH MECHANICAL INC |
| 03/05/2026 | COM-2514558 | Commercial | 1725 K ST | $45,000 | ENDEAVOR WIRELESS CONSTRUCTION INC |
| 03/05/2026 | RES-2604388 | Residential | 405 17TH ST APN did not match a parcel |
$15,468 | GOLDEN AIRE INC |
| 03/05/2026 | RES-2604337 | Residential | 7261 15TH ST | $13,288 | BUD'S PLUMBING AND HEATING LLC |
| 03/05/2026 | RES-2604417 | Residential | 6446 BROADWAY | $2,461 | QUALITY ELECTRIC LLC |
| 03/05/2026 | RES-2604331 | Residential | 5970 WYMORE WAY | $3,000 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | RES-2604295 | Residential | 2519 P ST | $2,500 | |
| 03/05/2026 | RES-2604392 | Residential | 3509 43RD ST | $8,300 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | RES-2604304 | Residential | 6713 13TH ST | $13,000 | OLIVE HOMES INC |
| 03/05/2026 | RES-2604410 | Residential | 5481 BANDERAS WAY | $1,200 | |
| 03/05/2026 | COM-2604346 | Commercial | 1013 K ST | $22,483 | BONNEY PLUMBING LLC |
| 03/05/2026 | RES-2604400 | Residential | 59 LOCHMOOR CIR | $14,900 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | RES-2604245 | Residential | 9 BETHEL CT | $50,000 | EJ REED CONSTRUCTION LLC |
| 03/05/2026 | RES-2603941 | Residential | 5691 BELLEVIEW AVE | $2,000 | |
| 03/05/2026 | COM-2602771 | Commercial | 2000 16TH ST APN did not match a parcel |
$35,845 | HUE & CRY INC |
| 03/05/2026 | CF-2602484 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/05/2026 | COM-2604298 | Commercial | 4800 WESTLAKE PKWY 703 APN did not match a parcel |
$10,970 | BELL BROTHER'S HEATING AND AIR INC |
| 03/05/2026 | RES-2604378 | Residential | 1887 7TH AVE | $5,788 | WATER HEATER EXPERTS |
| 03/05/2026 | CF-2602929 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/05/2026 | RES-2604381 | Residential | 3765 E PACIFIC AVE | $6,588 | WATER HEATER EXPERTS |
| 03/05/2026 | COM-2604282 | Commercial | 1331 GARDEN HWY | $133,100 | CLARK ROOFING INC |
| 03/05/2026 | RES-2604395 | Residential | 3635 CLARKSON CT | $7,201 | HUFT HEATING AND AIR CONDITIONING INC |
| 03/05/2026 | CF-2602001 | County Fire | 0 UNKNOWN no parcel on file |
||
| 03/05/2026 | RES-2604366 | Residential | 816 COMMONS DR | $17,500 | ECOLOGY AIR INNOVATIONS |
| 03/05/2026 | COM-2600059 | Commercial | 2005 MARCONI AVE | $50,000 | TRIAMID CONSTRUCTION OF CENTRAL CALIFORNIA INC |
| 03/05/2026 | COM-2526482 | Commercial | 6201 FLORIN PERKINS RD | $600,000 | WELLS CONSTRUCTION INC |
| 03/05/2026 | RES-2604147 | Residential | 2253 24TH AVE | $16,000 | MOBILE HOMES PLUS INC |
| 03/05/2026 | RES-2604151 | Residential | 2730 CONNIE DR A | $3,000 | MR SERRATO ELECTRIC INC |
| 03/05/2026 | RES-2603744 | Residential | 4016 VITTORIA LN | $925 | A 1 ELECTRICAL |
| 03/05/2026 | RES-2526270 | Residential | 5109 DOVER AVE | $1,747 | CONNECTED TECHNOLOGY |
| 03/05/2026 | RES-2526295 | Residential | 2151 RENE AVE | $499,408 | RIVERLAND HOMES INC |
| 03/05/2026 | RES-2526299 | Residential | 4203 ASTORIA ST | $239,690 | RIVERLAND HOMES INC |
| 03/05/2026 | RES-2604345 | Residential | 3174 16TH ST | $12,090 | TODD'S REPAIR & CONSTRUCTION |
| 03/06/2026 | RES-2604484 | Residential | 15 CLARON CT | $9,078 | VICEROY IMPROVEMENT LLC |
| 03/06/2026 | RES-2604467 | Residential | 7590 ALMA VISTA WAY | $2,501 | |
| 03/06/2026 | RES-2604466 | Residential | 1332 51ST ST | $2,461 | QUALITY ELECTRIC LLC |
| 03/06/2026 | RES-2604462 | Residential | 3014 56TH ST | $2,000 | |
| 03/06/2026 | RES-2604458 | Residential | 6551 DRIFTWOOD ST | $10,000 | MAVERICK ELECTRICAL SERVICES LLC |
| 03/06/2026 | RES-2604457 | Residential | 1430 27TH AVE | $3,169 | WATER HEATERS ONLY INC |
| 03/06/2026 | RES-2604454 | Residential | 2629 HERITAGE PARK LN | $21,948 | YANCEY COMPANY |
| 03/06/2026 | RES-2604449 | Residential | 228 LA PURISSIMA WAY | $20,431 | YANCEY COMPANY |
| 03/06/2026 | RES-2604445 | Residential | 3925 LIMESTONE WAY | $9,500 | SAFE STEP WALK IN TUB LLC |
| 03/06/2026 | RES-2604444 | Residential | 692 RIVERLAKE WAY | $25,000 | PREMIER ROOFING INC |
| 03/06/2026 | COM-2604257 | Commercial | 2232 GATEWAY OAKS DR 104 | $16,818 | GOOD SAMARITAN ELECTRIC |
| 03/06/2026 | RES-2604442 | Residential | 6006 WINDBREAKER WAY | $9,000 | BONNEY PLUMBING LLC |
| 03/06/2026 | RES-2604437 | Residential | 3700 57TH ST | $2,501 | AOE BAY AREA INC |
| 03/06/2026 | RES-2604435 | Residential | 2929 23RD ST | $9,328 | PHILLIP ISAACS' CONSTRUCTION INCORPORATED |
| 03/06/2026 | COM-2603830 | Commercial | 2204 N ST | $900 | D4 ELECTRIC INC |
| 03/06/2026 | COM-2603685 | Commercial | 7495 ELDER CREEK RD | $12,500 | |
| 03/06/2026 | COM-2600845 | Commercial | 4101 GATEWAY PARK BLVD | $13,997 | CENTURY COMMERCIAL SERVICE |
| 03/06/2026 | RES-2526513 | Residential | 2748 MARSHALL WAY | $150,000 | D LOESCH CONSTRUCTION INC |
| 03/06/2026 | RES-2604506 | Residential | 4448 6TH AVE | $2,461 | GREGORY GRANT |
| 03/06/2026 | RES-2515322 | Residential | 5228 MOUNT AIRY ST | $462,941 | MERITAGE HOMES OF CALIFORNIA INC |
| 03/06/2026 | RES-2515318 | Residential | 5232 MOUNT AIRY ST | $416,093 | MERITAGE HOMES OF CALIFORNIA INC |
| 03/06/2026 | RES-2604498 | Residential | 1307 36TH ST | $2,285 | PLUMBCORP |
| 03/06/2026 | RES-2525915 | Residential | 2624 EDINGER AVE | $60,000 | JST CONSTRUCTION INC |
| 03/06/2026 | RES-2604491 | Residential | 1960 7TH AVE | $19,910 | ZUMWALT & ASSOCIATES INC |
| 03/06/2026 | RES-2604490 | Residential | 1166 FREMONT WAY | $52,502 | JERRY STONE |
| 03/06/2026 | RES-2604355 | Residential | 2313 Q ST | $10,000 | |
| 03/07/2026 | RES-2604534 | Residential | 1609 55TH ST | $2,461 | AIR MEDIC HOME SERVICES INC |
| 03/07/2026 | RES-2604535 | Residential | 1613 4TH AVE | $2,616 | AIR MEDIC HOME SERVICES INC |
| 03/07/2026 | RES-2604538 | Residential | 2 GRAND RIO CIR | $3,500 | GOLDEN EAGLE ELECTRICAL |
| 03/08/2026 | RES-2604558 | Residential | 2661 28TH ST | $3,750 | SHIELDS ELECTRIC |
| 03/08/2026 | RES-2604550 | Residential | 5540 SAMPSON BLVD | $2,300 | FAT CAT PLUMBING LLC |
| 03/08/2026 | COM-2524579 | Commercial | 3800 FLORIN RD | $5,000 | GLOBAL SOLUTIONS |
| 03/08/2026 | RES-2604554 | Residential | 3422 TRIO LN | $6,000 | THE CINNAMON KINGDOM LLC |
| 03/08/2026 | RES-2604556 | Residential | 5652 BROADWAY | $2,500 | 79 ELECTRICAL SERVICES INC |
| 03/08/2026 | RES-2604557 | Residential | 5652 BROADWAY | $2,500 | 79 ELECTRICAL SERVICES INC |
| 03/08/2026 | RES-2604559 | Residential | 1271 35TH AVE | $5,200 | SHIELDS ELECTRIC |
| 03/08/2026 | RES-2604563 | Residential | 2617 CASTRO WAY | $14,895 | PEAK ELECTRIC |
| 03/09/2026 | COM-2603356 | Commercial | 2070 FAIR OAKS BLVD | $14,783 | EVERON LLC |
| 03/09/2026 | RES-2525000 | Residential | 2131 UNIVERSITY AVE | $149,192 | AZTEC SOLAR INC |
| 03/09/2026 | COM-2604568 | Commercial | 2318 CAPITOL AVE 4 | $9,505 | GOLDEN AIRE INC |
| 03/09/2026 | RES-2525641 | Residential | 178 STANFORD AVE | $67,262 | |
| 03/09/2026 | RES-2604581 | Residential | 5325 J ST | $16,008 | TOKAY HEATING & AIR LLC |
| 03/09/2026 | RES-2526671 | Residential | 247 39TH ST | $20,000 | |
| 03/09/2026 | RES-2600255 | Residential | 5 ADELLA PL | $40,000 | SIGNATURE HOMES INC |
| 03/09/2026 | COM-2524583 | Commercial | 3800 FLORIN RD | $5,000 | GLOBAL SOLUTIONS |
| 03/09/2026 | CF-2603834 | County Fire | 0 UNKNOWN no parcel on file |
COSCO FIRE PROTECTION INC | |
| 03/09/2026 | RES-2603107 | Residential | 3649 RIO PACIFICA WAY | $43,029 | PINNACLE HOME SERVICES INC |
| 03/09/2026 | FPP-2602310 | Facilities Permit Program | 400 CAPITOL MALL 1500 | $207,600 | PACIFIC RIDGE BUILDERS INC |
| 03/09/2026 | RES-2600751 | Residential | 8762 SAINTS WAY | $127,633 | |
| 03/09/2026 | COM-2523496 | Commercial | 2620 CAPITOL AVE | $300,000 | CHRISTENSEN HEATING AND AIR CONDITIONING |
| 03/09/2026 | RES-2602770 | Residential | 2501 CAMPDEN WAY | $69,791 | SACRAMENTO WINDOW & DOOR LLC |
| 03/09/2026 | RES-2526646 | Residential | 205 HILLS CT 2 | $65,000 | |
| 03/09/2026 | RES-2604082 | Residential | 2750 FRUITRIDGE RD | $16,000 | |
| 03/09/2026 | RES-2604500 | Residential | 1406 64TH AVE | $275 | |
| 03/09/2026 | RES-2604513 | Residential | 5312 CALLISTER AVE | $11,567 | AZTEC SOLAR INC |
| 03/09/2026 | RES-2604397 | Residential | 642 45TH ST | $39,140 | MODERN CONSTRUCTION GROUP INC |
| 03/09/2026 | RES-2526643 | Residential | 247 39TH ST | $51,240 | |
| 03/09/2026 | RES-2604523 | Residential | 3209 MCKINLEY BLVD | $14,019 | SIERRA VALLEY MECHANICAL |
| 03/09/2026 | RES-2521934 | Residential | 2601 CASA LINDA DR | $200,000 | |
| 03/09/2026 | RES-2526674 | Residential | 247 39TH ST | $15,000 | |
| 03/09/2026 | RES-2525000 | Residential | 2131 UNIVERSITY AVE | $149,192 | AZTEC SOLAR INC |
| 03/09/2026 | RES-2604582 | Residential | 7439 POIRIER WAY | $2,500 | POLVERA DRYWALL OF RIVERSIDE CORPORATION |
| 03/09/2026 | RES-2604583 | Residential | 2777 REGINA WAY | $2,461 | BRIGHTER LIFE ELECTRIC INC |
| 03/09/2026 | RES-2604587 | Residential | 1122 42ND ST | $5,500 | |
| 03/09/2026 | RES-2604594 | Residential | 5520 BRAMPTON WAY | $3,250 | BROTHERS PLUMBING CORPORATION |
| 03/09/2026 | RES-2604598 | Residential | 2266 MARKHAM WAY | $25,000 | JIM MOYLEN ROOFING |
| 03/09/2026 | RES-2604600 | Residential | 2650 CADJEW AVE | $2,501 | |
| 03/09/2026 | RES-2604603 | Residential | 2449 41ST ST | $1,200 | |
| 03/09/2026 | RES-2604606 | Residential | 1428 ATHERTON ST | $24,746 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 03/09/2026 | RES-2604607 | Residential | 2038 MARKHAM WAY | $25,000 | |
| 03/09/2026 | RES-2604615 | Residential | 8594 CLIFFWOOD WAY | $14,500 | BELL BROTHER'S HEATING AND AIR INC |
| 03/09/2026 | RES-2604618 | Residential | 5 LESBOS CT | $1,220 | U S A PREMIER REPAIR & SERVICES INC |
| 03/09/2026 | RES-2604619 | Residential | 790 SKYLAKE WAY | $21,278 | BELL BROTHER'S HEATING AND AIR INC |
| 03/09/2026 | RES-2604623 | Residential | 71 TAYLOR WAY | $11,500 | WISE MONKEY REPIPE AND CONSTRUCTION |
| 03/09/2026 | RES-2604630 | Residential | 345 BELLO RIO WAY | $14,989 | COZY HOME SERVICES |
| 03/09/2026 | RES-2604635 | Residential | 6841 IRON HORSE WAY | $27,325 | BELL BROTHER'S HEATING AND AIR INC |
| 03/09/2026 | RES-2604636 | Residential | 1729 RIVER CITY WAY | $11,785 | BELL BROTHER'S HEATING AND AIR INC |
