Permits Issued — April 2026
April 2026 had 1,250 issued building permits in the City of Sacramento, with a combined reported valuation of $189,603,875. The month was led by commercial work by valuation and residential work by permit count. Residential permits accounted for 1,033 records, or most of the issued permit volume. Commercial permits accounted for 180 records but represented $110,517,957 in valuation, compared with $77,288,237 for residential permits. The remaining records were 16 County Fire permits, 12 sign permits, and 9 Facilities Permit Program permits. Reported valuation was present on 1,232 records, while 18 records had no valuation recorded in the generated dataset.
The highest-value issued permit was COM-2520247 at 6810 Stockton Boulevard, a commercial new-building permit valued at $20,000,000 with Legacy Stone Works Inc listed as applicant. The second-highest permit was COM-2227039 at 3250 Ramona Avenue, a commercial remodel permit valued at $12,500,000 with B Side Inc listed as applicant. The next group of high-value permits was concentrated on North Freeway Boulevard. Eight of the top 10 permits by valuation were commercial new-building records associated with GS Construction California LLC, with addresses from 3510 to 3590 North Freeway Boulevard. Those permits were listed in Council District 3 and carried valuations between $6,508,456 and $6,512,355.
Residential activity was broad and mostly made up of smaller permit categories. The largest residential subcategory was Web-Minor, with 637 records. Residential Minor and Residential Production Permit each had 131 records. Other residential categories included Remodel with 48 records, Addition with 19, New Building with 19, Pool with 11, Housing-Minor with 10, Repair-Maintenance with 10, and Housing Dept Permit with 9. Commercial activity was more varied by subtype. Commercial Web-Minor had 44 records, followed by Remodel with 29, Minor with 27, Repair-Maintenance with 22, Fire Equipment with 18, and New Building with 17. Sign permits were mostly in the 1-5 category, with 11 records, plus one 5+ sign permit.
Geographic coding matched 1,222 of the 1,250 issued permit records to parcels, leaving 28 records unmatched. Council district values were unavailable for 698 records, so the district distribution should be read as a summary of records with district labels in the generated dataset rather than a complete district allocation. Among labelled district values, District 1 had the highest count with 106 permits. District 4 followed with 97, District 7 had 90, District 8 had 65, District 6 had 61, District 3 had 49, District 2 had 47, and District 5 had 37. The largest single permit, at 6810 Stockton Boulevard, was listed in District 6. The cluster of North Freeway Boulevard high-value commercial permits was listed in District 3.
Issued permit activity was recorded on 26 dates in April. The busiest date by count was April 17, with 96 permits issued. April 20 followed with 92, and April 23 had 88. Other high-count dates included April 2 with 77, April 1 with 75, April 16 with 74, April 13 and April 22 with 71 each, and April 9 with 70. Weekend dates generally had lower counts in this dataset: April 18 and April 25 each had 1 permit, April 4, April 19, and April 26 each had 2, April 5 had 4, and April 11 and April 12 each had 5.
The daily valuation pattern did not follow the permit-count pattern exactly. April 23 had the highest combined valuation at $71,998,029, driven by several of the large North Freeway Boulevard commercial new-building permits. April 16 had $25,137,613 in reported valuation, and April 9 had $16,227,085. April 1, April 10, April 13, April 15, and April 17 each had more than $7 million in issued permit valuation. By contrast, some high-count dates had lower valuation totals: April 20 had 92 permits with $3,372,021 in valuation, and April 21 had 63 permits with $1,600,142.
The map and tables below show the parcel-matched permits, unmatched records, daily activity, and the top 10 permits by valuation for April 2026. The map highlights the top parcel outlines where geometry is available and clusters the remaining parcel-matched permits. The table can be used to compare the largest permits with the full permit list. Together, the April issued records show a month with high residential permit volume, a smaller number of commercial permits carrying the largest valuations, and several high-value commercial records concentrated among the top-ranked permits.
Map
top 55 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2520247 | Commercial — New Building | 6810 STOCKTON BLVD | $20,000,000 | LEGACY STONE WORKS INC |
| 2 | COM-2227039 | Commercial — Remodel | 3250 RAMONA AVE | $12,500,000 | B SIDE INC |
| 3 | COM-2521100 | Commercial — New Building | 3560 N FREEWAY BLVD | $6,512,355 | GS CONSTRUCTION CALIFORNIA LLC |
| 4 | COM-2521099 | Commercial — New Building | 3540 N FREEWAY BLVD | $6,512,355 | GS CONSTRUCTION CALIFORNIA LLC |
| 5 | COM-2521097 | Commercial — New Building | 3530 N FREEWAY BLVD | $6,512,355 | GS CONSTRUCTION CALIFORNIA LLC |
| 6 | COM-2521093 | Commercial — New Building | 3590 N FREEWAY BLVD | $6,512,355 | GS CONSTRUCTION CALIFORNIA LLC |
| 7 | COM-2521092 | Commercial — New Building | 3570 N FREEWAY BLVD | $6,512,355 | GS CONSTRUCTION CALIFORNIA LLC |
| 8 | COM-2521098 | Commercial — New Building | 3550 N FREEWAY BLVD | $6,508,456 | GS CONSTRUCTION CALIFORNIA LLC |
| 9 | COM-2521096 | Commercial — New Building | 3520 N FREEWAY BLVD | $6,508,456 | GS CONSTRUCTION CALIFORNIA LLC |
| 10 | COM-2521095 | Commercial — New Building | 3510 N FREEWAY BLVD | $6,508,456 | GS CONSTRUCTION CALIFORNIA LLC |
All 1,250 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 04/01/2026 | RES-2606394 | Residential | 5079 DODSON LN | $84,711 | YANCEY COMPANY |
| 04/01/2026 | RES-2606395 | Residential | 4417 76TH ST | $19,773 | STRAIGHT LINE ROOFING & CONSTRUCTION LLC |
| 04/01/2026 | RES-2606397 | Residential | 804 MAPLEGROVE WAY | $19,789 | SIERRA PACIFIC HOME & COMFORT INC |
| 04/01/2026 | RES-2606403 | Residential | 6310 CHESTERBROOK DR | $25,287 | ROSE REMODELING |
| 04/01/2026 | RES-2606405 | Residential | 2415 D ST | $42,000 | MAUCH ROOFING INC |
| 04/01/2026 | RES-2606406 | Residential | 2579 CHERYL WAY | $6,288 | WATER HEATER EXPERTS |
| 04/01/2026 | RES-2606407 | Residential | 1501 LOS ROBLES BLVD | $6,444 | HOME DEPOT U S A INC |
| 04/01/2026 | RES-2605335 | Residential | 148 SUMMER COVE CIR | $293,668 | KB HOME SACRAMENTO INC |
| 04/01/2026 | RES-2606408 | Residential | 4681 LARSON WAY | $13,345 | TODD'S REPAIR & CONSTRUCTION |
| 04/01/2026 | SIG-2605539 | Sign | 2850 NORTHGATE BLVD 1 | $5,291 | CAPITOL NEON LLC |
| 04/01/2026 | RES-2606409 | Residential | 4444 53RD ST | $404 | VILLARA CORPORATION |
| 04/01/2026 | RES-2606411 | Residential | 2501 ENCINAL AVE | $4,000 | COOPER ELECTRIC |
| 04/01/2026 | RES-2606413 | Residential | 6339 VENTURA ST | $2,000 | GOOD SAMARITAN ELECTRIC |
| 04/01/2026 | RES-2522692 | Residential | 7474 29TH ST | $40,000 | |
| 04/01/2026 | RES-2606419 | Residential | 3590 CATTLE DR | $5,479 | HUFT HEATING AND AIR CONDITIONING INC |
| 04/01/2026 | RES-2606420 | Residential | 3736 64TH ST | $4,000 | COOPER ELECTRIC |
| 04/01/2026 | RES-2606422 | Residential | 4500 62ND ST | $4,108 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 04/01/2026 | RES-2606433 | Residential | 365 35TH ST | $17,015 | GOLDEN AIRE INC |
| 04/01/2026 | RES-2606434 | Residential | 1275 VANDERBILT WAY | $16,503 | CLARKE & RUSH MECHANICAL INC |
| 04/01/2026 | RES-2606438 | Residential | 2134 FERRAN AVE | $2,360 | CALIFORNIA DELTA MECHANICAL INC |
| 04/01/2026 | RES-2606439 | Residential | 1549 48TH ST | $20,000 | |
| 04/01/2026 | RES-2606450 | Residential | 1225 41ST AVE | $2,724 | CLARKE & RUSH MECHANICAL INC |
| 04/01/2026 | RES-2606453 | Residential | 537 BLACKWOOD ST | $4,800 | STEPHEN W GABEL |
| 04/01/2026 | RES-2606456 | Residential | 7601 ADDISON WAY | $5,000 | WYNCO SERVICES INC |
| 04/01/2026 | FPP-2603564 | Facilities Permit Program | 500 CAPITOL MALL | $474,267 | ICON GENERAL CONTRACTORS LLC |
| 04/01/2026 | RES-2603456 | Residential | 193 DELTA BAY CIR | $405,970 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/01/2026 | RES-2603455 | Residential | 197 DELTA BAY CIR | $461,112 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/01/2026 | FPP-2602728 | Facilities Permit Program | 1689 ARDEN WAY 1250 | $214,000 | PHOENIX BUILDERS INC |
| 04/01/2026 | RES-2603789 | Residential | 2201 7TH AVE | $213,434 | SUPER BROTHERS CONSTRUCTION JV |
| 04/01/2026 | RES-2604670 | Residential | 8120 PIKEMINNOW WAY | $453,038 | KB HOME SACRAMENTO INC |
| 04/01/2026 | RES-2604671 | Residential | 8124 PIKEMINNOW WAY | $331,805 | KB HOME SACRAMENTO INC |
| 04/01/2026 | RES-2604673 | Residential | 8132 WHITE KITE DR | $415,854 | KB HOME SACRAMENTO INC |
| 04/01/2026 | RES-2604676 | Residential | 8128 PIKEMINNOW WAY | $508,565 | KB HOME SACRAMENTO INC |
| 04/01/2026 | RES-2604719 | Residential | 7950 RIVERFLOW WAY | $369,730 | D.R. HORTON CA2 INC |
| 04/01/2026 | RES-2604723 | Residential | 7952 DELTA HAVEN ST | $489,426 | D.R. HORTON CA2 INC |
| 04/01/2026 | COM-2606404 | Commercial | 131 FOUNTAIN OAKS CIR | $5,680 | GRAVES 7 INC |
| 04/01/2026 | RES-2604726 | Residential | 7948 DELTA HAVEN ST | $369,730 | D.R. HORTON CA2 INC |
| 04/01/2026 | RES-2604729 | Residential | 7944 DELTA HAVEN ST | $493,980 | D.R. HORTON CA2 INC |
| 04/01/2026 | RES-2604732 | Residential | 7954 RIVERFLOW WAY | $439,245 | D.R. HORTON CA2 INC |
| 04/01/2026 | COM-2606283 | Commercial | 2589 MILLCREEK DR 81 | $10,660 | GRAVES 7 INC |
| 04/01/2026 | RES-2604737 | Residential | 7951 RIVERFLOW WAY | $439,245 | D.R. HORTON CA2 INC |
| 04/01/2026 | COM-2604662 | Commercial | 2469 RIO LINDA BLVD 100 | $20,000 | UNIVERSAL SECURITY AND FIRE INC |
| 04/01/2026 | RES-2606129 | Residential | 808 50TH ST | $12,000 | |
| 04/01/2026 | COM-2604433 | Commercial | 1550 JULIESSE AVE | $36,760 | COYOTE BUILDING SOLUTIONS INC |
| 04/01/2026 | COM-2602939 | Commercial | 2212 ROYALE RD 11 | $5,900 | |
| 04/01/2026 | COM-2601956 | Commercial | 1180 CORPORATE WAY | $500,000 | REEVE-KNIGHT CONSTRUCTION INC |
| 04/01/2026 | COM-2526442 | Commercial | 1325 J ST | $561,921 | TNT INDUSTRIAL CONTRACTORS INC |
| 04/01/2026 | COM-2523872 | Commercial | 5334 GRAND MARINA WAY | $50,000 | |
| 04/01/2026 | COM-2523850 | Commercial | 5429 LOPEZ LAKE WAY | $50,000 | |
| 04/01/2026 | RES-2606063 | Residential | 1608 4TH AVE | $43,437 | AIR-CRAFT HEATING & AIR |
| 04/01/2026 | RES-2606098 | Residential | 20 FARALLON CIR | $9,750 | BELL BROTHER'S HEATING AND AIR INC |
| 04/01/2026 | RES-2606142 | Residential | 943 GREENSTAR WAY | $19,527 | NORTHWEST EXTERIORS INC |
| 04/01/2026 | RES-2606164 | Residential | 1960 7TH AVE | $4,000 | VALLEY SOLAR INC |
| 04/01/2026 | RES-2606178 | Residential | 1524 ARMINGTON AVE | $20,000 | ROSE CONSTRUCTION SERVICES INC |
| 04/01/2026 | RES-2606226 | Residential | 3488 LOGGERHEAD WAY | $2,320 | RIVER CITY WINDOWS INC |
| 04/01/2026 | RES-2606279 | Residential | 2161 STACIA WAY | $3,000 | VETERAN PIPELINE CONSTRUCTION INC |
| 04/01/2026 | RES-2606293 | Residential | 7405 MUIRFIELD WAY | $4,000 | COOPER ELECTRIC |
| 04/01/2026 | RES-2606296 | Residential | 290 MENARD CIR | $10,495 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 04/01/2026 | RES-2606299 | Residential | 14 EDUARDO CT | $16,608 | KENDRICK HEATING AND AIR INC |
| 04/01/2026 | RES-2606314 | Residential | 2530 MABRY DR | $2,378 | MAC'S PLUMBING HEATING AND AIR |
| 04/01/2026 | RES-2606315 | Residential | 1535 DANICA WAY | $9,886 | OROSCO HEATING & AIR CONDITIONING LLC |
| 04/01/2026 | RES-2606354 | Residential | 39 SIX RIVERS CIR | $11,860 | LEGACY LATH & PLASTER INC |
| 04/01/2026 | RES-2606357 | Residential | 1460 FLORIN RD | $2,735 | PLUMBCORP |
| 04/01/2026 | RES-2606358 | Residential | 4046 WASHINGTON AVE | $13,784 | SOUTH PLACER HEATING AND AIR INC |
| 04/01/2026 | RES-2606360 | Residential | 6763 FERRIER CT | $32,000 | BELL BROTHER'S HEATING AND AIR INC |
| 04/01/2026 | RES-2606364 | Residential | 3537 FORNEY WAY | $18,000 | SOLID CONSTRUCTION & DESIGN INC |
| 04/01/2026 | RES-2606367 | Residential | 5813 7TH AVE | $16,783 | TOKAY HEATING & AIR LLC |
| 04/01/2026 | RES-2606368 | Residential | 1307 SAN CLEMENTE WAY | $21,500 | DEL VALLE CUSTOM POOLS INC |
| 04/01/2026 | RES-2606370 | Residential | 3226 T ST | $2,400 | THE CINNAMON KINGDOM LLC |
| 04/01/2026 | RES-2606383 | Residential | 519 27TH ST | $13,220 | JAGUAR HEATING & AIR INC |
| 04/01/2026 | RES-2606387 | Residential | 913 55TH ST | $21,300 | HARRIS AIR MECHANICAL INC |
| 04/01/2026 | RES-2606390 | Residential | 5390 BRADFORD DR | $21,287 | STRAIGHT LINE ROOFING & CONSTRUCTION LLC |
| 04/01/2026 | RES-2606391 | Residential | 3271 FOLSOM BLVD | $10,500 | DELTA SIERRA MECHANICAL |
| 04/01/2026 | RES-2606392 | Residential | 5318 WADSWORTH WAY | $42,035 | BONNEY PLUMBING LLC |
| 04/01/2026 | RES-2606393 | Residential | 2975 BROOKSTONE WAY | $19,500 | ROOF CITY INC |
| 04/02/2026 | RES-2606485 | Residential | 5001 KENMAR RD | $650 | CALIFORNIA DELTA MECHANICAL INC |
| 04/02/2026 | RES-2606487 | Residential | 3096 SWALLOWS NEST DR | $8,035 | BELL BROTHER'S HEATING AND AIR INC |
| 04/02/2026 | RES-2606532 | Residential | 2046 35TH ST | $3,800 | SAC TOWN ELECTRIC |
| 04/02/2026 | RES-2606491 | Residential | 5725 RICKEY DR | $17,000 | BELL BROTHER'S HEATING AND AIR INC |
| 04/02/2026 | RES-2606533 | Residential | 6815 CLAIBORNE WAY | $15,550 | CALIFORNIA ENERGY & AIR QUALITY SERVICES INC |
| 04/02/2026 | RES-2606474 | Residential | 6201 JACINTO AVE | $29,840 | GREEN AIR ENVIROMENTAL INC |
| 04/02/2026 | RES-2606471 | Residential | 3041 NOTRE DAME DR | $27,992 | ROSE REMODELING |
| 04/02/2026 | RES-2606535 | Residential | 282 SAN ANTONIO WAY | $5,781 | GILMORE SERVICES LLC |
| 04/02/2026 | COM-2604511 | Commercial | 7190 CALVINE RD 1 | $10,000 | RIOS & BURKE ELECTRIC INC |
| 04/02/2026 | COM-2604483 | Commercial | 7190 CALVINE RD 1 | $10,000 | RIOS & BURKE ELECTRIC INC |
| 04/02/2026 | RES-2606499 | Residential | 270 RIVERTREE WAY | $38,533 | AIR TECH HVAC INC |
| 04/02/2026 | RES-2606500 | Residential | 154 RIVER RUN CIR | $6,525 | LAGOS PLUMBING CORPORATION |
| 04/02/2026 | RES-2606501 | Residential | 2124 MURIETA WAY | $3,886 | HUFT HEATING AND AIR CONDITIONING INC |
| 04/02/2026 | RES-2606502 | Residential | 8008 LINDA ISLE LN | $26,210 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 04/02/2026 | RES-2606507 | Residential | 116 DANVILLE WAY | $6,957 | MAVERICK ELECTRICAL SERVICES LLC |
| 04/02/2026 | RES-2606571 | Residential | 3801 MCKINLEY BLVD | $14,582 | BELL BROTHER'S HEATING AND AIR INC |
| 04/02/2026 | RES-2606467 | Residential | 131 46TH ST | $5,700 | MAGINIS ROOFING |
| 04/02/2026 | RES-2606464 | Residential | 1339 PALOMAR CIR | $30,000 | ELITE CONSTRUCTION GROUP INC |
| 04/02/2026 | RES-2606458 | Residential | 6042 33RD AVE | $12,000 | BONNEY PLUMBING LLC |
| 04/02/2026 | RES-2606517 | Residential | 3828 MAY ST | $5,090 | SOUTH PLACER HEATING AND AIR INC |
| 04/02/2026 | RES-2606519 | Residential | 2624 EDINGER AVE | $3,531 | JST CONSTRUCTION INC |
| 04/02/2026 | RES-2606520 | Residential | 16 CLOE CT | $7,500 | CANNISTRACI LANDSCAPE DESIGN INCORPORATED |
| 04/02/2026 | RES-2606547 | Residential | 232 DELTA OAKS WAY | $4,425 | OLDTOWN ELECTRIC INC |
| 04/02/2026 | COM-2525202 | Commercial | 3642 N FREEWAY BLVD 200 | $180,000 | THE DESIGN BUILD INC |
| 04/02/2026 | COM-2526140 | Commercial | 8200 POCKET RD | $135,000 | CREO CASA CONSTRUCTION INC |
| 04/02/2026 | RES-2606525 | Residential | 1707 35TH ST | $25,580 | WHITTAKER ELECTRICAL REPAIR & INSTALLATION |
| 04/02/2026 | RES-2605226 | Residential | 142 SUMMER COVE CIR | $520,708 | KB HOME SACRAMENTO INC |
| 04/02/2026 | RES-2606548 | Residential | 3621 COLLEGE AVE | $3,600 | FLETCHER'S PLUMBING AND CONTRACTING INC |
| 04/02/2026 | COM-2606489 | Commercial | 2130 9TH ST | $2,950 | GRAVES 7 INC |
| 04/02/2026 | RES-2606432 | Residential | 4208 CHINQUAPIN WAY | $11,558 | SACRAMENTO WINDOW & DOOR LLC |
| 04/02/2026 | RES-2606428 | Residential | 5791 SPENLOW WAY | $13,500 | WISE MONKEY REPIPE AND CONSTRUCTION |
| 04/02/2026 | RES-2606421 | Residential | 4803 A ST | $14,072 | SACRAMENTO WINDOW & DOOR LLC |
| 04/02/2026 | RES-2606415 | Residential | 3913 IVY ST | $4,691 | RTD WINDOWS & DOORS INC |
| 04/02/2026 | RES-2606576 | Residential | 833 W COVE WAY | $9,000 | EASY HEAT AND AIR |
| 04/02/2026 | RES-2606566 | Residential | 2107 SMOKESTACK WAY | $28,405 | BELL BROTHER'S HEATING AND AIR INC |
| 04/02/2026 | RES-2606554 | Residential | 1208 CEDARBROOK WAY | $12,753 | CLARKE & RUSH MECHANICAL INC |
| 04/02/2026 | RES-2606567 | Residential | 2751 FREEPORT BLVD | $3,000 | |
| 04/02/2026 | RES-2606557 | Residential | 1 MALONE CT | $2,000 | VARNI ELECTRIC |
| 04/02/2026 | RES-2606530 | Residential | 7084 LAZY RIVER WAY | $8,790 | SAME DAY SACRAMENTO LLC |
| 04/02/2026 | COM-2606473 | Commercial | 5002 MARTIN LUTHER KING JR BLVD | $5,000 | |
| 04/02/2026 | RES-2526285 | Residential | 7671 MARINA COVE DR | $32,000 | |
| 04/02/2026 | RES-2602907 | Residential | 3005 HULLIN WAY | $15,000 | CEJA CONSTRUCTION SERVICES INC |
| 04/02/2026 | COM-2606492 | Commercial | 630 ARK WAY | $31,740 | ARK ROOFING & CONSTRUCTION |
| 04/02/2026 | COM-2606556 | Commercial | 4 WAYNE CT 10 | $40,000 | ADVANCED ROOF DESIGN INC |
| 04/02/2026 | RES-2606399 | Residential | 80 FALLON LN | $25,102 | SACRAMENTO WINDOW & DOOR LLC |
| 04/02/2026 | RES-2602494 | Residential | 2009 T ST | $150,000 | |
| 04/02/2026 | RES-2603334 | Residential | 2041 FORREST ST | $139,784 | IMKAT CONSTRUCTION CORP |
| 04/02/2026 | RES-2605904 | Residential | 512 FAIRGROUNDS DR | $100,000 | MC CREATIONS LLC |
| 04/02/2026 | COM-2604496 | Commercial | 7190 CALVINE RD 1 | $10,000 | RIOS & BURKE ELECTRIC INC |
| 04/02/2026 | COM-2522722 | Commercial | 8555 MORRISON CREEK DR | $760,000 | |
| 04/02/2026 | COM-2604499 | Commercial | 7190 CALVINE RD 1 | $10,000 | RIOS & BURKE ELECTRIC INC |
| 04/02/2026 | COM-2521144 | Commercial | 1616 Q ST | $91,068 | BROWN'S HEATING AND AIR INC |
| 04/02/2026 | RES-2606151 | Residential | 4500 ELVAS AVE | $58,000 | RF HOME SERVICES LLC |
| 04/02/2026 | RES-2602657 | Residential | 5859 WALLACE AVE | $406,376 | |
| 04/02/2026 | RES-2604672 | Residential | 580 WOODLAKE DR | $2,461 | MURPHY INC |
| 04/02/2026 | RES-2606371 | Residential | 6016 13TH AVE | $38,236 | SACRAMENTO WINDOW & DOOR LLC |
| 04/02/2026 | COM-2603031 | Commercial | 151 COMMERCE CIR | $320,000 | WFC BUILDERS INC |
| 04/02/2026 | RES-2606483 | Residential | 2870 26TH AVE | $5,500 | COBEX CONSTRUCTION GROUP |
| 04/02/2026 | COM-2603451 | Commercial | 1113 DEL PASO BLVD | $3,000 | |
| 04/02/2026 | RES-2606356 | Residential | 201 BELL AVE | $4,000 | |
| 04/02/2026 | RES-2606088 | Residential | 7071 DEMARET DR | $6,020 | |
| 04/02/2026 | CF-2600754 | County Fire | 0 UNKNOWN no parcel on file |
||
| 04/02/2026 | FPP-2602994 | Facilities Permit Program | 1435 RIVER PARK DR 520 | $67,140 | PACIFIC RIDGE BUILDERS INC |
| 04/02/2026 | RES-2603457 | Residential | 189 DELTA BAY CIR | $421,478 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/02/2026 | CF-2605948 | County Fire | 0 UNKNOWN no parcel on file |
ROSS CLARK MATERIAL HANDLING & ERGONOMIC SOLUTIONS INC | |
| 04/02/2026 | RES-2606107 | Residential | 1681 PEBBLEWOOD DR | $50,000 | HS & SONS INC |
| 04/02/2026 | RES-2604769 | Residential | 2610 SAN FERNANDO WAY | $24,800 | GROUNDWORKS CALIFORNIA LLC |
| 04/02/2026 | COM-2604507 | Commercial | 7190 CALVINE RD 1 | $10,000 | RIOS & BURKE ELECTRIC INC |
| 04/02/2026 | RES-2603911 | Residential | 1672 VALLARTA CIR | $44,510 | J'S CONSTRUCTION AND RESTORATION |
| 04/02/2026 | RES-2605061 | Residential | 381 EASTBROOK WAY | $16,600 | GROUNDWORKS CALIFORNIA LLC |
| 04/02/2026 | RES-2605055 | Residential | 2032 WHITMAN WAY | $45,400 | GROUNDWORKS CALIFORNIA LLC |
| 04/02/2026 | RES-2604144 | Residential | 1125 JESSIE AVE | $332,271 | KB HOME SACRAMENTO INC |
| 04/02/2026 | RES-2606277 | Residential | 2148 SHIELAH WAY | $3,000 | VETERAN PIPELINE CONSTRUCTION INC |
| 04/02/2026 | RES-2606023 | Residential | 2584 AMERICAN RIVER DR | $30,800 | ES SOLAR LLC |
| 04/02/2026 | COM-2606447 | Commercial | 5971 LAKE CREST WAY | $24,300 | D4 ELECTRIC INC |
| 04/02/2026 | RES-2606475 | Residential | 39 WALSHFORD PL | $22,695 | SIERRA PACIFIC HOME & COMFORT INC |
| 04/02/2026 | RES-2606481 | Residential | 2870 26TH AVE | $11,000 | COBEX CONSTRUCTION GROUP |
| 04/03/2026 | RES-2605103 | Residential | 2720 12TH ST | $1,250 | SIERRA VALLEY MECHANICAL |
| 04/03/2026 | RES-2601830 | Residential | 3524 MIRALESTE WAY | $289,984 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | SIG-2600705 | Sign | 8125 36TH AVE | $8,755 | CAPITAL CITY SIGNS INCORPORATED |
| 04/03/2026 | COM-2602830 | Commercial | 1823 P ST 3 | $35,000 | |
| 04/03/2026 | COM-2604555 | Commercial | 40 GOLDENLAND CT | $680 | BAY ALARM COMPANY |
| 04/03/2026 | RES-2601827 | Residential | 3517 MIRALESTE WAY | $305,486 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | RES-2601825 | Residential | 3525 MIRALESTE WAY | $362,220 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | RES-2606640 | Residential | 959 COMMONS DR | $34,681 | BELL BROTHER'S HEATING AND AIR INC |
| 04/03/2026 | RES-2601425 | Residential | 5513 LOPEZ LAKE WAY | $599,580 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | RES-2601420 | Residential | 5563 NAVY YACHT WAY | $573,965 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | RES-2606440 | Residential | 4201 58TH ST | $54,000 | |
| 04/03/2026 | COM-2606625 | Commercial | 4058 TAYLOR ST | $2,200 | E W CARROLL AND SONS INC |
| 04/03/2026 | RES-2606593 | Residential | 621 24TH ST | $22,252 | HUFT HEATING AND AIR CONDITIONING INC |
| 04/03/2026 | COM-2526305 | Commercial | 6680 VALLEY HI DR | $522,999 | KUSTOM US INC |
| 04/03/2026 | COM-2600071 | Commercial | 307 SEAVEY CIR | $3,800 | E W CARROLL AND SONS INC |
| 04/03/2026 | COM-2601347 | Commercial | 2401 L ST | $5,000 | BUILD WITH THOMPSON INC |
| 04/03/2026 | RES-2606600 | Residential | 2241 ARLISS WAY | $14,325 | USA BATH CALIFORNIA REMODELING INC |
| 04/03/2026 | RES-2606642 | Residential | 3621 BROADLAND ST | $18,000 | BELL BROTHER'S HEATING AND AIR INC |
| 04/03/2026 | RES-2527355 | Residential | 5551 NAVY YACHT WAY | $647,838 | LENNAR HOMES OF CALIFORNIA LLC |
| 04/03/2026 | RES-2606645 | Residential | 3720 CYPRESS ST | $21,500 | CLEAN ENERGY SOLUTIONS INC |
| 04/03/2026 | RES-2606592 | Residential | 213 ARCADE BLVD | $13,189 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 04/03/2026 | RES-2604120 | Residential | 5345 CISCO CIR | $1,000 | GUBRUD'S ELECTRICAL CONTRACTING INC |
| 04/03/2026 | RES-2606528 | Residential | 5874 POWER INN RD | $39,205 | DRAIN TIME INC |
| 04/03/2026 | RES-2606598 | Residential | 4920 DEL RIO RD | $11,700 | JAGUAR HEATING & AIR INC |
| 04/03/2026 | RES-2606657 | Residential | 6333 SILVEIRA WAY | $1,300 | N S S ELECTRIC & SOLAR |
| 04/03/2026 | RES-2606539 | Residential | 5501 D ST | $8,790 | SAME DAY SACRAMENTO LLC |
| 04/03/2026 | RES-2606549 | Residential | 2966 CLUB CENTER DR | $12,000 | SAME DAY SACRAMENTO LLC |
| 04/03/2026 | RES-2606648 | Residential | 1802 7TH AVE | $16,753 | CLARKE & RUSH MECHANICAL INC |
| 04/03/2026 | COM-2605631 | Commercial | 4280 PELL DR | $7,450 | BAY ALARM COMPANY |
| 04/03/2026 | RES-2606584 | Residential | 6 ASHLEY OAKS CT | $11,500 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 04/03/2026 | RES-2605982 | Residential | 4452 FRANCIS CT | $20,000 | K F CONSTRUCTION |
| 04/03/2026 | RES-2606551 | Residential | 2160 22ND AVE | $3,500 | |
| 04/03/2026 | RES-2606555 | Residential | 6406 OAKRIDGE WAY | $54,828 | MASTER ROOFING SOLUTIONS LLC |
| 04/03/2026 | RES-2606561 | Residential | 1505 U ST | $22,000 | TNT ELECTRIC CO |
| 04/03/2026 | RES-2606568 | Residential | 14 ABBEYWOOD CIR | $45,000 | GRIMES HEATING AND AIR INC |
| 04/03/2026 | RES-2606623 | Residential | 384 RIVER BEND CIR | $3,800 | E W CARROLL AND SONS INC |
