Permits Issued — February 2026
February 2026 had 720 issued permits with a combined valuation of $66,293,152. The largest permit was COM-2501662 at 8430 Rovana Circle, a commercial permit valued at $2,500,000 with RCP Construction LLC listed as applicant. Residential permits accounted for 600 records, followed by 104 commercial permits. Geographic coding matched 702 records to parcels and left 18 unmatched; council district values were often unavailable, while Districts 4, 7, and 1 had the highest counts among mapped district labels. Daily activity was recorded on 26 dates. The busiest date was February 26 with 59 permits, followed by February 19 with 52 and February 18 with 43.
Map
top 50 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2501662 | Commercial — Remodel | 8430 ROVANA CIR | $2,500,000 | RCP CONSTRUCTION LLC |
| 2 | COM-2525273 | Commercial — Demolition Interior | 1100 K ST | $1,900,000 | S B JAMES CONSTRUCTION CALIFORNIA INC |
| 3 | COM-2508360 | Commercial — New Building | 1200 FRONT ST | $1,800,000 | |
| 4 | COM-2509710 | Commercial — New Building | 20 28TH ST | $1,717,325 | |
| 5 | COM-2521300 | Commercial — Remodel | 525 S ST | $1,200,000 | RCP CONSTRUCTION LLC |
| 6 | COM-2524272 | Commercial — Remodel | 980 FLORIN RD | $1,200,000 | SEQUOIA PACIFIC BUILDERS INC |
| 7 | COM-2520608 | Commercial — Tenant Improvement | 2070 FAIR OAKS BLVD | $900,000 | TERRA NOVA INDUSTRIES |
| 8 | COM-2515522 | Commercial — Other Struct (non-bldg) | 6418 STOCKTON BLVD | $805,000 | AVAIL SERVICES INC |
| 9 | COM-2523206 | Commercial — Remodel | 1719 24TH ST | $800,000 | JEFF GUNNELL CONSTRUCTION INC |
| 10 | RES-2525298 | Residential — Production Permit | 5491 HIDDEN HARBOR WAY | $650,208 | LENNAR HOMES OF CALIFORNIA LLC |
All 720 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 02/01/2026 | RES-2602063 | Residential | 3440 33RD ST | $2,501 | SILVER LINING ELECTRIC |
| 02/01/2026 | RES-2602062 | Residential | 2 LINNEA CT | $23,950 | HAVEN ENERGY SERVICES INC |
| 02/01/2026 | RES-2602055 | Residential | 2312 4TH AVE | $15,000 | CISCO'S ROOFING LLC |
| 02/01/2026 | RES-2602054 | Residential | 2770 LAND PARK DR | $35,000 | CISCO'S ROOFING LLC |
| 02/02/2026 | RES-2602174 | Residential | 41 SPRINGBROOK CIR | $2,772 | POCKET PLUMBING INC |
| 02/02/2026 | COM-2601612 | Commercial | 2736 MUIR WAY | $2,500 | SENTINEL FIRE EQUIPMENT COMPANY |
| 02/02/2026 | COM-2601721 | Commercial | 488 HOWE AVE | $7,400 | SENTINEL FIRE EQUIPMENT COMPANY |
| 02/02/2026 | COM-2601807 | Commercial | 7901 RUSH RIVER DR 3 | $7,000 | HEIM BOYS HEATING AND AIR |
| 02/02/2026 | RES-2602172 | Residential | 8725 SAINTS WAY | $17,978 | I C M MECHANICAL INC |
| 02/02/2026 | RES-2602155 | Residential | 3228 NORTHSTEAD DR | $4,000 | COOPER ELECTRIC |
| 02/02/2026 | RES-2602137 | Residential | 716 RIVERCREST DR | $14,900 | BELL BROTHER'S HEATING AND AIR INC |
| 02/02/2026 | RES-2602133 | Residential | 7615 RUSH RIVER DR | $11,552 | BELL BROTHER'S HEATING AND AIR INC |
| 02/02/2026 | RES-2602129 | Residential | 3602 16TH AVE | $1,390 | BUDGET ROOTER INC |
| 02/02/2026 | RES-2602120 | Residential | 1222 WOODFIELD AVE | $20,000 | BELL BROTHER'S HEATING AND AIR INC |
| 02/02/2026 | RES-2602115 | Residential | 3036 LA SOLIDAD WAY | $3,450 | BIG MOUNTAIN HEATING AND AIR INC |
| 02/02/2026 | RES-2602113 | Residential | 4000 INNOVATOR DR 22101 APN did not match a parcel |
$3,850 | HOT SWAP USA LLC |
| 02/02/2026 | RES-2602112 | Residential | 3036 LA SOLIDAD WAY | $16,000 | BIG MOUNTAIN HEATING AND AIR INC |
| 02/02/2026 | RES-2602106 | Residential | 90 GREENWAY CIR | $7,650 | AMERICAN HOME ENERGY SAVERS INC |
| 02/02/2026 | RES-2602093 | Residential | 3175 38TH AVE | $9,500 | THE ROOFING COMPANY |
| 02/02/2026 | RES-2602087 | Residential | 1755 5TH AVE | $4,473 | HAGAN ELECTRIC |
| 02/02/2026 | RES-2602075 | Residential | 5334 BUCKWOOD WAY | $25,197 | ROSE REMODELING |
| 02/02/2026 | RES-2602070 | Residential | 2130 57TH AVE | $2,400 | CALIFORNIA DELTA MECHANICAL INC |
| 02/02/2026 | RES-2600212 | Residential | 5 RIVER RIDGE CT | $73,000 | |
| 02/02/2026 | RES-2602067 | Residential | 3097 WIESE WAY | $5,510 | BONNEY PLUMBING LLC |
| 02/02/2026 | RES-2602039 | Residential | 3222 37TH ST | $20,000 | ROYAL CONSTRUCTION AND REMODEL |
| 02/02/2026 | RES-2601990 | Residential | 2425 MORELL ST | $2,000 | |
| 02/02/2026 | RES-2601421 | Residential | 4900 EUCLID AVE | $40,000 | EMPIRE DEMOLITION & HAUL INC |
| 02/02/2026 | COM-2602103 | Commercial | 1323 E SUTTER WALK | $10,000 | WHITE RIVER CONSTRUCTION INC |
| 02/02/2026 | RES-2600491 | Residential | 2221 18TH AVE | $28,400 | GROUNDWORKS CALIFORNIA LLC |
| 02/02/2026 | COM-2602136 | Commercial | 1725 ARDEN WAY | $161,860 | WATSON COMPANIES INC |
| 02/02/2026 | RES-2601650 | Residential | 1554 ALICIA WAY | $2,500 | |
| 02/02/2026 | RES-2601694 | Residential | 405 T ST | $4,449 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 02/02/2026 | RES-2601860 | Residential | 19 PEBBLE RIVER CIR | $2,615 | CONNECTED TECHNOLOGY |
| 02/02/2026 | COM-2520608 | Commercial | 2070 FAIR OAKS BLVD | $900,000 | TERRA NOVA INDUSTRIES |
| 02/02/2026 | COM-2524087 | Commercial | 4431 DEL RIO RD | $12,500 | HUA ELECTRIC & HVAC |
| 02/02/2026 | COM-2600293 | Commercial | 4101 GATEWAY PARK BLVD | $2,600 | ELK GROVE PLUMBING & DRAIN |
| 02/03/2026 | RES-2524221 | Residential | 3629 FALLIS CIR | $136,831 | |
| 02/03/2026 | RES-2602073 | Residential | 2973 21ST AVE | $10,000 | |
| 02/03/2026 | RES-2525297 | Residential | 5418 GRAND MARINA WAY | $608,833 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/03/2026 | RES-2516834 | Residential | 821 22ND ST | $20,000 | |
| 02/03/2026 | RES-2515892 | Residential | 1440 37TH ST | $24,605 | J ANDERSON CONSTRUCTION INC |
| 02/03/2026 | RES-2525298 | Residential | 5491 HIDDEN HARBOR WAY | $650,208 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/03/2026 | RES-2602207 | Residential | 1516 68TH AVE | $30,868 | REY'S AIR SOLUTION INC |
| 02/03/2026 | COM-2524985 | Commercial | 1407 J ST | $10,000 | GIAMPOLINI & CO |
| 02/03/2026 | RES-2602212 | Residential | 2441 MAYBROOK DR | $2,500 | CALIFORNIA DELTA MECHANICAL INC |
| 02/03/2026 | RES-2525299 | Residential | 5497 HIDDEN HARBOR WAY | $608,833 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/03/2026 | RES-2525300 | Residential | 5490 HIDDEN HARBOR WAY | $570,880 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/03/2026 | RES-2602213 | Residential | 4209 U ST | $23,528 | CAL - VINTAGE ROOFING CO INC |
| 02/03/2026 | RES-2602217 | Residential | 6808 BUENA TERRA WAY | $2,111 | GVD RENOVATIONS INC |
| 02/03/2026 | RES-2602221 | Residential | 3908 34TH ST | $3,850 | HOT SWAP USA LLC |
| 02/03/2026 | RES-2600332 | Residential | 7401 FREDENSBORG LN | $374,404 | BENCHMARK COMMUNITIES LLC |
| 02/03/2026 | RES-2600435 | Residential | 635 BRICKYARD DR | $50,000 | |
| 02/03/2026 | RES-2602224 | Residential | 411 RICK HEINRICH CIR | $3,850 | HOT SWAP USA LLC |
| 02/03/2026 | RES-2602231 | Residential | 2100 3RD AVE | $1,000 | CHARGER ELECTRIC |
| 02/03/2026 | COM-2515108 | Commercial | 3514 BROADWAY | $37,500 | |
| 02/03/2026 | RES-2526317 | Residential | 6619 ELDER CREEK RD | $149,400 | CAPITAL CITY BUILDERS |
| 02/03/2026 | RES-2602233 | Residential | 1133 THEO WAY | $2,000 | |
| 02/03/2026 | RES-2602167 | Residential | 2513 MATSUI ALY | $1,490 | |
| 02/03/2026 | RES-2600878 | Residential | 2109 D ST | $276,000 | BRISTOL CONSTRUCTION |
| 02/03/2026 | RES-2600359 | Residential | 5106 GORHAM CT | $45,000 | HOUSE TO HOME IMPROVEMENTS |
| 02/03/2026 | RES-2602188 | Residential | 840 7TH AVE | $16,343 | SLATON PLUMBING |
| 02/03/2026 | RES-2602260 | Residential | 830 SEAMAS AVE | $12,520 | CLARKE & RUSH MECHANICAL INC |
| 02/03/2026 | RES-2602264 | Residential | 19 COLBY CT | $5,000 | GILMORE SERVICES LLC |
| 02/03/2026 | RES-2600329 | Residential | 7405 FREDENSBORG LN | $330,439 | BENCHMARK COMMUNITIES LLC |
| 02/03/2026 | RES-2600328 | Residential | 7402 FREDENSBORG LN | $359,166 | BENCHMARK COMMUNITIES LLC |
| 02/03/2026 | RES-2601488 | Residential | 7898 ANN ARBOR WAY | $5,900 | |
| 02/03/2026 | RES-2600326 | Residential | 7406 FREDENSBORG LN | $330,439 | BENCHMARK COMMUNITIES LLC |
| 02/03/2026 | RES-2600367 | Residential | 15 EAGLE ROCK CT | $183,160 | GOOD LIFE CONSTRUCTION INC |
| 02/03/2026 | RES-2526147 | Residential | 2106 C ST | $1,500 | |
| 02/03/2026 | COM-2602252 | Commercial | 3527 DEL PASO BLVD 1 | $3,800 | E W CARROLL AND SONS INC |
| 02/03/2026 | RES-2600544 | Residential | 2739 58TH ST | $68,273 | DINWIDDIE-HINES CONSTRUCTION INC |
| 02/03/2026 | RES-2600545 | Residential | 5212 FREDERICKSBURG WAY | $19,100 | GROUNDWORKS CALIFORNIA LLC |
| 02/04/2026 | RES-2602353 | Residential | 2610 LYCOMING CT | $2,500 | |
| 02/04/2026 | RES-2602346 | Residential | 3033 GREAT FALLS WAY | $61,204 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 02/04/2026 | RES-2602345 | Residential | 2516 BRENTLEY DR | $3,900 | BUD'S PLUMBING AND HEATING LLC |
| 02/04/2026 | RES-2602341 | Residential | 7748 QUINBY WAY | $5,000 | CUTTING EDGE GENERAL CONTRACTING |
| 02/04/2026 | COM-2600070 | Commercial | 311 N 16TH ST | $8,500 | QUANTUM FSD INC |
| 02/04/2026 | FPP-2600832 | Facilities Permit Program | 1425 RIVER PARK DR 100 | $30,421 | J SUTTER BUILDERS |
| 02/04/2026 | COM-2523224 | Commercial | 3201 W ST E | $57,000 | BANCONN ENTERPRISE INC |
| 02/04/2026 | RES-2602219 | Residential | 1541 48TH ST | $12,000 | JAECIN HEATING AND COOLING INC |
| 02/04/2026 | RES-2602222 | Residential | 601 ELEANOR AVE | $50,000 | |
| 02/04/2026 | COM-2517789 | Commercial | 8360 ELDER CREEK RD | $82,126 | COOPER OATES AIR CONDITIONING INC |
| 02/04/2026 | RES-2602247 | Residential | 1212 41ST ST | $30,766 | SOUTHGATE GLASS & SCREEN INC |
| 02/04/2026 | RES-2602337 | Residential | 1786 71ST AVE | $1,120 | THE PLUMBING MACHINES CORPORATION |
| 02/04/2026 | RES-2602249 | Residential | 625 48TH ST | $8,239 | HALL'S WINDOW CENTER INC |
| 02/04/2026 | RES-2601463 | Residential | 1213 42ND AVE | $225,000 | D & J KITCHENS AND BATHS INC |
| 02/04/2026 | RES-2602258 | Residential | 3760 4TH AVE | $16,950 | REY'S AIR SOLUTION INC |
| 02/04/2026 | RES-2602336 | Residential | 5161 TEICHERT AVE | $275 | JONATHAN CARL SNYDER |
| 02/04/2026 | RES-2602330 | Residential | 1610 20TH ST | $63,000 | BROWER MECHANICAL CA LLC |
| 02/04/2026 | RES-2602323 | Residential | 6951 POCKET RD | $2,700 | KINGDOM ELECTRIC LLC |
| 02/04/2026 | RES-2602316 | Residential | 412 BLUE DOLPHIN WAY | $1,340 | ADVANCED PLUMBING & ROOTER SERVICE INC |
| 02/04/2026 | RES-2602141 | Residential | 3608 37TH ST | $10,000 | |
| 02/04/2026 | COM-2600930 | Commercial | 2542 RIVER PLAZA DR | $18,949 | MESA ENERGY SYSTEMS INC |
| 02/04/2026 | RES-2602305 | Residential | 130 AINGER CIR | $2,499 | WATER HEATERS ONLY INC |
| 02/04/2026 | RES-2602299 | Residential | 4941 TROUVILLE LN | $20,000 | ES SOLAR LLC |
| 02/04/2026 | RES-2602355 | Residential | 129 WATERGLEN CIR | $10,680 | BELL BROTHER'S HEATING AND AIR INC |
| 02/04/2026 | RES-2602358 | Residential | 14 FEN CT | $23,000 | BELL BROTHER'S HEATING AND AIR INC |
| 02/04/2026 | RES-2602368 | Residential | 995 ARCADE BLVD | $15,000 | |
| 02/04/2026 | RES-2602369 | Residential | 1210 RIDGEWAY DR | $18,870 | EVERGOLD CONSTRUCTION |
| 02/04/2026 | RES-2602300 | Residential | 4055 IONIAN SEA LN | $5,062 | J & D GREENBERG ENTERPRISES INC |
| 02/04/2026 | RES-2602271 | Residential | 789 WESTLITE CIR | $8,062 | SAFETY TUBS COMPANY LLC |
| 02/04/2026 | COM-2602335 | Commercial | 314 RIVER BEND CIR | $1,340 | THE PLUMBING MACHINES CORPORATION |
| 02/04/2026 | COM-2602349 | Commercial | 3733 HAYWOOD ST | $1,340 | THE PLUMBING MACHINES CORPORATION |
| 02/05/2026 | COM-2523999 | Commercial | 8151 FRUITRIDGE RD | $50,000 | |
| 02/05/2026 | COM-2601006 | Commercial | 1900 14TH ST | $15,000 | REILLY CERLES DEVELOPMENT INC |
| 02/05/2026 | COM-2521300 | Commercial | 525 S ST | $1,200,000 | RCP CONSTRUCTION LLC |
| 02/05/2026 | COM-2515522 | Commercial | 6418 STOCKTON BLVD | $805,000 | AVAIL SERVICES INC |
| 02/05/2026 | COM-2418241 | Commercial | 3120 NORTHGATE BLVD | $100,000 | |
| 02/05/2026 | RES-2602053 | Residential | 3818 OYSTER POINT WAY | $1,100 | HIGH END ELECTRIC |
| 02/05/2026 | RES-2602376 | Residential | 6701 SAN JOAQUIN ST | $9,940 | HOLTZ HEATING & AIR |
| 02/05/2026 | RES-2602384 | Residential | 7061 CATLEN WAY | $16,499 | TOKAY HEATING & AIR LLC |
| 02/05/2026 | RES-2602392 | Residential | 4910 HARROW DR | $13,100 | BPHA INC |
| 02/05/2026 | RES-2602395 | Residential | 5085 VILLAGE WOOD DR | $2,200 | CALIFORNIA DELTA MECHANICAL INC |
| 02/05/2026 | RES-2602397 | Residential | 6042 CADDINGTON WAY | $10,713 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 02/05/2026 | RES-2602402 | Residential | 5809 MARK TWAIN AVE | $2,700 | CALIFORNIA DELTA MECHANICAL INC |
| 02/05/2026 | RES-2602405 | Residential | 428 SAILWIND WAY | $25,500 | AIR TECH HVAC INC |
| 02/05/2026 | RES-2602410 | Residential | 5401 HARTE WAY | $14,797 | TODD'S REPAIR & CONSTRUCTION |
| 02/05/2026 | RES-2602413 | Residential | 2349 22ND AVE | $11,000 | PLUMBCORP |
| 02/05/2026 | RES-2602425 | Residential | 5400 EMERSON RD | $9,415 | GREENBERG CLARK INC |
| 02/05/2026 | RES-2602454 | Residential | 325 BARRETTE AVE 5 | $2,500 | ANTOUN YACOUB BOGHOS |
| 02/05/2026 | RES-2602468 | Residential | 2616 28TH ST | $8,910 | ALOHA HEATING AND COOLING |
| 02/05/2026 | RES-2602374 | Residential | 462 DE MAR DR | $40,000 | DREAMS 2 REALITY CONSTRUCTION |
| 02/05/2026 | COM-2602016 | Commercial | 6810 STOCKTON BLVD APN did not match a parcel |
$157,358 | LEGACY STONE WORKS INC |
| 02/05/2026 | SIG-2526500 | Sign | 2391 FRUITRIDGE RD | $5,500 | SABIKA GROUP INC |
| 02/05/2026 | RES-2526242 | Residential | 2739 6TH AVE | $62,213 | PREMIER POOLS SACRAMENTO LLC |
| 02/05/2026 | RES-2601984 | Residential | 1013 LOS ROBLES BLVD | $2,500 | DRIVER WOODWORKS |
| 02/05/2026 | RES-2522598 | Residential | 4212 BARBARA ST | $215,503 | BRILLIANCE CONSTRUCTION INC |
| 02/05/2026 | COM-2602375 | Commercial | 4660 PELL DR | $12,000 | TILFORD ELECTRICAL INC |
| 02/05/2026 | COM-2602430 | Commercial | 2505 RIVERSIDE BLVD | $294,167 | CENTIMARK CORPORATION |
| 02/06/2026 | COM-2600557 | Commercial | 6331 SEYFERTH WAY | $59,895 | GEREMIA POOLS |
| 02/06/2026 | RES-2602443 | Residential | 7846 AMHERST ST | $3,500 | BRIDGES RESTORATION LLC |
| 02/06/2026 | RES-2602444 | Residential | 1061 E LANDING WAY | $7,745 | GENERATION POOL PLASTERING INC |
| 02/06/2026 | RES-2600872 | Residential | 5118 CARMEN WAY | $223,200 | |
| 02/06/2026 | COM-2601861 | Commercial | 2213 N ST | $18,157 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 02/06/2026 | RES-2602461 | Residential | 161 CARAVAGGIO CIR | $52,417 | BELL BROTHER'S HEATING AND AIR INC |
| 02/06/2026 | RES-2600882 | Residential | 6785 TRUDY WAY | $588,175 | REGIONAL BUILDERS INC |
| 02/06/2026 | RES-2601344 | Residential | 2445 SERENATA WAY | $29,200 | HOOKED ON SOLAR INC |
| 02/06/2026 | RES-2600934 | Residential | 5120 CARMEN WAY | $105,000 | |
| 02/06/2026 | RES-2602473 | Residential | 6344 GLENHILLS WAY | $1,000 | TESLA ENERGY OPERATIONS INC |
| 02/06/2026 | RES-2602485 | Residential | 7836 DEERGLEN WAY | $62,689 | ROSE REMODELING |
| 02/06/2026 | RES-2602489 | Residential | 515 23RD ST | $7,980 | BOB JAHN'S ROOFING INC |
| 02/06/2026 | RES-2602490 | Residential | 7549 29TH ST | $5,000 | BELL BROTHER'S HEATING AND AIR INC |
| 02/06/2026 | RES-2602491 | Residential | 634 LELANDHAVEN WAY | $14,012 | ROSE REMODELING |
| 02/06/2026 | RES-2602499 | Residential | 3300 37TH ST | $27,908 | KUSTOM US INC |
| 02/06/2026 | RES-2602502 | Residential | 6925 CASA DEL ESTE WAY | $2,000 | |
| 02/06/2026 | RES-2602519 | Residential | 4566 9TH AVE | $16,920 | SOUTH PLACER HEATING AND AIR INC |
| 02/06/2026 | RES-2602530 | Residential | 2 CARTHAGE CT | $16,195 | BELL BROTHER'S HEATING AND AIR INC |
| 02/06/2026 | RES-2602069 | Residential | 1210 38TH ST | $65,000 | WELLS POOLS INC |
| 02/06/2026 | RES-2602546 | Residential | 1362 8TH AVE | $18,907 | BIG MOUNTAIN HEATING AND AIR INC |
| 02/06/2026 | RES-2525141 | Residential | 1055 41ST ST | $531,882 | FM DESIGN BUILD INC |
| 02/06/2026 | RES-2525011 | Residential | 6050 33RD AVE | $21,092 | |
| 02/06/2026 | COM-2509710 | Commercial | 20 28TH ST | $1,717,325 | |
| 02/06/2026 | RES-2602333 | Residential | 1108 43RD ST | $11,991 | SACRAMENTO WINDOW & DOOR LLC |
| 02/06/2026 | RES-2602248 | Residential | 2405 E ST | $28,315 | SACRAMENTO WINDOW & DOOR LLC |
| 02/06/2026 | COM-2602540 | Commercial | 8689 FOLSOM BLVD | $34,800 | CABRERA'S ROOFING |
| 02/06/2026 | COM-2525534 | Commercial | 1417 DEL PASO BLVD | $60,459 | J & D GREENBERG ENTERPRISES INC |
| 02/06/2026 | COM-2602393 | Commercial | 25 ADELPHI CT | $26,141 | CRITICAL PATH RECONSTRUCTION INC |
| 02/06/2026 | COM-2602396 | Commercial | 33 ADELPHI CT | $21,483 | CRITICAL PATH RECONSTRUCTION INC |
| 02/06/2026 | COM-2602398 | Commercial | 1101 COMMONS DR | $35,815 | CRITICAL PATH RECONSTRUCTION INC |
| 02/06/2026 | COM-2602460 | Commercial | 2411 NORTHGATE BLVD | $11,831 | R J A HEATING & AIR INC |
| 02/06/2026 | COM-2602400 | Commercial | 1111 COMMONS DR | $31,194 | CRITICAL PATH RECONSTRUCTION INC |
| 02/06/2026 | RES-2602282 | Residential | 4511 BRECKENRIDGE WAY | $35,000 | |
| 02/06/2026 | RES-2602538 | Residential | 3609 BELDEN ST | $55,000 | |
| 02/07/2026 | RES-2602560 | Residential | 2640 6TH AVE | $4,500 | ECO POWER ELECTRIC INC |
| 02/08/2026 | RES-2602563 | Residential | 179 PRAIRIE CIR | $5,000 | VITAL COMFORT HVAC |
| 02/09/2026 | RES-2602567 | Residential | 6125 25TH ST | $20,000 | BELL BROTHER'S HEATING AND AIR INC |
| 02/09/2026 | RES-2602575 | Residential | 7700 SLEEPY RIVER WAY | $15,400 | HUFT HEATING AND AIR CONDITIONING INC |
| 02/09/2026 | RES-2602578 | Residential | 4841 TOMASINI WAY | $14,195 | HUFT HEATING AND AIR CONDITIONING INC |
| 02/09/2026 | RES-2602580 | Residential | 1841 2ND AVE | $28,127 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 02/09/2026 | RES-2602595 | Residential | 230 DU BOIS AVE | $10,000 | |
| 02/09/2026 | RES-2602597 | Residential | 7933 DETROIT BLVD | $8,940 | SOUTH PLACER HEATING AND AIR INC |
| 02/09/2026 | RES-2602598 | Residential | 7488 POIRIER WAY | $2,450 | CALIFORNIA DELTA MECHANICAL INC |
| 02/09/2026 | RES-2602602 | Residential | 745 41ST ST | $4,500 | PARKS ELECTRIC INC |
| 02/09/2026 | RES-2602607 | Residential | 1325 MAIN AVE | $3,500 | KUCHER ELECTRIC LLC |
| 02/09/2026 | RES-2602618 | Residential | 324 JEFFERSON AVE | $18,000 | CLARKE & RUSH MECHANICAL INC |
| 02/09/2026 | RES-2602633 | Residential | 4121 61ST ST | $4,980 | PHOENIX ENERGY SOLUTIONS INC |
| 02/09/2026 | RES-2602639 | Residential | 5301 14TH AVE | $4,980 | PHOENIX ENERGY SOLUTIONS INC |
| 02/09/2026 | RES-2602640 | Residential | 4121 61ST ST | $5,280 | PHOENIX ENERGY SOLUTIONS INC |
| 02/09/2026 | RES-2602645 | Residential | 2533 CASTRO WAY | $5,000 | ALFEE LLC |
| 02/09/2026 | RES-2602646 | Residential | 2533 CASTRO WAY | $14,635 | ALFEE LLC |
| 02/09/2026 | RES-2602408 | Residential | 1007 COBBLE SHORES DR | $45,000 | LYTLE CONSTRUCTION INC |
| 02/09/2026 | RES-2601141 | Residential | 3554 EMERY COVE WAY | $384,721 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/09/2026 | RES-2601143 | Residential | 3549 EMERY COVE WAY | $409,228 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/09/2026 | RES-2601144 | Residential | 3543 EMERY COVE WAY | $337,089 | LENNAR HOMES OF CALIFORNIA LLC |
| 02/09/2026 | RES-2602187 | Residential | 4 LENMAR CT | $20,000 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 02/09/2026 | CF-2600531 | County Fire | 0 UNKNOWN no parcel on file |
COSCO FIRE PROTECTION INC | |
| 02/09/2026 | COM-2512935 | Commercial | 5988 14TH AVE | $150,000 | RIELSAN GENERAL BUILDING AND MAINTENANCE INC |
| 02/09/2026 | COM-2527516 | Commercial | 3317 BROKEN BRANCH CT | $71,438 | TWB RENOVATIONS INC |
| 02/09/2026 | COM-2527519 | Commercial | 3330 LONG BRANCH CT | $71,438 | TWB RENOVATIONS INC |
| 02/09/2026 | RES-2602475 | Residential | 6563 PARK RIVIERA WAY | $50,000 | M J EXCAVATING CO INC |
| 02/09/2026 | RES-2602477 | Residential | 5010 ALTERRA WAY | $74,459 | M J EXCAVATING CO INC |
| 02/09/2026 | RES-2602388 | Residential | 3169 GIOVANNI ST | $875 | OLDTOWN ELECTRIC INC |
| 02/09/2026 | COM-2527529 | Commercial | 3337 DRY BRANCH CT | $142,876 | TWB RENOVATIONS INC |
| 02/09/2026 | COM-2601857 | Commercial | 2213 N ST | $18,157 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 02/09/2026 | RES-2518395 | Residential | 46 DAYTONA CT | $391,951 | MERITAGE HOMES OF CALIFORNIA INC |
| 02/09/2026 | RES-2518390 | Residential | 44 DAYTONA CT | $366,926 | MERITAGE HOMES OF CALIFORNIA INC |
| 02/09/2026 | RES-2602566 | Residential | 5859 KAHARA CT | $18,335 | TOKAY HEATING & AIR LLC |
| 02/10/2026 | RES-2602675 | Residential | 4135 ARCHEAN WAY | $800 | |
| 02/10/2026 | RES-2602719 | Residential | 2045 FORREST ST | $6,350 | CHRIS EASTBURN CONSTRUCTION |
| 02/10/2026 | RES-2526176 | Residential | 3034 DEL PASO BLVD | $140,000 | AZAP CONSTRUCTION INC |
| 02/10/2026 | RES-2602716 | Residential | 5258 H ST | $4,906 | GILMORE SERVICES LLC |
| 02/10/2026 | RES-2602647 | Residential | 1132 25TH AVE | $4,810 | BONNEY PLUMBING LLC |
| 02/10/2026 | RES-2602688 | Residential | 2184 50TH AVE | $3,900 | BUD'S PLUMBING AND HEATING LLC |
| 02/10/2026 | RES-2602705 | Residential | 5420 ROE CT | $11,200 | ALL HVAC SERVICES INC |
| 02/10/2026 | RES-2602666 | Residential | 2525 52ND ST | $14,288 | REY'S AIR SOLUTION INC |
| 02/10/2026 | RES-2602665 | Residential | 2301 SWAINSON WAY | $4,696 | BELL BROTHER'S HEATING AND AIR INC |
| 02/10/2026 | COM-2601354 | Commercial | 2018 6TH ST | $8,750 | HAGAN ELECTRIC |
| 02/10/2026 | RES-2602685 | Residential | 143 COLOMA WAY | $17,734 | BUCKLEY'S HEAT & AIR INC |
| 02/10/2026 | RES-2602683 | Residential | 3316 HIGH ST | $19,000 | |
| 02/10/2026 | RES-2602680 | Residential | 2939 25TH ST | $20,400 | CASTRO ROOFING |
| 02/10/2026 | RES-2602679 | Residential | 72 LAKESHORE CIR | $4,130 | OLDTOWN ELECTRIC INC |
| 02/10/2026 | RES-2601683 | Residential | 9 RIVERSCAPE CT | $16,947 | P B C ENTERPRISES |
| 02/10/2026 | RES-2602662 | Residential | 6318 FRUITRIDGE RD | $15,000 | |
| 02/10/2026 | RES-2602659 | Residential | 6024 ANNRUD WAY | $2,501 | |
| 02/10/2026 | RES-2602669 | Residential | 2448 EDNA ST | $12,000 | BIONIC INDOOR COMFORT INC |
| 02/10/2026 | RES-2602658 | Residential | 1119 COMMONS DR | $3,134 | WATER HEATERS ONLY INC |
| 02/10/2026 | RES-2600780 | Residential | 5411 STATE AVE | $192,200 | SKYLINE DESIGN BUILD INC |
| 02/10/2026 | RES-2523348 | Residential | 5525 CALLISTER AVE | $18,000 | SUNRUN INSTALLATION SERVICES INC |
| 02/10/2026 | RES-2602711 | Residential | 1429 63RD ST | $7,500 | |
| 02/10/2026 | RES-2600796 | Residential | 5411 STATE AVE | $15,000 | SKYLINE DESIGN BUILD INC |
| 02/10/2026 | RES-2602710 | Residential | 19 LAS POSITAS CIR | $4,400 | GILMORE SERVICES LLC |
| 02/10/2026 | RES-2600278 | Residential | 1141 CASTRO WAY | $60,000 | BURNS CONSTRUCTION |
| 02/10/2026 | RES-2602226 | Residential | 5020 EMERSON RD | $15,000 | ALEJANDRO ROMERO GENERAL CONTRACTING SERVICES |
