Sacramento permit report
Permits Finaled — February 2026
690permits
$9,671,789total valuation
$450,000largest permit
678parcel-matched
February 2026 had 690 finaled permits with a combined valuation of $9,671,789. The largest finaled permit was COM-2524167 at 3642 North Freeway Boulevard, Suite 210, a commercial permit valued at $450,000 with Phase 3 Construction Inc listed as applicant. Residential permits accounted for 603 records, followed by 71 commercial permits. Geographic coding matched 678 records to parcels and left 12 unmatched; council district values were often unavailable, while District 4 had the highest count among mapped district labels. Finaled activity appeared on 26 dates. The busiest date was February 25 with 52 permits, followed by February 2 with 48.
Map
top 49 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
02/01/2026
02/28/2026
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2524167 | Commercial — Remodel | 3642 N FREEWAY BLVD 210 | $450,000 | PHASE 3 CONSTRUCTION INC |
| 2 | COM-2523958 | Commercial — Remodel | 5191 SUTTER PARK WAY | $225,000 | |
| 3 | COM-2526803 | Commercial — Remodel | 3001 I ST 100 | $211,259 | B P INTERIORS INC |
| 4 | COM-2522368 | Commercial — Repair-Maintenance | 1217 DEL PASO BLVD | $181,825 | ELITE MECHANICAL SYSTEMS INC |
| 5 | COM-2601473 | Commercial — Other Struct (non-bldg) | 2675 ALTOS AVE | $157,613 | PHE INC |
| 6 | FPP-2601358 | Facilities Permit Program — Remodel | 1215 K ST 970 | $119,939 | PACIFIC RIDGE BUILDERS INC |
| 7 | RES-2603747 | Residential — Web-Minor | 7277 17TH ST | $79,682 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 8 | RES-2523204 | Residential — Demolition | 2782 LAND PARK DR | $75,000 | |
| 9 | RES-2602427 | Residential — Housing Dept Permit | 216 GIFFORD WAY | $72,000 | GOOD LIFE CONSTRUCTION INC |
| 10 | COM-2603619 | Commercial — Web-Minor | 3100 MEADOWVIEW RD 4 | $71,046 | NOR - CAL ROOFING INC |
All 690 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 02/01/2026 | RES-2602061 | Residential | 4341 65TH ST | $2,501 | SILVER LINING ELECTRIC |
| 02/01/2026 | RES-2602060 | Residential | 913 EL DORADO WAY | $500 | QUALITY ELECTRIC LLC |
| 02/01/2026 | RES-2602058 | Residential | 6120 FORDHAM WAY | $19,800 | LORDS ROOFING COMPANY |
| 02/01/2026 | RES-2602056 | Residential | 7246 HARBOR LIGHT WAY | $15,000 | CISCO'S ROOFING LLC |
| 02/01/2026 | RES-2602059 | Residential | 7446 21ST ST | $25,000 | HAMMER ROOFING |
| 02/01/2026 | RES-2602057 | Residential | 460 MORRISON AVE | $2,500 | SHARMA'S ELECTRIC |
| 02/02/2026 | COM-2601452 | Commercial | 4140 NORTHGATE BLVD | $5,147 | CO2 MONITORING LLC |
| 02/02/2026 | COM-2601453 | Commercial | 1911 COSUMNES RIVER BLVD | $5,147 | CO2 MONITORING LLC |
| 02/02/2026 | COM-2601454 | Commercial | 2401 FRUITRIDGE RD | $5,147 | CO2 MONITORING LLC |
| 02/02/2026 | RES-2602173 | Residential | 2561 CHERYL WAY | $1,485 | SHARMA'S ELECTRIC |
| 02/02/2026 | RES-2602171 | Residential | 480 MORRISON AVE | $1,485 | SHARMA'S ELECTRIC |
| 02/02/2026 | RES-2602156 | Residential | 14 QUASAR CIR | $25,310 | STRAIGHT LINE ROOFING & CONSTRUCTION LLC |
| 02/02/2026 | RES-2602154 | Residential | 1376 VALLEJO WAY | $5,000 | ERA ELECTRIC SERVICE |
| 02/02/2026 | RES-2602148 | Residential | 7923 HANFORD WAY | $21,950 | BOON'S HEATING & AIR |
| 02/02/2026 | RES-2602142 | Residential | 3300 X ST | $16,619 | HARLAN QUALITY ROOFING INC |
| 02/02/2026 | RES-2602140 | Residential | 1626 20TH ST | $5,900 | WOODLAND ELECTRICAL ENTERPRISES INC |
| 02/02/2026 | RES-2602135 | Residential | 2128 YORKSHIRE RD | $16,788 | J R PUTMAN INC |
| 02/02/2026 | RES-2602134 | Residential | 8010 34TH AVE | $14,500 | DUNBAR COMFORT SOLUTIONS INC |
| 02/02/2026 | RES-2601302 | Residential | 5475 GRACEN WAY | $795 | CONNECTED TECHNOLOGY |
| 02/02/2026 | RES-2602128 | Residential | 6564 NARROWGAUGE WAY | $5,400 | GENERAL DRAINWORKS INC |
| 02/02/2026 | RES-2602127 | Residential | 3532 MAMIE JENNINGS WAY | $33,265 | BELL BROTHER'S HEATING AND AIR INC |
| 02/02/2026 | RES-2602125 | Residential | 1 FLEET CT | $5,000 | GENERAL DRAINWORKS INC |
| 02/02/2026 | RES-2602109 | Residential | 4951 76TH ST | $12,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 02/02/2026 | RES-2602107 | Residential | 30 JICAMA CT | $4,900 | GENERAL DRAINWORKS INC |
| 02/02/2026 | RES-2602105 | Residential | 8455 DARTFORD DR | $3,850 | HOT SWAP USA LLC |
| 02/02/2026 | RES-2602104 | Residential | 2111 F ST | $15,250 | BRYANT HEATING & AIR CONDITIONING |
| 02/02/2026 | RES-2602102 | Residential | 3158 DEL PASO BLVD | $4,500 | GENERAL DRAINWORKS INC |
| 02/02/2026 | RES-2602097 | Residential | 2221 ROSE ARBOR DR | $18,096 | B Z PLUMBING COMPANY INC |
| 02/02/2026 | RES-2602076 | Residential | 2816 D ST | $1,500 | |
| 02/02/2026 | RES-2602071 | Residential | 7413 DURFEE WAY | $29,722 | YANCEY COMPANY |
| 02/02/2026 | RES-2602036 | Residential | 715 21ST ST | $30,000 | FEINGA ROOFING AND GENERAL CONSTRUCTION |
| 02/02/2026 | RES-2602017 | Residential | 5475 LAWRENCE DR | $2,450 | ACR SOLAR INTERNATIONAL CORP |
| 02/02/2026 | RES-2602010 | Residential | 3970 COLONIAL WAY | $21,986 | HELLA COMFORT HEATING & AIR INC |
| 02/02/2026 | RES-2602098 | Residential | 2221 ROSE ARBOR DR | $1,500 | B Z PLUMBING COMPANY INC |
| 02/02/2026 | RES-2601978 | Residential | 3966 BRISTLEWOOD WAY | $2,500 | AMPLE ELECTRIC INC |
| 02/02/2026 | RES-2601969 | Residential | 2441 6TH AVE | $1,918 | MODERN EDISON INC |
| 02/02/2026 | RES-2601941 | Residential | 2125 23RD ST | $3,725 | SURGEFLOW |
| 02/02/2026 | COM-2602082 | Commercial | 2951 MARYSVILLE BLVD 1 | $2,200 | PLACER COUNTY PLUMBING |
| 02/02/2026 | COM-2602096 | Commercial | 6450 BAMFORD DR 90 | $1,750 | PLACER COUNTY PLUMBING |
| 02/02/2026 | COM-2602099 | Commercial | 6497 VALLEY HI DR 3 | $1,775 | PLACER COUNTY PLUMBING |
| 02/02/2026 | COM-2602121 | Commercial | 3711 STOCKTON BLVD | $12,000 | |
| 02/02/2026 | RES-2600515 | Residential | 551 LA PURISSIMA WAY | $14,271 | NJG ENTERPRISES LLC |
| 02/02/2026 | RES-2600523 | Residential | 3618 ANTHEA ST | $35,404 | NJG ENTERPRISES LLC |
| 02/02/2026 | CF-2524448 | County Fire | 0 UNKNOWN no parcel on file |
||
| 02/02/2026 | RES-2601903 | Residential | 800 36TH ST | $9,400 | NORTHWEST EXTERIORS INC |
| 02/02/2026 | RES-2601885 | Residential | 2572 20TH ST | $6,964 | MODERN EDISON INC |
| 02/02/2026 | RES-2601828 | Residential | 6000 TAHOE WAY | $12,000 | NICK TECH |
| 02/02/2026 | COM-2516782 | Commercial | 3540 NORWOOD AVE | $30,000 | X3 MANAGEMENT SERVICES INC |
| 02/02/2026 | RES-2601774 | Residential | 1736 SANTA YNEZ WAY | $5,000 | SAGAN ELECTRIC |
| 02/02/2026 | RES-2601773 | Residential | 3306 SWALLOWS NEST LN | $13,696 | DB HOME DESIGN LLC |
| 02/02/2026 | COM-2526803 | Commercial | 3001 I ST 100 | $211,259 | B P INTERIORS INC |
| 02/02/2026 | COM-2601114 | Commercial | 5579 MACK RD | $5,735 | CO2 MONITORING LLC |
| 02/02/2026 | RES-2602176 | Residential | 2936 43RD ST | $2,200 | FRENCH CONNECTION PLUMBING INC |
| 02/02/2026 | COM-2601268 | Commercial | 5500 FLORIN PERKINS RD | $5,735 | CO2 MONITORING LLC |
| 02/03/2026 | RES-2600194 | Residential | 4913 23RD ST | $28,000 | MATHEW PHELPS ENTERPRISES INC |
| 02/03/2026 | RES-2600702 | Residential | 3065 MARYSVILLE BLVD | $20,000 | GOLDEN COAST CONSTRUCTION & RESTORATION |
| 02/03/2026 | RES-2602206 | Residential | 8320 HOLLY JILL WAY | $19,980 | COBEX CONSTRUCTION GROUP |
| 02/03/2026 | RES-2602208 | Residential | 660 RIVERGATE WAY | $34,478 | REY'S AIR SOLUTION INC |
| 02/03/2026 | COM-2524831 | Commercial | 2730 STOCKTON BLVD | $40,000 | AVANTI BUILDERS INC |
| 02/03/2026 | RES-2602209 | Residential | 6009 13TH ST | $18,089 | J & D GREENBERG ENTERPRISES INC |
| 02/03/2026 | RES-2602210 | Residential | 5901 WALLACE AVE | $9,000 | |
| 02/03/2026 | RES-2602215 | Residential | 7307 RUSH RIVER DR | $7,278 | BONNEY PLUMBING LLC |
| 02/03/2026 | RES-2602081 | Residential | 5505 CARLSON DR | $11,000 | INDEPENDENT PLUMBING HEATING AND AIR |
| 02/03/2026 | RES-2602216 | Residential | 6655 S LAND PARK DR | $2,461 | NORMAN METCALF ELECTRIC INC |
| 02/03/2026 | COM-2602145 | Commercial | 1720 N ST | $46,530 | CAL - VINTAGE ROOFING CO INC |
| 02/03/2026 | RES-2602220 | Residential | 1580 PEBBLESTONE WAY | $21,000 | WORK FORCE UNLIMITED |
| 02/03/2026 | RES-2602191 | Residential | 5640 GEARNY DR | $2,450 | N S S ELECTRIC & SOLAR |
| 02/03/2026 | RES-2601996 | Residential | 4901 CREST DR | $905 | SAGAN ELECTRIC |
| 02/03/2026 | RES-2602131 | Residential | 2611 24TH AVE | $2,200 | QUALITY FIRST HOME IMPROVEMENT INC |
| 02/03/2026 | COM-2602153 | Commercial | 4101 INNOVATOR DR 434 | $982 | CENTRAL GLASS INC |
| 02/03/2026 | RES-2600517 | Residential | 5700 LOLET WAY | $17,300 | GROUNDWORKS CALIFORNIA LLC |
| 02/03/2026 | RES-2602194 | Residential | 4806 I ST | $3,900 | HIGH END ELECTRIC |
| 02/03/2026 | RES-2602232 | Residential | 5644 JOHNS DR | $14,253 | CLARKE & RUSH MECHANICAL INC |
| 02/03/2026 | RES-2602237 | Residential | 2500 33RD AVE | $24,000 | BELL BROTHER'S HEATING AND AIR INC |
| 02/03/2026 | RES-2602242 | Residential | 1369 61ST ST | $16,000 | MINI SPLIT GUYS LLC |
| 02/03/2026 | RES-2602168 | Residential | 5735 WILKINSON ST | $21,500 | MCCORMICK HOME BUILDERS INC |
| 02/03/2026 | RES-2602244 | Residential | 1700 BELT WAY | $20,010 | VICEROY IMPROVEMENT LLC |
| 02/03/2026 | RES-2602184 | Residential | 1169 34TH AVE | $22,174 | BELL BROTHER'S HEATING AND AIR INC |
| 02/03/2026 | RES-2602277 | Residential | 129 WATERGLEN CIR | $10,500 | HANINI CONSTRUCTION & INVESTMENTS INC |
| 02/03/2026 | COM-2600945 | Commercial | 423 28TH ST | $6,250 | DOS AMIGOS DESIGN INDUSTRIES |
| 02/03/2026 | RES-2602250 | Residential | 179 40TH ST | $20,281 | BROWER MECHANICAL CA LLC |
| 02/03/2026 | RES-2602251 | Residential | 7424 MYRTLE VISTA AVE | $3,900 | WOODLAND ELECTRICAL ENTERPRISES INC |
| 02/03/2026 | RES-2602256 | Residential | 6000 40TH AVE | $3,100 | PIERCE ELECTRIC LLC |
| 02/03/2026 | RES-2602257 | Residential | 3194 WESTERN AVE | $11,200 | RANDY HARDIN MECHANICAL |
| 02/03/2026 | RES-2602202 | Residential | 6020 11TH AVE | $7,740 | HONEST SEWER & DRAIN LLC |
| 02/03/2026 | RES-2602262 | Residential | 53 AUDIA CIR | $17,856 | PORTER ROOFING |
| 02/03/2026 | RES-2600280 | Residential | 3647 57TH ST | $28,509 | NJG ENTERPRISES LLC |
| 02/03/2026 | RES-2602266 | Residential | 3780 SAMOS WAY | $22,620 | PORTER ROOFING |
| 02/03/2026 | RES-2602270 | Residential | 4434 12TH AVE | $11,466 | PORTER ROOFING |
| 02/03/2026 | RES-2602223 | Residential | 4501 10TH AVE | $3,675 | QUALITY CONTROL ELECTRIC CORPORATION |
| 02/03/2026 | RES-2602013 | Residential | 8654 FALMOUTH WAY | $1,500 | HIGH ENERGY ELECTRIC |
| 02/03/2026 | COM-2602032 | Commercial | 6815 24TH ST 17 | $1,000 | RX ELECTRIC INC |
| 02/03/2026 | RES-2602197 | Residential | 2712 18TH AVE | $3,700 | HIGH END ELECTRIC |
| 02/03/2026 | RES-2602030 | Residential | 5560 MAPLETON WAY | $12,000 | FO KITCHEN & BATHS GENERAL CONTRACTOR |
| 02/03/2026 | RES-2602203 | Residential | 4768 NORM CIR | $10,250 | HONEST SEWER & DRAIN LLC |
| 02/03/2026 | RES-2602204 | Residential | 1435 8TH AVE | $2,600 | MIKES PLUMBING AND ROOTER INC |
| 02/03/2026 | RES-2602051 | Residential | 3577 LOGGERHEAD WAY | $1,183 | CONNECTED TECHNOLOGY |
| 02/03/2026 | RES-2517882 | Residential | 12 CAPRI CT | $1,355 | CONNECTED TECHNOLOGY |
| 02/03/2026 | RES-2600227 | Residential | 5510 KEVINBERG DR | $2,000 | |
| 02/04/2026 | RES-2602350 | Residential | 22 LOMA MAR CT | $2,000 | DIP ELECTRIC |
| 02/04/2026 | RES-2602348 | Residential | 7715 POCKET RD | $21,302 | EAGLE RIDGE CONSTRUCTION & ROOFING |
| 02/04/2026 | RES-2602344 | Residential | 7752 CENTER PKWY | $1,340 | U S A PREMIER REPAIR & SERVICES INC |
| 02/04/2026 | RES-2601791 | Residential | 229 ARBOR CREST WAY | $25,000 | UPSTATE ROOFING LLC |
| 02/04/2026 | COM-2519743 | Commercial | 3501 DEL PASO RD 100 | $39,500 | CALIFORNIA DREAM CONSTRUCTION INC |
| 02/04/2026 | RES-2602339 | Residential | 7684 BLACKWATER WAY | $23,304 | EAGLE RIDGE CONSTRUCTION & ROOFING |
| 02/04/2026 | RES-2602356 | Residential | 110 DUNBARTON CIR | $24,520 | JAGUAR HEATING & AIR INC |
| 02/04/2026 | RES-2600619 | Residential | 3916 38TH ST | $70,000 | |
| 02/04/2026 | RES-2602280 | Residential | 2045 FORREST ST | $21,465 | ARMSTRONG PLUMBING INC |
| 02/04/2026 | RES-2602279 | Residential | 2900 12TH AVE | $12,580 | REGIONAL ROOFING INC |
| 02/04/2026 | RES-2602263 | Residential | 5219 15TH AVE | $4,000 | DRAIN TIME INC |
| 02/04/2026 | CF-2601796 | County Fire | 0 UNKNOWN no parcel on file |
TOTAL ENVIRONMENTAL & POWER SYSTEMS INC | |
| 02/04/2026 | RES-2602268 | Residential | 5255 H ST | $10,000 | COREY MACINTYRE |
| 02/04/2026 | RES-2527054 | Residential | 3507 22ND AVE | $15,000 | |
| 02/04/2026 | RES-2602028 | Residential | 7695 RIVER VILLAGE DR | $1,340 | SEIGO-SEI CONSTRUCTION |
| 02/04/2026 | RES-2602034 | Residential | 3048 DIORITE WAY | $1,390 | |
| 02/04/2026 | RES-2602328 | Residential | 712 NARUTH WAY | $2,501 | KEN'S CONSTRUCTION & REMODEL INC |
| 02/04/2026 | RES-2522320 | Residential | 1949 ESTEREL WAY | $12,535 | TUFF SHED INC |
| 02/04/2026 | RES-2602314 | Residential | 3116 ACADEMY WAY | $2,400 | |
| 02/04/2026 | COM-2600772 | Commercial | 430 STEVENS ST | $15,000 | S R BRAY LLC |
| 02/04/2026 | COM-2600739 | Commercial | 1804 K ST L3 APN did not match a parcel |
$3,000 | RIVER CITY RESTORATION INC |
| 02/04/2026 | RES-2602291 | Residential | 3151 NOTRE DAME DR 26 | $9,485 | COMFORT CONTROLS HEATING & AIR CONDITIONING |
| 02/04/2026 | RES-2602290 | Residential | 283 BREWSTER AVE | $32,978 | PHILLIP ISAACS' CONSTRUCTION INCORPORATED |
| 02/04/2026 | RES-2602278 | Residential | 2134 CASTRO WAY | $19,000 | BONNEY PLUMBING LLC |
| 02/04/2026 | RES-2602163 | Residential | 501 42ND ST | $20,319 | DRAIN TIME INC |
| 02/04/2026 | RES-2602298 | Residential | 3547 58TH ST | $16,500 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 02/04/2026 | RES-2602303 | Residential | 3713 18TH AVE | $2,200 | CALIFORNIA DELTA MECHANICAL INC |
| 02/04/2026 | RES-2601149 | Residential | 1215 25TH ST | $17,463 | MAKO PLUMBING AND SEWER LLC |
| 02/04/2026 | RES-2602289 | Residential | 2317 AMERICAN AVE | $5,850 | AMPLE ELECTRIC INC |
| 02/04/2026 | RES-2602003 | Residential | 7657 AMBROSE WAY | $15,000 | HELPING HANDS HVAC |
| 02/04/2026 | RES-2602354 | Residential | 1128 13TH AVE | $16,900 | JAGUAR HEATING & AIR INC |
| 02/04/2026 | RES-2602357 | Residential | 3870 BILSTED WAY | $1,340 | U S A PREMIER REPAIR & SERVICES INC |
| 02/04/2026 | RES-2602359 | Residential | 6760 LINDBROOK WAY | $14,975 | MILLENNIUM PLUMBING SPECIALIST |
| 02/04/2026 | RES-2602362 | Residential | 1762 5TH AVE | $20,210 | AIR METAL HEATING & AIR |
| 02/04/2026 | RES-2602365 | Residential | 760 WESTLITE CIR | $20,000 | WEST PALM LATH - PLASTER INC |
| 02/04/2026 | RES-2602370 | Residential | 1745 40TH ST | $3,500 | CRUX ELECTRIC INC |
| 02/04/2026 | RES-2602371 | Residential | 5979 13TH AVE | $3,500 | JUGGERNAUT ELECTRICAL |
| 02/04/2026 | RES-2602294 | Residential | 3151 NOTRE DAME DR 130 | $9,485 | COMFORT CONTROLS HEATING & AIR CONDITIONING |
| 02/04/2026 | RES-2602312 | Residential | 14 BOBBER CT | $9,000 | SMITH ROOFING |
| 02/04/2026 | RES-2602292 | Residential | 3151 NOTRE DAME DR 133 | $9,485 | COMFORT CONTROLS HEATING & AIR CONDITIONING |
| 02/04/2026 | RES-2602304 | Residential | 6454 OAKRIDGE WAY | $18,488 | AMERICA'S VINYL EXTERIORS INC |
| 02/04/2026 | COM-2602313 | Commercial | 4149 BROOKFIELD DR | $4,500 | NEXTOP ROOFING CO |
| 02/04/2026 | RES-2602273 | Residential | 2671 CLAY ST | $6,000 | GENERAL DRAINWORKS INC |
| 02/04/2026 | RES-2602307 | Residential | 75 PARK VISTA CIR | $1,700 | B & D ELECTRIC INC |
| 02/05/2026 | RES-2602285 | Residential | 1400 55TH ST | $1,600 | ILLUMINATE ELECTRIC SOLUTIONS LLC |
| 02/05/2026 | RES-2602347 | Residential | 2530 CAPITOL AVE | $2,000 | WOODLAND ELECTRICAL ENTERPRISES INC |
| 02/05/2026 | COM-2524167 | Commercial | 3642 N FREEWAY BLVD 210 | $450,000 | PHASE 3 CONSTRUCTION INC |
| 02/05/2026 | RES-2602243 | Residential | 5235 BAMFORD DR | $50,000 | G R C DEVELOPMENT INC |
| 02/05/2026 | RES-2602364 | Residential | 2209 CAPITOL AVE | $3,500 | JEFF'S INC |
| 02/05/2026 | RES-2601856 | Residential | 3301 MONTROSE ST | $2,500 | ILLUMINATE ELECTRIC SOLUTIONS LLC |
| 02/05/2026 | RES-2600666 | Residential | 1170 MARKHAM WAY | $51,155 | PREMIER POOLS SACRAMENTO LLC |
| 02/05/2026 | RES-2600271 | Residential | 3068 SPARROW DR | $5,100 | |
| 02/05/2026 | RES-2602116 | Residential | 241 DELTA BAY CIR | $600 | HIGH END ELECTRIC |
| 02/05/2026 | RES-2526162 | Residential | 240 CASHMAN CIR | $21,372 | TESLA ENERGY OPERATIONS INC |
| 02/05/2026 | RES-2602379 | Residential | 501 ELMHURST CIR | $26,686 | BONNEY PLUMBING LLC |
| 02/05/2026 | RES-2602381 | Residential | 2409 50TH ST | $4,127 | SOUTHGATE GLASS & SCREEN INC |
| 02/05/2026 | RES-2602387 | Residential | 47 TUNDRA WAY | $10,495 | AMERICAN HOME ENERGY SAVERS INC |
| 02/05/2026 | RES-2602389 | Residential | 821 NORLAND DR | $19,582 | SIERRA PACIFIC HOME & COMFORT INC |
| 02/05/2026 | RES-2602390 | Residential | 2725 CHESTNUT HILL DR | $32,627 | GILMORE SERVICES LLC |
| 02/05/2026 | RES-2602411 | Residential | 7433 TROON WAY | $2,500 | |
| 02/05/2026 | RES-2602412 | Residential | 4650 BRAND WAY | $17,000 | SACRAMENTO EDGE CONSTRUCTION INC |
| 02/05/2026 | RES-2602428 | Residential | 4214 WARREN AVE | $21,350 | HARLAN QUALITY ROOFING INC |
| 02/05/2026 | RES-2602433 | Residential | 7307 22ND ST | $17,600 | C S I ROOF REMOVAL INC |
| 02/05/2026 | RES-2602436 | Residential | 19 COOL RIVER CT | $14,064 | JAGUAR HEATING & AIR INC |
| 02/05/2026 | RES-2602438 | Residential | 3453 JOLA CIR | $13,750 | NORCAL CONSTRUCTION & DEVELOPMENT |
| 02/05/2026 | RES-2602441 | Residential | 3724 E PACIFIC AVE | $3,900 | CALIFORNIA COMMERCIAL AND RESIDENTIAL ROOFING |
| 02/05/2026 | RES-2602450 | Residential | 260 TIVOLI WAY | $16,319 | STRAIGHT LINE ROOFING & CONSTRUCTION LLC |
| 02/05/2026 | RES-2602452 | Residential | 906 LAKE FRONT DR | $6,500 | FOLSOM LAKE HEATING & AIR LLC |
| 02/05/2026 | RES-2602455 | Residential | 2359 ERICKSON ST | $6,250 | ALEJANDRO BARRETO |
| 02/05/2026 | RES-2602464 | Residential | 60 DESERT WOOD CT | $8,790 | CONSOLIDATED MECHANICAL |
| 02/05/2026 | RES-2602465 | Residential | 3185 CLAY ST | $4,168 | CONSOLIDATED MECHANICAL |
| 02/05/2026 | RES-2602466 | Residential | 2325 THELMA AVE | $6,000 | GONZALEZ ROOFING |
| 02/05/2026 | RES-2602467 | Residential | 2657 CURTIS WAY | $9,000 | SILVER STONE ROOFING LLC |
| 02/05/2026 | RES-2526448 | Residential | 5548 JONESBORO WAY | $20,000 | ES SOLAR LLC |
| 02/05/2026 | RES-2602157 | Residential | 5937 VANTAGE ST | $795 | CONNECTED TECHNOLOGY |
| 02/05/2026 | COM-2601473 | Commercial | 2675 ALTOS AVE | $157,613 | PHE INC |
| 02/05/2026 | COM-2602199 | Commercial | 8220 CENTER PKWY 38 APN did not match a parcel |
$7,000 | AGC CONTRACTOR ASSOC LLC |
| 02/05/2026 | COM-2602200 | Commercial | 1531 25TH ST | $2,500 | STATEWIDE GENERAL RENOVATIONS INC |
| 02/05/2026 | RES-2601171 | Residential | 2551 27TH ST | $39,153 | PINNACLE HOME SERVICES INC |
| 02/05/2026 | COM-2602160 | Commercial | 4451 GATEWAY PARK BLVD 214 | $946 | CENTRAL GLASS INC |
| 02/05/2026 | RES-2602440 | Residential | 3531 TAYLOR ST | $2,900 | BEAVER BROTHERS PLUMBING INC |
| 02/05/2026 | COM-2602447 | Commercial | 2624 TRACTION AVE 1 | $3,000 | APOLLO BUILDING AND ROOFING GROUP INC |
| 02/05/2026 | COM-2602363 | Commercial | 153 SEAVEY CIR | $3,500 | E W CARROLL AND SONS INC |
| 02/05/2026 | SIG-2600505 | Sign | 4667 MACK RD APN did not match a parcel |
$5,335 | CAPITOL NEON LLC |
| 02/05/2026 | SIG-2600521 | Sign | 4680 NATOMAS BLVD 150 | $15,353 | CAPITOL NEON LLC |
| 02/05/2026 | SIG-2600528 | Sign | 630 K ST | $35,141 | CAPITOL NEON LLC |
| 02/05/2026 | SIG-2600539 | Sign | 1420 RIVER PARK DR | $1,900 | CAPITOL NEON LLC |
| 02/05/2026 | SIG-2600776 | Sign | 2201 NORTHGATE BLVD A | $2,940 | CAPITOL NEON LLC |
| 02/05/2026 | SIG-2600779 | Sign | 2701 N ST APN did not match a parcel |
$3,000 | CAPITOL NEON LLC |
| 02/06/2026 | RES-2602434 | Residential | 2717 HARKNESS ST | $10,907 | HOME DEPOT U S A INC |
| 02/06/2026 | COM-2526281 | Commercial | 400 CAPITOL MALL 2200 | $60,000 | PACIFIC RIDGE BUILDERS INC |
| 02/06/2026 | RES-2602437 | Residential | 1213 RIO CRESTA WAY | $1,421 | CLARKE & RUSH MECHANICAL INC |
| 02/06/2026 | RES-2602189 | Residential | 8190 CARIBBEAN WAY | $28,182 | CABS HEATING & AIR CONDITIONING |
| 02/06/2026 | RES-2602442 | Residential | 8381 LA RIVIERA DR | $4,832 | HOME DEPOT U S A INC |
| 02/06/2026 | RES-2602449 | Residential | 5005 S LAND PARK DR | $23,000 | FO KITCHEN & BATHS GENERAL CONTRACTOR |
| 02/06/2026 | COM-2600691 | Commercial | 1407 J ST | $2,000 | ENGINEERED MONITORING SYSTEMS |
| 02/06/2026 | RES-2602164 | Residential | 48 LUPINE WAY | $1,489 | CONNECTED TECHNOLOGY |
| 02/06/2026 | RES-2602459 | Residential | 3494 JUMILLA WAY | $25,148 | DAVE GROSS ENTERPRISES INC |
| 02/06/2026 | RES-2602118 | Residential | 7333 BENBOW ST | $25,000 | REBUILDIT |
| 02/06/2026 | RES-2525356 | Residential | 1049 SANTA BARBARA CT | $16,950 | CALIFORNIA ENERGY & AIR QUALITY SERVICES INC |
| 02/06/2026 | RES-2602474 | Residential | 6 WINDBROOK CT | $2,287 | SOUTHGATE GLASS & SCREEN INC |
| 02/06/2026 | RES-2602479 | Residential | 55 ARDSLEY CIR | $5,000 | SAGAN ELECTRIC |
| 02/06/2026 | RES-2602481 | Residential | 7360 MARANI WAY | $3,600 | ABELLA'S HEATING & AIR |
| 02/06/2026 | RES-2602486 | Residential | 501 SAN MIGUEL WAY | $21,000 | SACRAMENTO ROOFING SERVICES LLC |
| 02/06/2026 | RES-2602501 | Residential | 903 ROUNDTREE CT | $15,200 | J & D GREENBERG ENTERPRISES INC |
| 02/06/2026 | RES-2602507 | Residential | 2515 51ST ST | $2,834 | PLUMBCORP |
| 02/06/2026 | RES-2602508 | Residential | 5280 K ST | $21,788 | LEE'S ACCU-TECH SERVICE INC |
| 02/06/2026 | RES-2602509 | Residential | 1419 HOPKINS ST | $8,037 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 02/06/2026 | RES-2602521 | Residential | 3929 WINTERS ST | $28,335 | MASTER ROOFING SOLUTIONS LLC |
| 02/06/2026 | RES-2602522 | Residential | 3272 D ST | $13,912 | JAGUAR HEATING & AIR INC |
| 02/06/2026 | RES-2602523 | Residential | 3404 WHEELHOUSE AVE | $2,800 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 02/06/2026 | RES-2602524 | Residential | 1308 26TH ST | $2,000 | WOODLAND ELECTRICAL ENTERPRISES INC |
| 02/06/2026 | RES-2602526 | Residential | 3625 6TH AVE | $15,406 | ALWAYS AFFORDABLE PLUMBING & HVAC |
| 02/06/2026 | RES-2602539 | Residential | 2550 ATLAS AVE | $11,500 | QUICK AIR |
| 02/06/2026 | RES-2602543 | Residential | 4811 MARYSVILLE BLVD | $18,500 | SMITH ROOFING |
| 02/06/2026 | RES-2602550 | Residential | 2572 MARTY WAY | $3,464 | CLARKE & RUSH MECHANICAL INC |
| 02/06/2026 | RES-2602551 | Residential | 7506 GREENHAVEN DR | $5,874 | CONNECT ELECTRIC |
| 02/06/2026 | RES-2602553 | Residential | 1824 CASTRO WAY | $5,800 | STAR ENERGY INC |
| 02/06/2026 | RES-2601970 | Residential | 612 SANTA ANA AVE | $6,000 | |
