Permits Finaled — January 2026
January 2026 had 862 finaled permits with a combined valuation of $15,129,297. The largest finaled permit was COM-2517966 at 6600 Bruceville Road, a commercial permit valued at $1,000,000 with Kaiser Foundation Health Plan Inc listed as applicant. Residential permits made up most records, with 757 finaled permits, followed by 88 commercial permits. Geographic coding matched 847 records to parcels and left 15 unmatched; council district values were often unavailable, while Districts 4 and 7 had the highest counts among mapped district labels. Finaled activity appeared on 30 dates. The busiest date was January 28 with 66 permits, followed by January 5 with 62.
Map
top 53 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2517966 | Commercial — Remodel | 6600 BRUCEVILLE RD | $1,000,000 | KAISER FOUNDATION HEALTH PLAN INC |
| 2 | FPP-2524073 | Facilities Permit Program — Remodel | 1740 CREEKSIDE OAKS DR 200 | $526,795 | JONES AND LAMBERTI BUILDERS INC |
| 3 | FPP-2525879 | Facilities Permit Program — Remodel | 621 CAPITOL MALL 2400 | $432,512 | WILSON DELANG CONSTRUCTION GROUP |
| 4 | FPP-2526439 | Facilities Permit Program — Remodel | 1215 K ST 1010 | $294,600 | PACIFIC RIDGE BUILDERS INC |
| 5 | FPP-2524827 | Facilities Permit Program — Remodel | 400 CAPITOL MALL 2650 | $280,780 | PACIFIC RIDGE BUILDERS INC |
| 6 | FPP-2525452 | Facilities Permit Program — Remodel | 455 CAPITOL MALL | $202,838 | JEFF GUNNELL CONSTRUCTION INC |
| 7 | RES-2600687 | Residential — Web-Minor | 1633 VALLEJO WAY | $160,000 | J RATCH CONSTRUCTION INCORPORATED |
| 8 | RES-2526194 | Residential — Housing Dept Permit | 4408 7TH AVE | $150,000 | REGIONAL BUILDERS INC |
| 9 | FPP-2524378 | Facilities Permit Program — Remodel | 455 CAPITOL MALL 300 | $127,412 | JEFF GUNNELL CONSTRUCTION INC |
| 10 | RES-2600195 | Residential — Web-Minor | 2400 F ST | $120,000 | RICHARD SANDERS GENERAL CONTRACTOR |
All 862 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 01/01/2026 | RES-2600002 | Residential | 2824 51ST AVE | $17,438 | ALLSQUARE ROOFING LLC |
| 01/02/2026 | RES-2600058 | Residential | 1408 NORTH AVE | $3,700 | SANDERS ELECTRIC |
| 01/02/2026 | COM-2527607 | Commercial | 415 22ND ST | $9,950 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 01/02/2026 | RES-2522988 | Residential | 520 GARDEN HWY | $31,320 | SOLAR SAVINGS DIRECT INC |
| 01/02/2026 | RES-2600064 | Residential | 1460 BREWERTON DR | $22,950 | ROSE REMODELING |
| 01/02/2026 | RES-2600063 | Residential | 8628 ROYALGLEN WAY | $11,179 | SOUTH PLACER HEATING AND AIR INC |
| 01/02/2026 | RES-2525414 | Residential | 542 SANTIAGO AVE | $20,000 | |
| 01/02/2026 | RES-2523677 | Residential | 3972 17TH AVE | $53,500 | PROVERBS CONSTRUCTION INC |
| 01/02/2026 | RES-2600042 | Residential | 1171 RUDGER WAY | $8,993 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 01/02/2026 | RES-2600034 | Residential | 1255 XANDRIA DR | $4,570 | SOUTH PLACER HEATING AND AIR INC |
| 01/02/2026 | RES-2600049 | Residential | 8158 TORRENTE WAY | $17,488 | ANDERSON HEATING & AIR INC |
| 01/02/2026 | RES-2600057 | Residential | 7065 WATERVIEW WAY | $13,800 | STAR ENERGY INC |
| 01/02/2026 | RES-2600054 | Residential | 5121 DANA WAY | $14,000 | STAR ENERGY INC |
| 01/02/2026 | RES-2600026 | Residential | 2209 11TH AVE | $4,180 | ABSOLUTE COMFORT HEATING AND AIR |
| 01/02/2026 | RES-2600021 | Residential | 14 VARIO CT | $2,500 | CHEN PRO ELECTRIC |
| 01/02/2026 | RES-2600039 | Residential | 311 BAY RIVER WAY | $2,500 | GILWEE ELECTRIC INC |
| 01/02/2026 | RES-2600020 | Residential | 4233 BROADWAY | $10,000 | |
| 01/02/2026 | RES-2600012 | Residential | 7508 MONTE BRAZIL DR | $2,600 | CALIFORNIA DELTA MECHANICAL INC |
| 01/02/2026 | RES-2524279 | Residential | 1154 7TH AVE | $18,000 | EXTERIOR PERFECTION BUILDERS INC |
| 01/02/2026 | RES-2527466 | Residential | 2177 GERBER AVE | $2,500 | IMKAT CONSTRUCTION CORP |
| 01/02/2026 | RES-2527434 | Residential | 3786 SAMUELSON WAY | $12,769 | DINWIDDIE-HINES CONSTRUCTION INC |
| 01/02/2026 | RES-2527362 | Residential | 7910 MARLA WAY | $5,000 | |
| 01/02/2026 | RES-2524702 | Residential | 7280 ROCK CREEK WAY | $20,000 | NANOFY OF CALIFORNIA LLC |
| 01/02/2026 | COM-2523750 | Commercial | 1616 Q ST 20 | $10,000 | A A A ELECTRICAL SOLUTIONS INC |
| 01/02/2026 | RES-2524568 | Residential | 1900 BANDON WAY | $20,000 | ES SOLAR LLC |
| 01/02/2026 | RES-2600072 | Residential | 921 36TH ST | $3,000 | PEAK ELECTRIC |
| 01/02/2026 | RES-2600066 | Residential | 5811 14TH ST | $32,087 | SACRAMENTO ROOFING INC |
| 01/03/2026 | RES-2600080 | Residential | 5624 EL ARADO WAY | $3,200 | DUARTE ELECTRIC |
| 01/03/2026 | RES-2600083 | Residential | 10 MORNING DOVE CIR | $2,359 | MIKE JOHN LOZANO |
| 01/03/2026 | COM-2600081 | Commercial | 6125 STOCKTON BLVD 82 | $2,200 | M C & J PLUMBING SERVICES |
| 01/04/2026 | RES-2600085 | Residential | 2800 LAND PARK DR | $17,700 | HOLT SERVICES |
| 01/04/2026 | RES-2600086 | Residential | 5605 MILNER WAY | $1,290 | KEN'S CONSTRUCTION & REMODEL INC |
| 01/05/2026 | RES-2600044 | Residential | 7217 CROMWELL WAY | $8,080 | HOME DEPOT U S A INC |
| 01/05/2026 | RES-2600161 | Residential | 8445 CITADEL WAY | $19,240 | CAPITOL PRO ROOFS |
| 01/05/2026 | RES-2600147 | Residential | 5934 68TH ST | $1,340 | T & N PLUMBING & ELECTRICAL INC |
| 01/05/2026 | RES-2600146 | Residential | 7040 WATERVIEW WAY | $15,000 | CORONA ROOF REMOVAL INC |
| 01/05/2026 | RES-2600138 | Residential | 10 YARDIS CT | $23,000 | ALEX PEREZ ROOFING INC |
| 01/05/2026 | RES-2600131 | Residential | 3612 STEMMLER DR | $2,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 01/05/2026 | RES-2600130 | Residential | 3547 58TH ST | $2,300 | CALIFORNIA DELTA MECHANICAL INC |
| 01/05/2026 | RES-2600129 | Residential | 3612 STEMMLER DR | $14,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 01/05/2026 | COM-2527549 | Commercial | 4451 GATEWAY PARK BLVD 338 | $906 | CENTRAL GLASS INC |
| 01/05/2026 | RES-2600114 | Residential | 201 GRAVES AVE | $15,000 | AFFORDABLE QUALITY PAINTING INC |
| 01/05/2026 | RES-2600112 | Residential | 8189 LA RIVIERA DR | $1,800 | PETR POLISHCHUK |
| 01/05/2026 | RES-2600111 | Residential | 1032 58TH ST | $2,000 | CLEAR EFFICIENCY |
| 01/05/2026 | RES-2600109 | Residential | 4122 22ND ST | $3,500 | MOBILE HOMES PLUS INC |
| 01/05/2026 | RES-2600107 | Residential | 5200 PLEASANT DR | $4,937 | JASON WAGNER |
| 01/05/2026 | RES-2600105 | Residential | 944 ROEDER WAY | $29,900 | BELL BROTHER'S HEATING AND AIR INC |
| 01/05/2026 | COM-2526307 | Commercial | 4500 MACK RD | $20,000 | WESTERN SUMMIT ELECTRICAL |
| 01/05/2026 | RES-2600104 | Residential | 14 BLACK RIVER CT | $2,111 | MAGIC SUN SOLAR INC |
| 01/05/2026 | RES-2600102 | Residential | 6210 8TH AVE | $14,280 | EQUITY BOYS LLC |
| 01/05/2026 | RES-2600100 | Residential | 5370 PRISCILLA LN | $2,500 | CALIFORNIA DELTA MECHANICAL INC |
| 01/05/2026 | RES-2600097 | Residential | 7064 LAZY RIVER WAY | $9,000 | DELTA BREEZE AIR CONDITIONING AND HEATING INC |
| 01/05/2026 | RES-2600092 | Residential | 805 ROYAL GARDEN AVE | $11,285 | PLATERO PARADA PLUMBING LLC |
| 01/05/2026 | RES-2600091 | Residential | 2625 4TH AVE | $5,000 | PLATERO PARADA PLUMBING LLC |
| 01/05/2026 | COM-2526675 | Commercial | 5050 STOCKTON BLVD | $2,500 | SENTINEL FIRE EQUIPMENT COMPANY |
| 01/05/2026 | RES-2600090 | Residential | 6221 21ST AVE | $11,000 | RON YOUNGS CALIBER ROOF SYSTEMS |
| 01/05/2026 | COM-2526875 | Commercial | 2238 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/05/2026 | COM-2526876 | Commercial | 2240 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/05/2026 | COM-2526878 | Commercial | 2242 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/05/2026 | COM-2526882 | Commercial | 2244 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/05/2026 | RES-2600069 | Residential | 609 JONES WAY | $1,527 | HUFT HEATING AND AIR CONDITIONING INC |
| 01/05/2026 | RES-2527270 | Residential | 2681 MONTGOMERY WAY | $10,500 | |
| 01/05/2026 | RES-2600024 | Residential | 5609 NOLDER WAY | $2,461 | |
| 01/05/2026 | RES-2600019 | Residential | 5744 MODDISON AVE | $24,265 | PHILLIP ISAACS' CONSTRUCTION INCORPORATED |
| 01/05/2026 | RES-2600015 | Residential | 2232 33RD ST | $58,773 | GVD RENOVATIONS INC |
| 01/05/2026 | RES-2527238 | Residential | 1213 ROBERTSON WAY | $1,500 | TESLA ENERGY OPERATIONS INC |
| 01/05/2026 | RES-2600168 | Residential | 18 PARK BROOK CT | $22,695 | AIR TECH HVAC INC |
| 01/05/2026 | RES-2600010 | Residential | 983 VALLEJO WAY | $8,197 | SOUTHGATE GLASS & SCREEN INC |
| 01/05/2026 | RES-2600009 | Residential | 1521 41ST ST | $21,202 | SACRAMENTO WINDOW & DOOR LLC |
| 01/05/2026 | RES-2600007 | Residential | 1421 CLAREMONT WAY | $12,487 | SOUTHGATE GLASS & SCREEN INC |
| 01/05/2026 | RES-2526822 | Residential | 56 45TH ST | $2,501 | OMARION |
| 01/05/2026 | RES-2527283 | Residential | 6993 CLEARBROOK WAY | $1,874 | BONNEY PLUMBING LLC |
| 01/05/2026 | RES-2600073 | Residential | 904 Q ST | $23,250 | RLS CONSTRUCTION |
| 01/05/2026 | RES-2527609 | Residential | 1535 PEBBLEWOOD DR | $4,200 | GENERAL DRAINWORKS INC |
| 01/05/2026 | RES-2527605 | Residential | 504 T ST | $5,488 | MAC'S PLUMBING HEATING AND AIR |
| 01/05/2026 | RES-2527596 | Residential | 6 SWAN RIVER CT | $4,200 | GENERAL DRAINWORKS INC |
| 01/05/2026 | RES-2527577 | Residential | 4926 12TH AVE | $9,500 | MAKO PLUMBING AND SEWER LLC |
| 01/05/2026 | RES-2527575 | Residential | 7462 19TH ST | $15,967 | BELL BROTHER'S HEATING AND AIR INC |
| 01/05/2026 | RES-2527188 | Residential | 2218 RENE AVE | $27,208 | SACRAMENTO WINDOW & DOOR LLC |
| 01/05/2026 | RES-2600041 | Residential | 1701 LOS ROBLES BLVD | $6,199 | HOME DEPOT U S A INC |
| 01/05/2026 | RES-2527422 | Residential | 6821 HAVENHURST DR | $500 | |
| 01/05/2026 | RES-2527420 | Residential | 2767 DOCKSIDE ST | $1,200 | GUBRUD'S ELECTRICAL CONTRACTING INC |
| 01/05/2026 | RES-2526751 | Residential | 2936 26TH ST | $1,500 | PRIME ELECTRIC CA |
| 01/05/2026 | RES-2527417 | Residential | 8021 48TH AVE | $22,841 | AMERICAN HOME ENERGY SAVERS INC |
| 01/05/2026 | RES-2600089 | Residential | 670 ALCANTAR CIR | $4,859 | BONNEY PLUMBING LLC |
| 01/05/2026 | COM-2526874 | Commercial | 2236 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/05/2026 | RES-2600036 | Residential | 2472 AMERICAN RIVER DR | $9,000 | HEIM BOYS HEATING AND AIR |
| 01/05/2026 | COM-2508376 | Commercial | 2771 FRUITRIDGE RD A | $35,000 | |
| 01/05/2026 | SIG-2526590 | Sign | 2484 NATOMAS PARK DR | $22,329 | PACIFIC NEON |
| 01/05/2026 | RES-2600029 | Residential | 509 18TH ST | $7,935 | ARK ROOFING & CONSTRUCTION |
| 01/05/2026 | RES-2526939 | Residential | 7766 SPLENDID WAY | $5,000 | 145DI SONS INC |
| 01/05/2026 | RES-2600176 | Residential | 4795 NORM CIR | $28,000 | TNT ELECTRIC CO |
| 01/05/2026 | RES-2600175 | Residential | 1724 ARMINGTON AVE | $5,000 | LGCY INSTALLATION SERVICES LLC |
| 01/05/2026 | RES-2600171 | Residential | 3024 FUNSTON DR | $22,010 | GOLDEN STATE EQUIPMENT REPAIR |
| 01/06/2026 | RES-2527392 | Residential | 4144 AZUL WAY | $10,000 | ES SOLAR LLC |
| 01/06/2026 | COM-2526677 | Commercial | 2800 G ST | $2,500 | SENTINEL FIRE EQUIPMENT COMPANY |
| 01/06/2026 | RES-2524256 | Residential | 7604 VALLECITOS WAY | $8,435 | |
| 01/06/2026 | COM-2525826 | Commercial | 1515 J ST | $33,965 | LAWSON SSP GROUP LLC |
| 01/06/2026 | COM-2522879 | Commercial | 3250 GARDENDALE RD | $20,000 | AMATEL INC |
| 01/06/2026 | RES-2600267 | Residential | 1105 FAIRWEATHER DR | $15,250 | MID-VALLEY ROOFING & ROOF REMOVAL |
| 01/06/2026 | RES-2600266 | Residential | 5510 GILGUNN WAY | $40,700 | ALL AMERICAN ROOFING |
| 01/06/2026 | RES-2600264 | Residential | 217 26TH ST | $3,000 | ROBERT HUDSON ELECTRIC INC |
| 01/06/2026 | RES-2600256 | Residential | 2612 27TH ST | $2,111 | RAECON INC |
| 01/06/2026 | RES-2600254 | Residential | 3170 BREDEHOFT WAY | $16,291 | ATTICMAN HEATING & AIR CONDITIONING INSULATION INC |
| 01/06/2026 | RES-2600252 | Residential | 1104 DUNBARTON CIR | $2,384 | MIKE JOHN LOZANO |
| 01/06/2026 | RES-2600247 | Residential | 713 SOUTH AVE | $15,707 | ATTICMAN HEATING & AIR CONDITIONING INSULATION INC |
| 01/06/2026 | RES-2600243 | Residential | 230 BATTLECREEK CIR | $2,800 | ELK GROVE PLUMBING & DRAIN |
| 01/06/2026 | RES-2600241 | Residential | 25 CREEKS EDGE WAY B | $3,464 | EXPRESS PLUMBING AND ROOTER |
| 01/06/2026 | RES-2600239 | Residential | 25 CREEKS EDGE WAY D | $6,929 | EXPRESS PLUMBING AND ROOTER |
| 01/06/2026 | RES-2600238 | Residential | 4409 E ST | $3,688 | WATER HEATER EXPERTS |
| 01/06/2026 | RES-2600237 | Residential | 5908 LAGUNA RANCH CIR | $10,858 | AFFORDABLE HEATING & AIR INC |
| 01/06/2026 | RES-2600233 | Residential | 1067 LAKE GLEN WAY | $6,033 | GRAVES 7 INC |
| 01/06/2026 | RES-2600216 | Residential | 212 REDONDO AVE | $17,000 | SACRAMENTO ROOFING INC |
| 01/06/2026 | RES-2600215 | Residential | 2600 54TH ST | $8,640 | HONEST SEWER & DRAIN LLC |
| 01/06/2026 | RES-2600214 | Residential | 3017 BERGAMO CT | $2,300 | CALIFORNIA DELTA MECHANICAL INC |
| 01/06/2026 | RES-2600204 | Residential | 1613 CHRISTOPHER WAY | $2,000 | |
| 01/06/2026 | RES-2600203 | Residential | 2911 MUIR WAY | $12,000 | BELL BROTHER'S HEATING AND AIR INC |
| 01/06/2026 | RES-2600201 | Residential | 3853 AETNA SPRINGS WAY | $2,500 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 01/06/2026 | RES-2600200 | Residential | 7133 SHERICE CT | $5,000 | GENERAL DRAINWORKS INC |
| 01/06/2026 | COM-2524381 | Commercial | 4101 GATEWAY PARK BLVD | $105,000 | BUZZ OATES CONSTRUCTION INC |
| 01/06/2026 | COM-2518465 | Commercial | 217 ROUNDTREE CT | $13,200 | JAMES E WILLIAMS & SON INC |
| 01/06/2026 | COM-2518466 | Commercial | 219 ROUNDTREE CT | $12,500 | JAMES E WILLIAMS & SON INC |
| 01/06/2026 | RES-2600195 | Residential | 2400 F ST | $120,000 | RICHARD SANDERS GENERAL CONTRACTOR |
| 01/06/2026 | RES-2600190 | Residential | 5521 HOYT ST | $25,743 | BONNEY PLUMBING LLC |
| 01/06/2026 | RES-2600188 | Residential | 2911 MUIR WAY | $24,000 | SACRAMENTO ROOFING SERVICES LLC |
| 01/06/2026 | RES-2600185 | Residential | 528 40TH ST | $5,822 | BONNEY PLUMBING LLC |
| 01/06/2026 | RES-2527441 | Residential | 2544 BELHAVEN WAY | $25,723 | KITCHEN MART INC |
| 01/06/2026 | COM-2600232 | Commercial | 3621 BROADWAY | $18,000 | MAXTON BUILDERS |
| 01/06/2026 | COM-2525087 | Commercial | 3654 N FREEWAY BLVD 330 | $5,100 | EXPEDITE FIRE INC |
| 01/06/2026 | RES-2600174 | Residential | 916 50TH ST | $20,000 | BELL BROTHER'S HEATING AND AIR INC |
| 01/07/2026 | RES-2600269 | Residential | 3646 57TH ST | $4,585 | CABS HEATING & AIR CONDITIONING |
| 01/07/2026 | RES-2600273 | Residential | 211 PORTINAO CIR | $21,000 | BONNEY PLUMBING LLC |
| 01/07/2026 | RES-2600281 | Residential | 3520 IVY ST | $6,551 | GREENBERG CLARK INC |
| 01/07/2026 | RES-2600283 | Residential | 1974 LEFORD WAY | $4,000 | |
| 01/07/2026 | RES-2600294 | Residential | 7330 WILLOW LAKE WAY | $2,599 | SIMIELE CONSTRUCTION |
| 01/07/2026 | RES-2600299 | Residential | 1387 50TH ST | $3,800 | SAGAN ELECTRIC |
| 01/07/2026 | RES-2600301 | Residential | 1840 44TH ST | $3,200 | ZHU HEATING & AIR CONDITIONING REPAIR |
| 01/07/2026 | RES-2600305 | Residential | 6000 BELLEAU WOOD LN | $1,400 | ROBERT L STEVENSON ELECTRIC SERVICE |
| 01/07/2026 | RES-2600306 | Residential | 2420 45TH AVE | $3,200 | ZHU HEATING & AIR CONDITIONING REPAIR |
| 01/07/2026 | RES-2600310 | Residential | 1612 53RD ST | $12,926 | HUFT HEATING AND AIR CONDITIONING INC |
| 01/07/2026 | RES-2600311 | Residential | 2958 17TH ST | $7,000 | AMERICAN HOME ENERGY SAVERS INC |
| 01/07/2026 | RES-2600313 | Residential | 724 BRIDGESIDE DR | $3,000 | CLEAR EFFICIENCY |
| 01/07/2026 | RES-2600314 | Residential | 2775 MACON DR | $24,480 | GILMORE SERVICES LLC |
| 01/07/2026 | RES-2600316 | Residential | 1701 OPPER AVE | $13,343 | HUFT HEATING AND AIR CONDITIONING INC |
| 01/07/2026 | RES-2600317 | Residential | 7588 SAN FELICE CIR | $7,600 | AMERICAN COOL CONSTRUCTION INC |
| 01/07/2026 | RES-2600321 | Residential | 124 E RANCH RD | $14,630 | HUFT HEATING AND AIR CONDITIONING INC |
| 01/07/2026 | RES-2600323 | Residential | 2141 47TH AVE | $1,200 | |
| 01/07/2026 | COM-2524066 | Commercial | 1231 I ST APN did not match a parcel |
$35,000 | ACCO ENGINEERED SYSTEMS INC |
| 01/07/2026 | COM-2526746 | Commercial | 7236 GREENHAVEN DR | $14,400 | SAGAN ELECTRIC |
| 01/07/2026 | COM-2526754 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/07/2026 | RES-2600354 | Residential | 67 SANDBURG DR | $18,108 | DUCKS PLUMBING HEATING AIR |
| 01/07/2026 | RES-2600356 | Residential | 2621 HEIDELBERG CT | $15,294 | ALL YEAR INC |
| 01/07/2026 | RES-2600358 | Residential | 1219 42ND AVE | $37,184 | CENTRAL PACIFIC ROOFING INC |
| 01/07/2026 | RES-2525282 | Residential | 1033 3RD AVE | $5,000 | LEVEL ONE ELECTRIC |
| 01/07/2026 | RES-2526194 | Residential | 4408 7TH AVE | $150,000 | REGIONAL BUILDERS INC |
| 01/07/2026 | RES-2526216 | Residential | 5032 2ND AVE | $10,000 | FIVE J'S ENTERPRISES INC |
| 01/07/2026 | FPP-2524827 | Facilities Permit Program | 400 CAPITOL MALL 2650 | $280,780 | PACIFIC RIDGE BUILDERS INC |
| 01/07/2026 | RES-2526849 | Residential | 2485 FERNANDEZ DR | $4,407 | EXECUTIVE DEVELOPMENT & CONSTRUCTION INC |
| 01/07/2026 | FPP-2526439 | Facilities Permit Program | 1215 K ST 1010 | $294,600 | PACIFIC RIDGE BUILDERS INC |
| 01/07/2026 | RES-2600352 | Residential | 4501 8TH AVE | $6,900 | LOS REYES ROOFING INC |
| 01/07/2026 | RES-2527442 | Residential | 621 CUTTING WAY | $12,985 | INTEGRITY FIRST ROOFING INC |
| 01/07/2026 | COM-2524788 | Commercial | 555 CAPITOL MALL 900 | $95,650 | BUZZ OATES CONSTRUCTION INC |
| 01/07/2026 | RES-2527465 | Residential | 291 AUDUBON CIR | $48,144 | NORTHWEST EXTERIORS INC |
| 01/07/2026 | RES-2600013 | Residential | 7760 ROCK CREEK WAY | $9,180 | COMMUNITY RESOURCE PROJECT INC |
| 01/07/2026 | RES-2600228 | Residential | 170 CASHMAN CIR | $1,885 | CHRIS SHY |
| 01/07/2026 | RES-2600051 | Residential | 7736 S OAK WAY | $2,000 | SOUTH PLACER HEATING AND AIR INC |
| 01/07/2026 | COM-2600193 | Commercial | 2226 GATEWAY OAKS DR | $16,818 | GOOD SAMARITAN ELECTRIC |
| 01/07/2026 | COM-2600196 | Commercial | 2228 GATEWAY OAKS DR | $33,636 | GOOD SAMARITAN ELECTRIC |
| 01/07/2026 | RES-2600139 | Residential | 2840 SAGEMILL WAY | $8,429 | SIERRA PACIFIC HOME & COMFORT INC |
| 01/07/2026 | RES-2522404 | Residential | 3769 Y ST | $35,000 | MGF CONSTRUCTION INC |
| 01/07/2026 | RES-2600182 | Residential | 235 RIVER ACRES DR | $31,000 | DRAIN TIME INC |
| 01/07/2026 | COM-2600279 | Commercial | 1119 LOCHBRAE RD | $120 | TIMCO CONSTRUCTION INCORPORATED |
| 01/07/2026 | COM-2600282 | Commercial | 3232 MARTIN LUTHER KING JR BLVD | $999 | |
| 01/07/2026 | RES-2600246 | Residential | 2660 17TH ST | $37,937 | KITCHEN MART INC |
| 01/07/2026 | RES-2600261 | Residential | 5516 CAMELLIA AVE | $9,000 | HEIM BOYS HEATING AND AIR |
| 01/08/2026 | RES-2600424 | Residential | 4795 NORM CIR | $24,620 | TODD'S REPAIR & CONSTRUCTION |
| 01/08/2026 | RES-2527226 | Residential | 1951 BONAVISTA WAY | $25,600 | GRIMES HEATING AND AIR INC |
| 01/08/2026 | RES-2600398 | Residential | 1609 53RD ST | $10,000 | AIRFLOW HEATING & AIR INC |
| 01/08/2026 | RES-2523187 | Residential | 3977 8TH AVE | $35,000 | |
| 01/08/2026 | RES-2600395 | Residential | 2515 WILMINGTON AVE | $1,824 | CLARKE & RUSH MECHANICAL INC |
| 01/08/2026 | RES-2600333 | Residential | 6835 STARBOARD WAY | $2,000 | GRAND CONSTRUCTION |
| 01/08/2026 | RES-2600419 | Residential | 6740 75TH ST | $1,650 | AMPLE ELECTRIC INC |
| 01/08/2026 | RES-2600391 | Residential | 780 4TH AVE | $16,000 | HARRIS AIR MECHANICAL INC |
| 01/08/2026 | RES-2600383 | Residential | 6 FOX OAKS CT | $31,000 | GREEN AIR ENVIROMENTAL INC |
| 01/08/2026 | RES-2600414 | Residential | 3800 1ST AVE | $15,000 | |
| 01/08/2026 | RES-2600335 | Residential | 5723 MODDISON AVE | $21,000 | ADVANCED RESTORATION PLUS INC |
| 01/08/2026 | RES-2600339 | Residential | 5631 WATERSTONE ST | $2,501 | ORACLE CONSTRUCTION AND RESTORATION LLC |
| 01/08/2026 | RES-2600379 | Residential | 1649 JANRICK AVE | $6,302 | HOME DEPOT U S A INC |
| 01/08/2026 | RES-2600362 | Residential | 1371 MUNGER WAY | $11,957 | DAVE GROSS ENTERPRISES INC |
| 01/08/2026 | RES-2600410 | Residential | 2400 42ND ST | $10,500 | STAR ENERGY INC |
| 01/08/2026 | RES-2600409 | Residential | 3027 25TH ST | $12,000 | STAR ENERGY INC |
| 01/08/2026 | RES-2600408 | Residential | 512 RIMMER AVE | $10,500 | STAR ENERGY INC |
| 01/08/2026 | RES-2600464 | Residential | 3770 ERLEWINE CIR | $15,000 | SILVER STONE ROOFING LLC |
| 01/08/2026 | RES-2600405 | Residential | 1144 CASILADA WAY | $12,000 | STAR ENERGY INC |
| 01/08/2026 | RES-2600462 | Residential | 3740 E PACIFIC AVE | $3,200 | CARLING ELECTRIC |
| 01/08/2026 | RES-2600377 | Residential | 1033 3RD AVE | $16,000 | AS ROOFING INC |
| 01/08/2026 | RES-2600460 | Residential | 1722 URBANA WAY | $3,200 | FOUR ACE ELECTRICAL SERVICES CORPORATION |
| 01/08/2026 | RES-2600423 | Residential | 4816 63RD ST | $25,870 | LARIOS ROOFING |
| 01/08/2026 | RES-2527404 | Residential | 4401 60TH ST | $11,468 | NORTHWEST EXTERIORS INC |
| 01/08/2026 | RES-2600459 | Residential | 6 ADRIAN CT | $19,500 | GONZALEZ ROOFING |
| 01/08/2026 | RES-2600458 | Residential | 7841 CALZADA WAY | $1,919 | TINOCO'S GENERAL CONSTRUCTION |
| 01/08/2026 | RES-2600456 | Residential | 3072 TINTORERA WAY | $20,076 | GATES PLUMBING & DRAIN SERVICE |
| 01/08/2026 | RES-2600450 | Residential | 1067 PERKINS WAY | $10,930 | ROCKLIN HEATING AND AIR CONDITIONING COMPANY INC |
| 01/08/2026 | COM-2600162 | Commercial | 2007 28TH ST | $3,475 | MYRO ELECTRICAL |
| 01/08/2026 | RES-2525016 | Residential | 5723 MODDISON AVE | $50,000 | ADVANCED RESTORATION PLUS INC |
| 01/08/2026 | COM-2526280 | Commercial | 4655 FRUITRIDGE RD | $3,000 | UNIVERSAL SECURITY AND FIRE INC |
| 01/08/2026 | RES-2524031 | Residential | 1015 E ST | $795 | CONNECTED TECHNOLOGY |
| 01/08/2026 | RES-2600043 | Residential | 4095 DEER HILL DR | $21,500 | NANOFY OF CALIFORNIA LLC |
| 01/08/2026 | RES-2600400 | Residential | 2844 58TH ST | $12,900 | BRYANT HEATING & AIR CONDITIONING |
| 01/08/2026 | RES-2523979 | Residential | 4137 CLIPPER YACHT AVE | $2,220 | CONNECTED TECHNOLOGY |
| 01/09/2026 | FPP-2525452 | Facilities Permit Program | 455 CAPITOL MALL | $202,838 | JEFF GUNNELL CONSTRUCTION INC |
| 01/09/2026 | RES-2600508 | Residential | 1508 U ST | $6,740 | WATER HEATER EXPERTS |
| 01/09/2026 | RES-2600507 | Residential | 2229 15TH AVE B | $3,390 | CRISTIAN SUAZO ELISEA |
| 01/09/2026 | RES-2600504 | Residential | 6 CORKWOOD CT | $4,800 | GENERAL DRAINWORKS INC |
| 01/09/2026 | COM-2600390 | Commercial | 4800 WESTLAKE PKWY 905 APN did not match a parcel |
$11,525 | BELL BROTHER'S HEATING AND AIR INC |
| 01/09/2026 | RES-2600495 | Residential | 440 COLOMA WAY | $4,386 | GUBRUD'S ELECTRICAL CONTRACTING INC |
