Sacramento permit report
Permits Issued — January 2026
742permits
$87,779,702total valuation
$14,785,431largest permit
713parcel-matched
January 2026 had 742 issued permits with a combined valuation of $87,779,702. The largest permit was COM-2515372 at 1601 Arden Way, a commercial permit valued at $14,785,431 with W D S Construction Inc listed as applicant. Residential permits accounted for most activity, with 585 records, followed by 118 commercial permits. Geographic coding placed 713 records on parcels and left 29 unmatched; council district values were often unavailable, while Districts 4, 8, and 7 had the highest counts among mapped district labels. Daily activity was spread across 26 dates. The busiest date was January 20 with 68 permits, followed by January 26 with 50.
Map
top 55 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
01/02/2026
01/31/2026
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | COM-2515372 | Commercial — Remodel | 1601 ARDEN WAY | $14,785,431 | W D S CONSTRUCTION INC |
| 2 | COM-2504115 | Commercial — New Building | 3031 ADVANTAGE WAY | $12,658,601 | A & R CONSTRUCTION MANAGEMENT AND DEVELOPMENT LLC |
| 3 | COM-2522713 | Commercial — Demolition Interior | 660 J ST | $1,400,427 | RUDOLPH & SLETTEN INC |
| 4 | COM-2525415 | Commercial — Remodel | 113 K ST | $1,300,000 | BELFOR USA GROUP INC |
| 5 | COM-2421814 | Commercial — New Building | 3801 NORTHGATE BLVD | $900,000 | ROCKWALL CONSTRUCTION COMPANY |
| 6 | RES-2517791 | Residential — New Building | 2612 QUILL ALY | $700,000 | |
| 7 | RES-2517806 | Residential — New Building | 2608 QUILL ALY | $700,000 | |
| 8 | RES-2517802 | Residential — New Building | 2610 QUILL ALY | $700,000 | |
| 9 | RES-2500039 | Residential — New Building | 708 36TH ST | $550,000 | KELLY'S CONSTRUCTION |
| 10 | FPP-2526353 | Facilities Permit Program — Remodel | 2485 NATOMAS PARK DR 450 | $505,000 | J SUTTER BUILDERS |
All 742 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 01/02/2026 | COM-2515144 | Commercial | 805 15TH ST | $80,000 | AP & H CONSTRUCTION INC |
| 01/02/2026 | CF-2520719 | County Fire | 0 UNKNOWN no parcel on file |
WEST COAST FIRE PROTECTION SYSTEMS CO INC | |
| 01/02/2026 | RES-2600062 | Residential | 4800 WESTLAKE PKWY 702 APN did not match a parcel |
$10,000 | BLUE MOUNTAIN CONSTRUCTION SERVICES INC |
| 01/02/2026 | COM-2526703 | Commercial | 7918 DELTA RIDGE ST | $4,500 | D.R. HORTON CA2 INC |
| 01/02/2026 | COM-2526704 | Commercial | 7922 DELTA RIDGE ST | $4,500 | D.R. HORTON CA2 INC |
| 01/02/2026 | RES-2600030 | Residential | 3021 PORTOLA WAY | $5,000 | ADVANCED PLUMBING & ROOTER SERVICE INC |
| 01/02/2026 | COM-2527467 | Commercial | 2116 10TH ST | $6,500 | H & H ELECTRIC INC |
| 01/02/2026 | RES-2600004 | Residential | 5840 19TH AVE | $24,970 | BONNEY PLUMBING LLC |
| 01/02/2026 | RES-2600003 | Residential | 8101 PORT ROYALE WAY | $4,684 | BONNEY PLUMBING LLC |
| 01/02/2026 | RES-2527324 | Residential | 923 T ST APN did not match a parcel |
$2,226 | CRONUS SERVICE INC |
| 01/02/2026 | RES-2600047 | Residential | 282 REDONDO AVE | $45,000 | ES SOLAR LLC |
| 01/02/2026 | RES-2600079 | Residential | 3731 ISKENDERUN AVE | $3,570 | HOTCO THE HOT WATER HEATER COMPANY INC |
| 01/02/2026 | RES-2600078 | Residential | 3601 57TH ST | $15,003 | TOKAY HEATING & AIR LLC |
| 01/02/2026 | COM-2522713 | Commercial | 660 J ST | $1,400,427 | RUDOLPH & SLETTEN INC |
| 01/02/2026 | RES-2600077 | Residential | 401 SANDBURG DR | $2,850 | POCKET PLUMBING INC |
| 01/02/2026 | RES-2600075 | Residential | 6081 14TH ST | $45,462 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 01/03/2026 | RES-2600082 | Residential | 3409 65TH ST | $2,249 | MIKE JOHN LOZANO |
| 01/03/2026 | RES-2600084 | Residential | 732 SANTA ANA AVE | $2,600 | ROMCO ELECTRIC |
| 01/05/2026 | RES-2600164 | Residential | 236 CHRISTINE DR | $10,000 | WOODRUFF CONSTRUCTION |
| 01/05/2026 | RES-2600050 | Residential | 180 BELFONT CIR | $1,800 | GUBRUD'S ELECTRICAL CONTRACTING INC |
| 01/05/2026 | RES-2525513 | Residential | 4253 ASTORIA ST | $274,977 | RIVERLAND HOMES INC |
| 01/05/2026 | RES-2525516 | Residential | 4249 ASTORIA ST | $239,690 | RIVERLAND HOMES INC |
| 01/05/2026 | RES-2525519 | Residential | 4239 ASTORIA ST | $482,166 | RIVERLAND HOMES INC |
| 01/05/2026 | CF-2526946 | County Fire | 3418 52ND AVE no parcel on file |
NATIONAL FIRE SYSTEMS INC | |
| 01/05/2026 | RES-2525522 | Residential | 4243 ASTORIA ST | $239,690 | RIVERLAND HOMES INC |
| 01/05/2026 | RES-2600141 | Residential | 877 SHELLWOOD WAY | $2,599 | WATER HEATERS ONLY INC |
| 01/05/2026 | RES-2600136 | Residential | 951 SOUTH AVE | $12,000 | |
| 01/05/2026 | RES-2600128 | Residential | 1025 SONOMA AVE | $10,000 | |
| 01/05/2026 | RES-2600125 | Residential | 227 43RD ST | $3,500 | H & M HOME REMODELING INC |
| 01/05/2026 | RES-2600121 | Residential | 2316 MATSON DR | $2,644 | WATER HEATERS ONLY INC |
| 01/05/2026 | RES-2600120 | Residential | 4725 RALEY BLVD | $3,000 | |
| 01/05/2026 | RES-2522574 | Residential | 514 19TH ST | $1,460 | ANTHONY SANCHEZ ELECTRIC |
| 01/05/2026 | RES-2522637 | Residential | 3832 ZAPATA ST | $98,016 | WALTER WESTON KEUSDER |
| 01/05/2026 | RES-2600110 | Residential | 100 PINEDALE AVE | $2,494 | WATER HEATERS ONLY INC |
| 01/05/2026 | RES-2522662 | Residential | 35 BROOKBAY WAY 2 | $97,208 | WALTER WESTON KEUSDER |
| 01/05/2026 | RES-2600108 | Residential | 8651 STATUE WAY | $2,561 | WATER HEATERS ONLY INC |
| 01/05/2026 | RES-2522679 | Residential | 24 OAK MANOR WAY | $97,208 | WALTER WESTON KEUSDER |
| 01/05/2026 | RES-2600093 | Residential | 3957 U ST | $33,842 | ROSE REMODELING |
| 01/05/2026 | RES-2600087 | Residential | 9 BLUE HERON CT | $15,000 | GONZALEZ ROOFING |
| 01/05/2026 | COM-2526943 | Commercial | 3698 N FREEWAY BLVD | $3,000 | T Y M C O ELECTRIC |
| 01/05/2026 | RES-2525984 | Residential | 2411 E ST | $35,000 | J & S CONSTRUCTION INNOVATION INC |
| 01/05/2026 | COM-2419130 | Commercial | 8224 CENTER PKWY 31 APN did not match a parcel |
$8,000 | EMPNC INC |
| 01/05/2026 | COM-2527414 | Commercial | 2001 CLUB CENTER DR 3112 APN did not match a parcel |
$13,000 | JD MECHANICAL HEATING AND AIR |
| 01/05/2026 | RES-2600023 | Residential | 1702 HARIAN WAY | $15,619 | PHILLIP ISAACS' CONSTRUCTION INCORPORATED |
| 01/05/2026 | COM-2527608 | Commercial | 3300 12TH AVE | $20,179 | R J A HEATING & AIR INC |
| 01/05/2026 | RES-2600045 | Residential | 2199 3RD AVE | $44,461 | AIRMECH |
| 01/05/2026 | COM-2518132 | Commercial | 4800 RIVERSIDE BLVD | $49,000 | DARRIN PRADIE CONSTRUCTION |
| 01/05/2026 | RES-2527606 | Residential | 5321 PLEASANT DR | $18,972 | SIERRA PACIFIC HOME & COMFORT INC |
| 01/05/2026 | RES-2527223 | Residential | 1018 FRIENZA AVE | $19,645 | AMERICAN HOME ENERGY SAVERS INC |
| 01/05/2026 | RES-2527581 | Residential | 5999 HOLSTEIN WAY | $4,000 | GENERAL DRAINWORKS INC |
| 01/05/2026 | RES-2527578 | Residential | 4648 12TH AVE | $14,000 | NEW ENGLISH ROOFING |
| 01/05/2026 | RES-2527530 | Residential | 7629 NIXOS WAY | $2,535 | PLUMBCORP |
| 01/05/2026 | COM-2527589 | Commercial | 6001 FOLSOM BLVD | $39,109 | R J A HEATING & AIR INC |
| 01/05/2026 | RES-2600170 | Residential | 1641 GRAND AVE | $15,250 | NOBLE H BROWN ROOFING CO INC |
| 01/05/2026 | RES-2524818 | Residential | 3171 RANCHO SILVA DR | $20,000 | ES SOLAR LLC |
| 01/05/2026 | SIG-2600040 | Sign | 1518 BROADWAY | $12,500 | XPRESS TECHNICAL SERVICES INC |
| 01/05/2026 | SIG-2600032 | Sign | 1600 BROADWAY | $127,625 | PACIFIC NEON |
| 01/05/2026 | RES-2517608 | Residential | 2927 HIGHLAND AVE | $150,000 | EDGEWOOD CONSTRUCTION |
| 01/05/2026 | RES-2525260 | Residential | 195 TIVOLI WAY | $108,274 | NICO PRO CONSTRUCTION |
| 01/05/2026 | RES-2526794 | Residential | 5801 WALLACE AVE 1 | $4,000 | |
| 01/05/2026 | RES-2600184 | Residential | 5009 12TH AVE | $3,300 | COX ELECTRIC |
| 01/05/2026 | RES-2600183 | Residential | 1010 FAIRWEATHER DR | $12,055 | MID-VALLEY ROOFING & ROOF REMOVAL |
| 01/05/2026 | RES-2600180 | Residential | 1560 12TH AVE | $25,290 | AIR TECH HVAC INC |
| 01/06/2026 | RES-2521798 | Residential | 1917 6TH ST | $164,852 | |
| 01/06/2026 | RES-2526766 | Residential | 6440 HEATHERMOOR WAY | $28,183 | |
| 01/06/2026 | COM-2522696 | Commercial | 3811 E COMMERCE WAY | $100,000 | THE SPANOS CORPORATION |
| 01/06/2026 | COM-2527174 | Commercial | 3001 I ST | $8,300 | |
| 01/06/2026 | RES-2600061 | Residential | 6749 RANCHO ADOBE DR | $2,000 | BELL BROTHER'S HEATING AND AIR INC |
| 01/06/2026 | COM-2600149 | Commercial | 3360 SHADOW TREE DR 425 | $25,420 | INNOVATIVE ROOFING INC |
| 01/06/2026 | SIG-2600113 | Sign | 8270 DELTA SHORES CIR | $12,000 | PACIFIC NEON |
| 01/06/2026 | COM-2600150 | Commercial | 3370 SHADOW TREE DR 417 | $28,520 | INNOVATIVE ROOFING INC |
| 01/06/2026 | COM-2600152 | Commercial | 3390 SHADOW TREE DR 401 | $28,520 | INNOVATIVE ROOFING INC |
| 01/06/2026 | COM-2600154 | Commercial | 3410 SHADOW TREE DR 377 | $44,640 | INNOVATIVE ROOFING INC |
| 01/06/2026 | SIG-2522685 | Sign | 1610 R ST 145 | $5,000 | SACRAMENTO CITY SIGNS |
| 01/06/2026 | RES-2600265 | Residential | 2196 OAKMONT ST | $3,900 | MCG ELECTRIC INC |
| 01/06/2026 | RES-2600249 | Residential | 5956 SAWYER CIR | $15,000 | BELL BROTHER'S HEATING AND AIR INC |
| 01/06/2026 | COM-2600157 | Commercial | 3420 SHADOW TREE DR 361 | $28,520 | INNOVATIVE ROOFING INC |
| 01/06/2026 | RES-2600236 | Residential | 1226 GRAND RIVER DR | $4,988 | WATER HEATER EXPERTS |
| 01/06/2026 | RES-2600235 | Residential | 3975 3RD AVE | $3,000 | B N P REMODELING INC |
| 01/06/2026 | RES-2600234 | Residential | 5800 SPILMAN AVE | $30,453 | BELL BROTHER'S HEATING AND AIR INC |
| 01/06/2026 | RES-2600230 | Residential | 8000 LINDA ISLE LN | $12,000 | KUSTOM US INC |
| 01/06/2026 | SIG-2600116 | Sign | 8270 DELTA SHORES CIR | $12,000 | PACIFIC NEON |
| 01/06/2026 | RES-2600219 | Residential | 95 CREEKS EDGE WAY A | $3,464 | EXPRESS PLUMBING AND ROOTER |
| 01/06/2026 | RES-2600205 | Residential | 3052 GREAT FALLS WAY | $7,229 | SIERRA PACIFIC HOME & COMFORT INC |
| 01/06/2026 | COM-2600158 | Commercial | 3430 SHADOW TREE DR 369 | $25,420 | INNOVATIVE ROOFING INC |
| 01/06/2026 | COM-2600153 | Commercial | 3380 SHADOW TREE DR 409 | $25,420 | INNOVATIVE ROOFING INC |
| 01/06/2026 | RES-2600198 | Residential | 518 15TH ST | $3,286 | ABSOLUTE COMFORT HEATING AND AIR |
| 01/06/2026 | RES-2600186 | Residential | 7465 HIGHWIND WAY | $11,351 | BONNEY PLUMBING LLC |
| 01/06/2026 | RES-2600156 | Residential | 2649 7TH AVE | $40,000 | JOSEPH CRUZ GOMES |
| 01/06/2026 | RES-2600225 | Residential | 1501 W ST | $14,870 | CLARKE & RUSH MECHANICAL INC |
| 01/07/2026 | RES-2600263 | Residential | 500 PERALTA AVE | $200 | |
| 01/07/2026 | RES-2600284 | Residential | 2017 1ST AVE | $3,800 | E W CARROLL AND SONS INC |
| 01/07/2026 | RES-2600286 | Residential | 2612 PATTON WAY | $3,325 | E W CARROLL AND SONS INC |
| 01/07/2026 | RES-2517170 | Residential | 7541 TWILIGHT DR 2 | $250,000 | |
| 01/07/2026 | RES-2600287 | Residential | 6544 SURFSIDE WAY | $9,600 | CALIFORNIA COMMERCIAL AND RESIDENTIAL ROOFING |
| 01/07/2026 | RES-2425618 | Residential | 4426 AUSTIN ST | $350,000 | |
| 01/07/2026 | RES-2600298 | Residential | 1147 ATHENA AVE | $28,816 | AMERICAN HOME ENERGY SAVERS INC |
| 01/07/2026 | RES-2600304 | Residential | 5740 ORTEGA ST | $3,000 | LEONARD MAJUK ELECTRIC |
| 01/07/2026 | RES-2517804 | Residential | 3430 25TH AVE | $75,366 | |
| 01/07/2026 | RES-2600309 | Residential | 1789 POTRERO WAY | $13,000 | BROWER MECHANICAL CA LLC |
| 01/07/2026 | RES-2600312 | Residential | 1728 WENTWORTH AVE | $11,780 | EVERGOLD CONSTRUCTION |
| 01/07/2026 | RES-2600315 | Residential | 939 44TH ST | $36,479 | AIR TECH HVAC INC |
| 01/07/2026 | RES-2600343 | Residential | 2756 60TH ST | $30,000 | MALONE HOME IMPROVEMENT PROS |
| 01/07/2026 | RES-2600351 | Residential | 5837 12TH AVE | $5,000 | BELL BROTHER'S HEATING AND AIR INC |
| 01/07/2026 | COM-2526755 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/07/2026 | COM-2524153 | Commercial | 2508 L ST | $20,000 | A A A ELECTRICAL SOLUTIONS INC |
| 01/07/2026 | SIG-2526989 | Sign | 8211 BRUCEVILLE RD 105 | $4,000 | ALLIED SIGNS |
| 01/07/2026 | COM-2527427 | Commercial | 2641 KIT CARSON ST G | $3,800 | E W CARROLL AND SONS INC |
| 01/07/2026 | RES-2526282 | Residential | 4206 MARYSVILLE BLVD | $325,000 | GOLDEN COAST CONSTRUCTION & RESTORATION |
| 01/07/2026 | COM-2524408 | Commercial | 2251 RIVER PLAZA DR | $13,000 | GOOD SAMARITAN ELECTRIC |
| 01/07/2026 | RES-2526378 | Residential | 3344 11TH ST | $172,000 | D & J KITCHENS AND BATHS INC |
| 01/07/2026 | RES-2526440 | Residential | 7716 ROTHERTON WAY | $65,000 | STRUK CONSTRUCTION INC |
| 01/07/2026 | RES-2526587 | Residential | 2975 42ND ST | $176,640 | DINWIDDIE-HINES CONSTRUCTION INC |
| 01/07/2026 | RES-2526933 | Residential | 709 GRAND AVE | $11,103 | SAMEDAY PLUMBING HEATING & COOLING LLC |
| 01/07/2026 | RES-2526934 | Residential | 661 CLIPPER WAY | $8,790 | SAMEDAY PLUMBING HEATING & COOLING LLC |
| 01/07/2026 | RES-2600031 | Residential | 3704 NATOMA WAY | $10,000 | |
| 01/07/2026 | RES-2600224 | Residential | 7623 W VISTA WAY | $20,684 | A PLUS HEATING AND AIR INC |
| 01/08/2026 | COM-2600370 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/08/2026 | RES-2526916 | Residential | 1854 SOUTH AVE | $7,400 | SAMEDAY PLUMBING HEATING & COOLING LLC |
| 01/08/2026 | COM-2523913 | Commercial | 4600 FLORIN PERKINS RD | $4,438 | VALLEY FIRE AND SECURITY ALARMS INC |
| 01/08/2026 | RES-2600392 | Residential | 5700 LERNER WAY | $13,000 | MAGINIS ROOFING |
| 01/08/2026 | RES-2600417 | Residential | 3200 SAN DIEGO WAY | $15,000 | U S A PREMIER REPAIR & SERVICES INC |
| 01/08/2026 | RES-2515466 | Residential | 708 36TH ST | $10,000 | KELLY'S CONSTRUCTION |
| 01/08/2026 | RES-2600415 | Residential | 5825 SHEPARD AVE | $40,342 | HARLAN QUALITY ROOFING INC |
| 01/08/2026 | RES-2600365 | Residential | 1005 JOHNFER WAY | $8,190 | BELL BROTHER'S HEATING AND AIR INC |
| 01/08/2026 | RES-2600115 | Residential | 2200 11TH AVE | $17,000 | BIG MOUNTAIN HEATING AND AIR INC |
| 01/08/2026 | RES-2600381 | Residential | 1710 ARVILLA DR | $2,761 | IRON CREST ELECTRICAL |
| 01/08/2026 | RES-2600334 | Residential | 1837 SHERWOOD AVE | $8,926 | HOME DEPOT U S A INC |
| 01/08/2026 | COM-2513446 | Commercial | 7465 RUSH RIVER DR 100 | $150,000 | INSITE TELECOM LLC |
| 01/08/2026 | RES-2600411 | Residential | 171 ORCUTT CIR | $52,986 | GVD RENOVATIONS INC |
| 01/08/2026 | COM-2515563 | Commercial | 1964 AUBURN BLVD | $10,500 | REEVES CONSTRUCTION INC |
| 01/08/2026 | RES-2417212 | Residential | 1099 55TH ST | $125,273 | CASCADE BUILDERS INC |
| 01/08/2026 | RES-2600463 | Residential | 41 SUNLIT CIR | $4,000 | PRIME ELECTRIC CA |
| 01/08/2026 | COM-2600436 | Commercial | 824 NOGALES ST APN did not match a parcel |
$200,000 | |
| 01/08/2026 | COM-2600407 | Commercial | 1625 SCARLET ASH AVE | $7,000 | AIRFLO ENERGY SOLUTIONS |
| 01/08/2026 | COM-2600399 | Commercial | 7236 GREENHAVEN DR 87 | $7,200 | SAGAN ELECTRIC |
| 01/08/2026 | COM-2518687 | Commercial | 908 J ST | $100,000 | |
| 01/08/2026 | COM-2600397 | Commercial | 7236 GREENHAVEN DR 111 | $3,600 | SAGAN ELECTRIC |
| 01/08/2026 | COM-2600394 | Commercial | 7236 GREENHAVEN DR 73 | $900 | SAGAN ELECTRIC |
| 01/08/2026 | COM-2600372 | Commercial | 7236 GREENHAVEN DR | $4,500 | SAGAN ELECTRIC |
| 01/08/2026 | COM-2600369 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/08/2026 | RES-2600442 | Residential | 4123 12TH AVE | $25,000 | ARS AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC |
| 01/08/2026 | COM-2600368 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/08/2026 | RES-2600371 | Residential | 240 HARDING AVE | $7,909 | VICEROY IMPROVEMENT LLC |
| 01/08/2026 | RES-2600364 | Residential | 211 SHRIKE CIR | $1,000 | TESLA ENERGY OPERATIONS INC |
| 01/08/2026 | RES-2524207 | Residential | 1412 CARROUSEL LN | $50,000 | A Z CUSTOM CONSTRUCTION INC |
| 01/08/2026 | RES-2600432 | Residential | 2377 BRONZE STAR WAY | $5,000 | PROSCAPES LANDSCAPE AND DESIGN INC |
| 01/08/2026 | SIG-2527114 | Sign | 2069 ARENA BLVD | $3,000 | MY APPLE SIGNS LLC |
| 01/08/2026 | RES-2600429 | Residential | 1208 57TH ST | $4,000 | 3JS ELECTRIC & PAINTING INC |
| 01/08/2026 | RES-2523687 | Residential | 800 ROBERTSON WAY | $8,000 | |
| 01/09/2026 | RES-2600506 | Residential | 2106 6TH AVE | $3,500 | |
| 01/09/2026 | RES-2600498 | Residential | 1149 51ST ST | $10,360 | HOME DEPOT U S A INC |
| 01/09/2026 | COM-2600455 | Commercial | 2729 U ST | $11,000 | REY'S AIR SOLUTION INC |
| 01/09/2026 | COM-2600477 | Commercial | 7236 GREENHAVEN DR | $14,400 | SAGAN ELECTRIC |
| 01/09/2026 | COM-2600478 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/09/2026 | COM-2600500 | Commercial | 1111 W ST 3 | $3,448 | OROSCO HEATING & AIR CONDITIONING LLC |
| 01/09/2026 | COM-2600480 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/09/2026 | COM-2600481 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/09/2026 | COM-2600482 | Commercial | 7236 GREENHAVEN DR | $3,600 | SAGAN ELECTRIC |
| 01/09/2026 | RES-2527257 | Residential | 977 COLEMAN RANCH WAY | $850 | PRIME ELECTRIC CA |
| 01/09/2026 | RES-2600486 | Residential | 360 ROCKMONT CIR | $15,960 | SIERRA NEVADA 24/7 INC |
| 01/09/2026 | RES-2600177 | Residential | 1313 55TH ST | $58,591 | BELL BROTHER'S HEATING AND AIR INC |
| 01/09/2026 | RES-2600473 | Residential | 1408 MONKTON WAY | $1,000 | JAJ ROOFING |
| 01/09/2026 | RES-2600470 | Residential | 5201 MOUNT AIRY ST | $1,000 | JAJ ROOFING |
| 01/09/2026 | RES-2600467 | Residential | 2952 14TH ST | $20,000 | BRIGHTER LIFE ELECTRIC INC |
| 01/09/2026 | RES-2600465 | Residential | 963 SWANSTON DR | $4,628 | BONNEY PLUMBING LLC |
| 01/09/2026 | RES-2600403 | Residential | 1034 40TH ST | $3,500 | AZTEC SOLAR INC |
| 01/09/2026 | COM-2520954 | Commercial | 4280 PELL DR | $175,000 | CCCM CONSTRUCTION LLC |
| 01/09/2026 | RES-2527378 | Residential | 6990 WAVECREST WAY | $30,800 | MERIT ROOFING |
| 01/09/2026 | COM-2521366 | Commercial | 4280 PELL DR | $30,000 | |
| 01/09/2026 | COM-2521576 | Commercial | 5730 24TH ST 18 | $96,000 | |
| 01/09/2026 | COM-2600484 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/09/2026 | RES-2527432 | Residential | 2749 SAN LUIS CT | $500 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 01/09/2026 | RES-2600451 | Residential | 8294 LOCKBORNE DR | $26,019 | ROSE REMODELING |
| 01/09/2026 | RES-2600353 | Residential | 5639 8TH AVE | $5,000 | |
| 01/09/2026 | RES-2527523 | Residential | 159 STANFORD AVE | $9,500 | SAFE STEP WALK IN TUB LLC |
| 01/09/2026 | SIG-2527079 | Sign | 8140 DELTA SHORES CIR 120 | $6,000 | CASIGNCO |
| 01/09/2026 | FPP-2523388 | Facilities Permit Program | 500 CAPITOL MALL 2450 | $263,900 | JONES AND LAMBERTI BUILDERS INC |
| 01/09/2026 | RES-2600519 | Residential | 2424 K ST | $41,000 | GARRAHAN ELECTRIC INC |
| 01/09/2026 | RES-2600525 | Residential | 1505 AKRON WAY | $16,200 | GM ROOFING |
| 01/09/2026 | RES-2526033 | Residential | 6200 N POINT WAY | $1,800 | SOUTHERN CALIFORNIA ELECTRIC |
| 01/09/2026 | COM-2506315 | Commercial | 5909 88TH ST | $120,000 | JONES AND LAMBERTI BUILDERS INC |
| 01/11/2026 | RES-2600548 | Residential | 4180 65TH ST | $18,654 | GARRETT ROOFING |
| 01/11/2026 | RES-2600549 | Residential | 743 39TH ST | $15,500 | OT CONSTRUCTION |
| 01/11/2026 | RES-2600551 | Residential | 3910 BOYLE CT | $1,340 | ASAMOAH MECHANICAL LLC |
| 01/12/2026 | RES-2523137 | Residential | 2177 GERBER AVE | $260,929 | IMKAT CONSTRUCTION CORP |
| 01/12/2026 | RES-2600516 | Residential | 2724 LAND PARK DR | $3,390 | |
| 01/12/2026 | COM-2600600 | Commercial | 5517 63RD ST | $10,000 | |
| 01/12/2026 | COM-2600646 | Commercial | 811 GRAND AVE | $26,250 | NOBLE H BROWN ROOFING CO INC |
| 01/12/2026 | RES-2600479 | Residential | 640 38TH ST | $20,000 | MARKSMAN BUILDERS INC |
| 01/12/2026 | RES-2500039 | Residential | 708 36TH ST | $550,000 | KELLY'S CONSTRUCTION |
| 01/12/2026 | COM-2600622 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/12/2026 | COM-2600623 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/12/2026 | COM-2600625 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/12/2026 | COM-2600627 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/12/2026 | COM-2600630 | Commercial | 7236 GREENHAVEN DR | $7,200 | SAGAN ELECTRIC |
| 01/12/2026 | COM-2600648 | Commercial | 811 GRAND AVE | $26,250 | NOBLE H BROWN ROOFING CO INC |
| 01/12/2026 | RES-2600659 | Residential | 1728 FERN GLEN AVE | $1,000 | LUX DEI ELECTRIC |
| 01/12/2026 | RES-2600660 | Residential | 2172 PERKINS WAY | $1,450 | FOUR ACE ELECTRICAL SERVICES CORPORATION |
| 01/12/2026 | RES-2526151 | Residential | 1429 CARP WAY | $16,313 | TESLA ENERGY OPERATIONS INC |
| 01/12/2026 | RES-2600651 | Residential | 16 MANLEY CT | $4,000 | TNT ELECTRIC CO |
| 01/12/2026 | RES-2519811 | Residential | 2624 F ST | $200,000 | |
| 01/12/2026 | RES-2600655 | Residential | 4908 HARTE WAY | $12,740 | BIG MOUNTAIN HEATING AND AIR INC |
| 01/12/2026 | COM-2504115 | Commercial | 3031 ADVANTAGE WAY | $12,658,601 | A & R CONSTRUCTION MANAGEMENT AND DEVELOPMENT LLC |
| 01/12/2026 | RES-2502709 | Residential | 3901 2ND AVE | $400,000 | BQ BUILDS |
| 01/12/2026 | RES-2526004 | Residential | 4191 MOSS DR | $114,179 | ES SOLAR LLC |
| 01/12/2026 | RES-2600554 | Residential | 4100 61ST ST | $8,734 | BONNEY PLUMBING LLC |
| 01/12/2026 | RES-2527426 | Residential | 6425 TAPO CT | $3,800 | I 3 K SINGH'S HEATING & AIR |
| 01/12/2026 | RES-2600558 | Residential | 2419 L ST 5 | $2,695 | ARMSTRONG PLUMBING INC |
| 01/12/2026 | RES-2600172 | Residential | 2225 23RD ST | $16,200 | ROOF SOLUTIONS INC |
| 01/12/2026 | RES-2600584 | Residential | 6105 EHRHARDT AVE | $1,300 | DANIEL S HOLBERT |
| 01/12/2026 | RES-2526179 | Residential | 2939 25TH ST | $50,000 | |
| 01/12/2026 | RES-2600586 | Residential | 82 SANDBURG DR | $1,000 | TESLA ENERGY OPERATIONS INC |
| 01/12/2026 | RES-2600589 | Residential | 5464 SAMPSON BLVD | $2,461 | QUALITY ELECTRIC LLC |
| 01/12/2026 | RES-2524175 | Residential | 1507 MAIN AVE | $130,000 | |
| 01/12/2026 | RES-2600611 | Residential | 1801 POTRERO WAY | $14,400 | BROWER MECHANICAL CA LLC |
| 01/12/2026 | RES-2600620 | Residential | 60 NEDRA CT | $29,600 | WHITE RIVER CONSTRUCTION INC |
| 01/12/2026 | RES-2600624 | Residential | 1717 47TH ST | $6,000 | MCKEE BROTHER'S PLUMBING AND ROOTER |
| 01/12/2026 | RES-2600628 | Residential | 4816 63RD ST | $12,300 | RANDY HARDIN MECHANICAL |
| 01/12/2026 | RES-2600632 | Residential | 972 41ST ST | $14,833 | GOLDEN AIRE INC |
| 01/12/2026 | RES-2527486 | Residential | 1047 47TH ST | $19,429 | SOLAR SAVINGS DIRECT INC |
| 01/13/2026 | CF-2526901 | County Fire | 0 UNKNOWN no parcel on file |
J - FOUR ENTERPRISES INC | |
| 01/13/2026 | CF-2600060 | County Fire | 732 STRIKER AVE | ||
| 01/13/2026 | RES-2525760 | Residential | 7831 RIVERMEADOW WAY | $482,980 | D.R. HORTON CA2 INC |
