Sacramento permit report
Permits Finaled — March 2026
630permits
$8,091,264total valuation
$145,000largest permit
620parcel-matched
March 2026 had 630 finaled permits with a combined valuation of $8,091,264. The largest finaled permit was RES-2604620 at 1320 46th Street, a residential permit valued at $145,000 with Reliable Roofing Loomis LLC listed as applicant. Residential permits accounted for 561 records, followed by 66 commercial permits. Geographic coding matched 620 records to parcels and left 10 unmatched; council district values were often unavailable, while Districts 4, 6, and 5 had the highest counts among mapped district labels. Finaled activity appeared on 29 dates. The busiest date was March 5 with 44 permits, followed by March 11 with 35.
Map
top 49 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
03/01/2026
03/31/2026
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | RES-2604620 | Residential — Web-Minor | 1320 46TH ST | $145,000 | RELIABLE ROOFING LOOMIS LLC |
| 2 | RES-2605191 | Residential — Web-Minor | 6951 24TH ST | $90,000 | PREMIER SEWER AND DRAIN INC |
| 3 | COM-2603028 | Commercial — Remodel | 1370 VINCI AVE | $90,000 | |
| 4 | COM-2602777 | Commercial — Remodel | 1645 BELL AVE | $77,846 | ENGINEERED PRODUCTS A PAPE' COMPANY |
| 5 | RES-2604754 | Residential — Web-Minor | 4831 DEL RIO RD | $75,000 | DRAIN TIME INC |
| 6 | COM-2605772 | Commercial — Web-Minor | 1818 L ST | $60,000 | SLADE MECHANICAL SERVICES |
| 7 | RES-2605873 | Residential — Web-Minor | 210 PENHOW CIR | $55,198 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 8 | COM-2604596 | Commercial — Web-Minor | 2964 S MEADOWS PL | $55,167 | WATSON COMPANIES INC |
| 9 | COM-2604604 | Commercial — Web-Minor | 2958 S MEADOWS PL | $55,167 | WATSON COMPANIES INC |
| 10 | COM-2526252 | Commercial — Remodel | 3311 POWER INN RD | $55,000 | JOHNSON & SAMPSON CONSTRUCTION INC |
All 630 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 03/01/2026 | RES-2604014 | Residential | 5976 17TH AVE | $3,449 | TOP RANK PLUMBING INC |
| 03/01/2026 | RES-2604013 | Residential | 1323 60TH ST | $12,000 | JIM MOYLEN ROOFING |
| 03/01/2026 | RES-2604015 | Residential | 8622 EVERGLADE DR | $3,000 | VCR ELECTRIC |
| 03/01/2026 | RES-2604012 | Residential | 5801 O ST | $25,000 | BIG COUNTRY SERVICES INC |
| 03/02/2026 | RES-2604092 | Residential | 4095 DEER HILL DR | $275 | NANOFY OF CALIFORNIA LLC |
| 03/02/2026 | RES-2604039 | Residential | 441 ALCANTAR CIR | $2,307 | |
| 03/02/2026 | RES-2604097 | Residential | 100 E RANCH RD | $3,888 | WATER HEATER EXPERTS |
| 03/02/2026 | RES-2604098 | Residential | 1740 NOGALES ST | $2,500 | EAGLE SYSTEMS INTERNATIONAL INC |
| 03/02/2026 | RES-2603992 | Residential | 1616 32ND AVE | $14,500 | HELLA COMFORT HEATING & AIR INC |
| 03/02/2026 | RES-2602406 | Residential | 263 SAN ANTONIO WAY | $6,000 | ISAIAH PAUL ALVA CONSTRUCTION |
| 03/02/2026 | COM-2601489 | Commercial | 3428 H ST | $7,136 | GOOD LIFE CONSTRUCTION INC |
| 03/02/2026 | RES-2603987 | Residential | 2247 ATRISCO CIR | $5,900 | CUTTINGEDGE TREE & LANDSCAPE INC |
| 03/02/2026 | RES-2604123 | Residential | 2738 ALBATROSS WAY | $7,300 | LOS REYES ROOFING INC |
| 03/02/2026 | RES-2603972 | Residential | 19 SOUTHLITE CIR | $6,000 | RCI SOLAR INC |
| 03/02/2026 | RES-2603969 | Residential | 4455 71ST ST | $2,500 | |
| 03/02/2026 | COM-2603676 | Commercial | 4275 EL CENTRO RD 1215 | $4,200 | ADKAR INC |
| 03/02/2026 | COM-2603905 | Commercial | 1900 CANTERBURY RD | $12,000 | COIL INC |
| 03/02/2026 | COM-2604037 | Commercial | 4805 MARYSVILLE BLVD | $28,381 | SMITH ROOFING |
| 03/02/2026 | RES-2603850 | Residential | 4806 ORTEGA ST | $20,258 | DRAIN TIME INC |
| 03/02/2026 | RES-2603847 | Residential | 1717 WAKEFIELD WAY | $16,858 | DRAIN TIME INC |
| 03/02/2026 | RES-2604058 | Residential | 6936 HOLLYBROOK DR | $2,450 | CALIFORNIA DELTA MECHANICAL INC |
| 03/02/2026 | RES-2601426 | Residential | 1428 POTRERO WAY | $6,580 | PINNACLE HOME SERVICES INC |
| 03/02/2026 | RES-2604044 | Residential | 8356 MARINA GREENS WAY | $21,000 | ROONEY'S PLUMBING CO |
| 03/02/2026 | RES-2604045 | Residential | 1624 FLORIN RD | $10,000 | |
| 03/02/2026 | RES-2604049 | Residential | 2406 KNOLL ST | $5,300 | VM HEATING & COOLING INC |
| 03/02/2026 | RES-2604023 | Residential | 217 ALHAMBRA BLVD | $15,775 | ALL WEATHER ROOFING |
| 03/02/2026 | RES-2604052 | Residential | 6039 34TH AVE | $4,350 | REGIONAL ROOFING INC |
| 03/02/2026 | RES-2604028 | Residential | 1021 CASILADA WAY | $3,300 | ARMSTRONG PLUMBING INC |
| 03/02/2026 | RES-2604063 | Residential | 7463 TISDALE WAY | $1,220 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/02/2026 | RES-2604064 | Residential | 2033 55TH ST | $10,360 | SERVICE MONSTER LLC |
| 03/02/2026 | RES-2604084 | Residential | 2272 62ND AVE | $2,400 | CALIFORNIA DELTA MECHANICAL INC |
| 03/02/2026 | RES-2604036 | Residential | 3840 Y ST | $22,985 | DUCKS PLUMBING HEATING AIR |
| 03/02/2026 | RES-2604089 | Residential | 7676 CENTER PKWY | $17,500 | CABRERA'S ROOFING |
| 03/03/2026 | RES-2604103 | Residential | 4016 T ST | $2,000 | SOUTH PLACER HEATING AND AIR INC |
| 03/03/2026 | RES-2604101 | Residential | 4980 79TH ST | $5,000 | GENERAL DRAINWORKS INC |
| 03/03/2026 | RES-2604163 | Residential | 2188 SHIELAH WAY | $7,600 | ARK ROOFING & CONSTRUCTION |
| 03/03/2026 | RES-2604190 | Residential | 7920 DEER CREEK DR | $12,800 | MATCH POINT ROOFING INC |
| 03/03/2026 | RES-2604081 | Residential | 5350 DUNLAY DR 517 APN did not match a parcel |
$3,588 | WATER HEATER EXPERTS |
| 03/03/2026 | RES-2603125 | Residential | 1016 FREMONT WAY | $750 | RIOS & BURKE ELECTRIC INC |
| 03/03/2026 | RES-2604208 | Residential | 5208 ARGO WAY | $3,237 | J & D GREENBERG ENTERPRISES INC |
| 03/03/2026 | RES-2604161 | Residential | 5970 1ST AVE | $25,000 | ROSEVILLE NOBLE CRAFT |
| 03/03/2026 | RES-2603734 | Residential | 4866 BANDALIN WAY | $15,000 | ES SOLAR LLC |
| 03/03/2026 | COM-2604109 | Commercial | 1043 39TH ST | $35,466 | SUPERIOR ELECTRICAL SERVICE TECHNICIANS INC |
| 03/03/2026 | COM-2604153 | Commercial | 1910 TERRACINA DR | $45,000 | MADSEN ROOFING & WATERPROOFING INC |
| 03/03/2026 | RES-2603966 | Residential | 3801 VERN ST | $12,900 | |
| 03/03/2026 | COM-2604169 | Commercial | 1015 ARCADE BLVD 11 | $2,700 | THE HOWES COMPANY INC |
| 03/03/2026 | RES-2604199 | Residential | 1819 U ST | $11,000 | |
| 03/03/2026 | RES-2604142 | Residential | 2489 SAN JOSE WAY | $34,221 | BONNEY PLUMBING LLC |
| 03/03/2026 | RES-2604138 | Residential | 6607 TRUDY WAY | $4,032 | GREENBERG CLARK INC |
| 03/03/2026 | RES-2604152 | Residential | 6771 HAVENSIDE DR | $1,900 | AMERICAN COOL CONSTRUCTION INC |
| 03/03/2026 | RES-2604137 | Residential | 1324 GAGLE WAY | $11,165 | INFINITY PLUMBING SEWER & DRAIN |
| 03/03/2026 | RES-2604133 | Residential | 5175 NELSON ST | $10,260 | HOME DEPOT U S A INC |
| 03/03/2026 | RES-2604132 | Residential | 5330 JEROME WAY | $2,461 | QUALITY ELECTRIC LLC |
| 03/03/2026 | RES-2603985 | Residential | 6361 CHETWOOD WAY | $19,562 | DRAIN TIME INC |
| 03/03/2026 | RES-2604158 | Residential | 5001 TORONTO WAY | $1,800 | TINOCO'S GENERAL CONSTRUCTION |
| 03/03/2026 | RES-2604159 | Residential | 6877 BUENA TERRA WAY | $16,548 | SOUTH PLACER HEATING AND AIR INC |
| 03/03/2026 | RES-2604166 | Residential | 663 40TH ST | $4,725 | JEFF'S INC |
| 03/03/2026 | RES-2604185 | Residential | 341 RIVERGATE WAY | $2,111 | GUBRUD'S ELECTRICAL CONTRACTING INC |
| 03/03/2026 | RES-2604202 | Residential | 1818 8TH AVE | $23,289 | CLARKE & RUSH MECHANICAL INC |
| 03/03/2026 | RES-2604214 | Residential | 3672 21ST AVE | $8,000 | APOLLO BUILDING AND ROOFING GROUP INC |
| 03/03/2026 | RES-2604112 | Residential | 8663 CLIFFWOOD WAY | $16,875 | THE ROOFING COMPANY |
| 03/03/2026 | RES-2604168 | Residential | 1903 H ST | $2,000 | |
| 03/03/2026 | RES-2604107 | Residential | 2686 MAYBROOK DR | $11,500 | DRAIN TIME INC |
| 03/03/2026 | RES-2604160 | Residential | 6251 33RD AVE | $18,340 | AMERICAN HOME ENERGY SAVERS INC |
| 03/03/2026 | RES-2604105 | Residential | 1644 WAKEFIELD WAY | $5,800 | GENERAL DRAINWORKS INC |
| 03/03/2026 | RES-2604162 | Residential | 2711 V ST | $3,500 | QWEST CONSTRUCTION INC |
| 03/04/2026 | RES-2604155 | Residential | 2036 BELL AVE | $4,000 | SAC TOWN ELECTRIC |
| 03/04/2026 | RES-2604204 | Residential | 2624 Q ST | $16,000 | BONNEY PLUMBING LLC |
| 03/04/2026 | RES-2604207 | Residential | 7332 PERERA CIR | $5,000 | GENERAL DRAINWORKS INC |
| 03/04/2026 | RES-2604210 | Residential | 7193 CLEARBROOK WAY | $18,132 | ROSE REMODELING |
| 03/04/2026 | RES-2604219 | Residential | 670 WOODLAKE DR | $3,500 | M & M ROOFING INC |
| 03/04/2026 | RES-2604221 | Residential | 7645 MANORSIDE DR | $13,381 | ROSE REMODELING |
| 03/04/2026 | RES-2604226 | Residential | 410 36TH WAY | $2,100 | AMPLE ELECTRIC INC |
| 03/04/2026 | RES-2604228 | Residential | 1633 BOWLING GREEN DR | $7,984 | GREENBERG CLARK INC |
| 03/04/2026 | RES-2604236 | Residential | 6030 19TH AVE | $7,550 | ROONEY'S PLUMBING CO |
| 03/04/2026 | RES-2604242 | Residential | 4510 VALLEY HI DR | $350 | |
| 03/04/2026 | RES-2604251 | Residential | 136 MEISTER WAY | $17,760 | CAPITOL PRO ROOFS |
| 03/04/2026 | RES-2604261 | Residential | 1949 VALLEJO WAY | $4,000 | BROCK ELECTRIC LLC |
| 03/04/2026 | COM-2602117 | Commercial | 6051 S WATT AVE | $4,200 | TERRAFORM UNDERGROUND PC |
| 03/04/2026 | RES-2604272 | Residential | 416 24TH ST | $4,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/04/2026 | RES-2604273 | Residential | 3217 43RD ST | $13,800 | GRAND HOME REPAIRS INC |
| 03/04/2026 | RES-2604281 | Residential | 7941 ELDER CREEK RD | $3,500 | AVI'S DISCOUNT ROOFING |
| 03/04/2026 | RES-2604285 | Residential | 3500 37TH ST | $3,200 | AMMA ELECTRIC |
| 03/04/2026 | RES-2604286 | Residential | 1300 50TH ST | $25,160 | TIM JONES ROOFING |
| 03/04/2026 | COM-2604211 | Commercial | 50 ARCADE BLVD | $16,850 | K2 ROOFING LLC |
| 03/04/2026 | COM-2604165 | Commercial | 6815 24TH ST | $1,000 | RX ELECTRIC INC |
| 03/04/2026 | RES-2604293 | Residential | 2573 CHERYL WAY | $18,434 | INTERNATIONAL CADD SERVICES INC |
| 03/04/2026 | RES-2604294 | Residential | 2579 CHERYL WAY | $21,460 | INTERNATIONAL CADD SERVICES INC |
| 03/04/2026 | RES-2604297 | Residential | 1256 NORFOLK WAY | $3,065 | J & D GREENBERG ENTERPRISES INC |
| 03/04/2026 | RES-2603978 | Residential | 74 STARGLOW CIR | $17,727 | GALLAGHER'S PLUMBING HEATING & AIR CONDITIONING LLC |
| 03/05/2026 | RES-2604318 | Residential | 3833 47TH ST | $7,500 | NORCAL CONSTRUCTION & DEVELOPMENT |
| 03/05/2026 | RES-2604420 | Residential | 6247 BROADWAY | $5,500 | HIGH END ELECTRIC |
| 03/05/2026 | RES-2604419 | Residential | 7402 ALMA VISTA WAY | $2,195 | JOSEPH STANLEY PLUMBING SERVICE AND REPAIR LLC |
| 03/05/2026 | RES-2604354 | Residential | 3318 I ST 3 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604370 | Residential | 744 WESTLITE CIR | $15,107 | BROWER MECHANICAL CA LLC |
| 03/05/2026 | RES-2604352 | Residential | 3318 I ST 2 | $1,578 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604350 | Residential | 3318 I ST 1 | $1,578 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604383 | Residential | 1732 CARAMAY WAY | $4,176 | CLARKE & RUSH MECHANICAL INC |
| 03/05/2026 | RES-2600406 | Residential | 18 HALLWOOD CT | $1,072 | HUFT HEATING AND AIR CONDITIONING INC |
| 03/05/2026 | RES-2603854 | Residential | 1808 26TH ST | $795 | CONNECTED TECHNOLOGY |
| 03/05/2026 | RES-2604343 | Residential | 8540 W WING DR | $37,486 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 03/05/2026 | RES-2604385 | Residential | 4102 65TH ST | $10,000 | WOODRUFF CONSTRUCTION |
| 03/05/2026 | RES-2604386 | Residential | 2901 PACE CT | $2,762 | ARMSTRONG PLUMBING INC |
| 03/05/2026 | RES-2604371 | Residential | 3439 23RD ST | $15,350 | JAGUAR HEATING & AIR INC |
| 03/05/2026 | RES-2604339 | Residential | 3170 YARWOOD WAY | $16,080 | HARRIS AIR MECHANICAL INC |
| 03/05/2026 | RES-2604387 | Residential | 5108 8TH AVE | $4,912 | MODERN EDISON INC |
| 03/05/2026 | RES-2604372 | Residential | 5753 MONALEE AVE | $15,945 | DUCKS PLUMBING HEATING AIR |
| 03/05/2026 | RES-2604335 | Residential | 900 42ND ST | $23,500 | GILMORE SERVICES LLC |
| 03/05/2026 | RES-2604334 | Residential | 3309 35TH ST | $6,768 | SOUTHGATE GLASS & SCREEN INC |
| 03/05/2026 | RES-2603289 | Residential | 1732 40TH ST | $1,000 | |
| 03/05/2026 | RES-2604327 | Residential | 19 MILLVIEW CT | $8,671 | GILMORE SERVICES LLC |
| 03/05/2026 | RES-2604321 | Residential | 775 EL DORADO WAY | $6,701 | BONNEY PLUMBING LLC |
| 03/05/2026 | RES-2604317 | Residential | 4701 14TH AVE | $15,000 | NORCAL CONSTRUCTION & DEVELOPMENT |
| 03/05/2026 | RES-2604241 | Residential | 6640 HOMETOWN WAY | $1,500 | |
| 03/05/2026 | RES-2604288 | Residential | 77 WATERGLEN CIR | $5,247 | SOUTHGATE GLASS & SCREEN INC |
| 03/05/2026 | RES-2602775 | Residential | 5437 DELTA MARINA WAY | $950 | CLC ELECTRICAL SOLUTIONS LLC |
| 03/05/2026 | RES-2604416 | Residential | 2061 MONIFIETH WAY | $25,885 | HARLAN QUALITY ROOFING INC |
| 03/05/2026 | RES-2604308 | Residential | 1437 CARP WAY | $800 | R2 ELECTRIC |
| 03/05/2026 | RES-2604398 | Residential | 3230 BELMONT WAY | $6,000 | AA CALIFORNIA ROOFING |
| 03/05/2026 | RES-2603933 | Residential | 159 COLOMA WAY | $1,150 | A K ELECTRIC INC |
| 03/05/2026 | RES-2603913 | Residential | 385 CRATE AVE APN did not match a parcel |
$900 | ILLUMINATE ELECTRIC SOLUTIONS LLC |
| 03/05/2026 | RES-2604407 | Residential | 1233 LARKIN WAY | $11,500 | RRR ROOFING |
| 03/05/2026 | RES-2603924 | Residential | 3400 BAYOU RD | $1,400 | ILLUMINATE ELECTRIC SOLUTIONS LLC |
| 03/05/2026 | RES-2604406 | Residential | 5129 48TH ST | $12,778 | SIERRA NEVADA 24/7 INC |
| 03/05/2026 | RES-2604403 | Residential | 572 SWANSTON DR | $3,400 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/05/2026 | COM-2604212 | Commercial | 3301 N PARK DR 415 APN did not match a parcel |
$17,000 | BONNEY PLUMBING LLC |
| 03/05/2026 | RES-2604425 | Residential | 7028 MAITA CIR | $4,575 | HIGH END ELECTRIC |
| 03/05/2026 | RES-2604424 | Residential | 7504 HIGHWIND WAY | $16,965 | HONEST SEWER & DRAIN LLC |
| 03/05/2026 | RES-2604363 | Residential | 3318 I ST 8 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604362 | Residential | 3318 I ST 7 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604359 | Residential | 3318 I ST 6 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604358 | Residential | 3318 I ST 5 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/05/2026 | RES-2604357 | Residential | 2611 N ST | $4,500 | RPA MARKETING INC |
| 03/05/2026 | RES-2604356 | Residential | 3318 I ST 4 | $1,350 | TRI - VALLEY ELECTRICAL SERVICE INC |
| 03/06/2026 | RES-2604479 | Residential | 5014 ORTEGA ST | $3,500 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/06/2026 | RES-2604475 | Residential | 8032 WESTBORO WAY | $16,280 | CAPITOL PRO ROOFS |
| 03/06/2026 | RES-2604472 | Residential | 1900 O ST 2 | $14,000 | AMPLE ELECTRIC INC |
| 03/06/2026 | RES-2604470 | Residential | 2908 PACE CT | $16,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/06/2026 | RES-2604468 | Residential | 6926 ARABELLA WAY | $24,360 | ROOF LIFE COMPANY OF NORTHERN CALIFORNIA INC |
| 03/06/2026 | RES-2604465 | Residential | 6130 3RD AVE | $21,000 | ALEX PEREZ ROOFING INC |
| 03/06/2026 | RES-2604464 | Residential | 2951 BELDEN ST | $17,022 | JAGUAR HEATING & AIR INC |
| 03/06/2026 | RES-2604461 | Residential | 3537 RANCHO RIO WAY | $2,734 | PLUMBCORP |
| 03/06/2026 | RES-2604460 | Residential | 5757 MODDISON AVE | $14,184 | JAGUAR HEATING & AIR INC |
| 03/06/2026 | RES-2604459 | Residential | 3747 MIRTOON SEA AVE | $2,774 | WATER HEATERS ONLY INC |
| 03/06/2026 | RES-2604455 | Residential | 3404 22ND AVE | $5,000 | |
| 03/06/2026 | COM-2604481 | Commercial | 6497 VALLEY HI DR 10 | $1,800 | PLACER COUNTY PLUMBING |
| 03/06/2026 | RES-2604447 | Residential | 692 RIVERLAKE WAY | $25,000 | PREMIER ROOFING INC |
| 03/06/2026 | COM-2604375 | Commercial | 2211 DEL PASO RD | $10,000 | FMJ ELECTRIC INC |
| 03/06/2026 | COM-2604269 | Commercial | 1716 F ST | $13,655 | PLUMBCORP |
| 03/06/2026 | COM-2604258 | Commercial | 2246 GATEWAY OAKS DR 308 | $16,818 | GOOD SAMARITAN ELECTRIC |
| 03/06/2026 | RES-2604439 | Residential | 5065 7TH AVE | $54,646 | BONNEY PLUMBING LLC |
| 03/06/2026 | COM-2603811 | Commercial | 2216 G ST | $13,606 | SMITH ROOFING |
| 03/06/2026 | RES-2604408 | Residential | 5916 SILVER SHADOW CIR | $2,735 | PLUMBCORP |
| 03/06/2026 | RES-2604365 | Residential | 1099 48TH ST | $15,000 | BEST OF REMODEL INC |
| 03/06/2026 | RES-2604118 | Residential | 423 DEER RIVER WAY | $25,000 | BEST OF REMODEL INC |
| 03/06/2026 | RES-2604509 | Residential | 750 41ST ST | $9,162 | SUNRISE ENERGY SOLUTIONS INC |
| 03/06/2026 | RES-2604504 | Residential | 4530 BRADFORD DR | $2,879 | SHANE'S PLUMBING |
| 03/06/2026 | RES-2602965 | Residential | 7407 WINNETT WAY | $2,500 | EAGLE SYSTEMS INTERNATIONAL INC |
| 03/06/2026 | RES-2604497 | Residential | 1100 FAIRWEATHER DR | $14,800 | LONGEVITY ROOFING & ROOF REMOVAL |
| 03/06/2026 | RES-2604493 | Residential | 7073 POCKET RD | $5,900 | HANGTOWN ELECTRIC INC |
| 03/06/2026 | RES-2604489 | Residential | 3650 W LINCOLN AVE | $15,673 | CLARKE & RUSH MECHANICAL INC |
| 03/06/2026 | RES-2604284 | Residential | 116 ARBUSTO CIR | $22,487 | SACRAMENTO WINDOW & DOOR LLC |
| 03/06/2026 | RES-2604487 | Residential | 22 STATION INN PL | $2,824 | WATER HEATERS ONLY INC |
| 03/06/2026 | RES-2604486 | Residential | 5920 35TH AVE | $12,581 | CABS HEATING & AIR CONDITIONING |
| 03/06/2026 | RES-2604512 | Residential | 7680 CANOVA WAY | $8,850 | A K AIR SYSTEMS |
| 03/06/2026 | RES-2604520 | Residential | 7523 24TH ST | $11,000 | SACRAMENTO ROOFING INC |
| 03/06/2026 | RES-2604522 | Residential | 5531 MCMAHON DR | $13,224 | ALL WEATHER ROOFING |
| 03/07/2026 | RES-2604541 | Residential | 7522 SUN CASTLE LN | $2,500 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 03/07/2026 | RES-2604545 | Residential | 4121 62ND ST | $17,733 | J & D GREENBERG ENTERPRISES INC |
| 03/07/2026 | RES-2604547 | Residential | 2401 ROSE ARBOR DR | $5,200 | ROONEY'S PLUMBING CO |
| 03/08/2026 | RES-2604561 | Residential | 332 POTOMAC AVE | $14,790 | INTEGRITY FIRST ROOFING INC |
| 03/08/2026 | RES-2604564 | Residential | 3670 W LINCOLN AVE | $24,000 | MAG ROOFING |
| 03/09/2026 | COM-2604524 | Commercial | 4800 WESTLAKE PKWY 2508 APN did not match a parcel |
$5,000 | ELITE SERVICE EXPERTS INC |
| 03/09/2026 | COM-2527433 | Commercial | 1220 E ST 9 | $9,200 | |
| 03/09/2026 | COM-2604588 | Commercial | 2216 6TH ST | $14,000 | ROOF CITY INC |
| 03/09/2026 | COM-2604596 | Commercial | 2964 S MEADOWS PL | $55,167 | WATSON COMPANIES INC |
| 03/09/2026 | COM-2604602 | Commercial | 2944 S MEADOWS PL | $46,235 | WATSON COMPANIES INC |
| 03/09/2026 | COM-2604604 | Commercial | 2958 S MEADOWS PL | $55,167 | WATSON COMPANIES INC |
| 03/09/2026 | RES-2600777 | Residential | 5679 PADRONE ST | $3,456 | |
| 03/09/2026 | RES-2604069 | Residential | 8431 MEDITERRANEAN WAY | $35,831 | MASTER ROOFING SOLUTIONS LLC |
| 03/09/2026 | COM-2602777 | Commercial | 1645 BELL AVE | $77,846 | ENGINEERED PRODUCTS A PAPE' COMPANY |
| 03/09/2026 | RES-2604517 | Residential | 5115 9TH AVE | $8,750 | MCCRAY'S HANDYMAN INC |
| 03/09/2026 | COM-2604477 | Commercial | 6815 24TH ST 25 | $1,000 | RX ELECTRIC INC |
| 03/09/2026 | RES-2604567 | Residential | 2643 BRIDGEPORT WAY | $9,125 | LOS REYES ROOFING INC |
| 03/09/2026 | RES-2604572 | Residential | 8 ZALEMA CT | $2,900 | ALWAYS AFFORDABLE PLUMBING & HVAC |
| 03/09/2026 | RES-2604576 | Residential | 1113 MARIAN WAY | $3,000 | BRIGHTER LIFE ELECTRIC INC |
| 03/09/2026 | RES-2604579 | Residential | 4234 60TH ST | $23,000 | ALL SIDES HOME IMPROVEMENT |
| 03/09/2026 | RES-2604580 | Residential | 1286 SUNLAND VISTA AVE | $25,935 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 03/09/2026 | RES-2604593 | Residential | 732 SHORESIDE DR | $20,334 | JAGUAR HEATING & AIR INC |
| 03/09/2026 | RES-2604597 | Residential | 5509 CELEBRATION ST | $2,900 | BEAVER BROTHERS PLUMBING INC |
| 03/09/2026 | RES-2604601 | Residential | 7425 BOULDER WAY | $5,500 | SEWER & DRAIN CHAMPION |
| 03/09/2026 | RES-2604610 | Residential | 422 FLORIN RD | $12,640 | ANDERSON HEATING & AIR INC |
| 03/09/2026 | RES-2604613 | Residential | 414 24TH ST | $8,740 | ARK ROOFING & CONSTRUCTION |
| 03/09/2026 | RES-2604616 | Residential | 6 GLYNIS FALLS CT | $24,420 | INTERNATIONAL CADD SERVICES INC |
| 03/09/2026 | RES-2604620 | Residential | 1320 46TH ST | $145,000 | RELIABLE ROOFING LOOMIS LLC |
| 03/09/2026 | RES-2604621 | Residential | 6707 MIDDLECOFF WAY | $19,800 | REFLECT ROOFING LLC |
| 03/09/2026 | RES-2604625 | Residential | 3034 9TH AVE | $3,280 | RENSOLC INC |
| 03/09/2026 | RES-2604627 | Residential | 2501 COLEMAN WAY | $10,000 | TNT ELECTRIC CO |
| 03/09/2026 | RES-2604632 | Residential | 54 ZEPHYR COVE CIR | $4,788 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 03/09/2026 | RES-2604656 | Residential | 4501 BREUNER AVE | $4,500 | JUGGERNAUT ELECTRICAL |
| 03/09/2026 | RES-2604657 | Residential | 5901 19TH AVE | $4,500 | MYRO ELECTRICAL |
| 03/10/2026 | RES-2604708 | Residential | 5350 GREAT SMOKEY ST | $15,000 | MATCH POINT ROOFING INC |
| 03/10/2026 | RES-2604712 | Residential | 2200 MURIETA WAY | $10,200 | COASTAL HEATING & AIR INC |
| 03/10/2026 | RES-2604717 | Residential | 1100 SOCORRO WAY | $2,459 | MIKE JOHN LOZANO |
| 03/10/2026 | RES-2604720 | Residential | 3125 FAIRFIELD ST | $5,850 | AMPLE ELECTRIC INC |
| 03/10/2026 | RES-2604722 | Residential | 5942 61ST ST | $20,382 | SIERRA VALLEY MECHANICAL |
| 03/10/2026 | RES-2604724 | Residential | 2901 66TH AVE | $3,000 | JEFFREY MARK BIGGS |
| 03/10/2026 | RES-2604725 | Residential | 7733 AMHERST ST | $4,838 | BONNEY PLUMBING LLC |
| 03/10/2026 | RES-2604735 | Residential | 162 CREEKSIDE CIR | $12,000 | SEQUOIA ROOFING AND CONSTRUCTION |
| 03/10/2026 | RES-2604738 | Residential | 2823 BELLE FLEUR WAY | $11,310 | VASYL AC INC |
| 03/10/2026 | RES-2604740 | Residential | 5823 CALLISTER AVE | $17,800 | ROTOCO LLC |
| 03/10/2026 | RES-2604742 | Residential | 2041 GOLD CT | $15,475 | CLARK'S GABLES ROOFING INC |
| 03/10/2026 | RES-2604751 | Residential | 4638 WINDSONG ST | $3,539 | CLARKE & RUSH MECHANICAL INC |
| 03/10/2026 | RES-2604752 | Residential | 1380 48TH ST | $13,010 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 03/10/2026 | RES-2604760 | Residential | 5720 19TH AVE | $4,000 | J G ELECTRIC |
| 03/10/2026 | RES-2604762 | Residential | 642 45TH ST | $21,900 | SACRAMENTO ROOFING INC |
| 03/10/2026 | COM-2604767 | Commercial | 6125 STOCKTON BLVD 62 | $2,300 | M C & J PLUMBING SERVICES |
| 03/10/2026 | COM-2604728 | Commercial | 7524 ABIDING PL C | $6,420 | CONSOLIDATED MECHANICAL |
| 03/10/2026 | COM-2602893 | Commercial | 2028 SAN JUAN RD | $2,000 | MCG ELECTRIC INC |
| 03/10/2026 | RES-2604090 | Residential | 2708 6TH AVE | $27,199 | DRAIN TIME INC |
