Permits Finaled — May 2026
In May 2026, Sacramento recorded 215 finaled building permits with a combined declared valuation of $2.4 million. Residential permits made up most of the finaled activity, with 191 records, while commercial permits accounted for 21 records. The highest-valuation finaled permit was RES-2609963 at 224 COOKINGHAM WAY, valued at $85,236 and associated with FREEDOM FOREVER NORTHERN CALIFORNIA LLC. Parcel matching succeeded for 211 records, with 4 unmatched. Council district fields were blank or uncoded for most records; among coded records, Districts 4, 7, 3, and 1 had the largest counts. Finaled permit activity was concentrated early in the month, with the daily peak on May 5 at 34 records.
Map
top 50 parcels (full outlines) other parcels (clustered markers) no parcel match
Daily activity
Top 10 permits by valuation
| Permit # | Type | Address | Valuation | Applicant | |
|---|---|---|---|---|---|
| 1 | RES-2609963 | Residential — Web-Minor | 224 COOKINGHAM WAY | $85,236 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 2 | RES-2609260 | Residential — Web-Minor | 440 CONNOR CIR | $60,519 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 3 | RES-2609965 | Residential — Web-Minor | 945 CLAIRE AVE | $55,656 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 4 | RES-2609392 | Residential — Web-Minor | 2441 6TH AVE | $50,150 | MODERN EDISON INC |
| 5 | RES-2609067 | Residential — Web-Minor | 6140 HOLSTEIN WAY | $50,000 | ROUSE ROOFING INC |
| 6 | COM-2609062 | Commercial — Web-Minor | 8505 FOLSOM BLVD | $50,000 | NEWCASTLE ROOFING |
| 7 | RES-2609252 | Residential — Web-Minor | 15 STATION INN PL | $45,953 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 8 | RES-2609258 | Residential — Web-Minor | 191 ORCUTT CIR | $45,885 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 9 | RES-2609263 | Residential — Web-Minor | 279 BELFONT CIR | $42,763 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 10 | RES-2609005 | Residential — Web-Minor | 7080 RIVERCOVE WAY | $38,873 | SACRAMENTO ROOFING INC |
All 215 permits
| Date | Permit # | Type | Address | Valuation | Applicant |
|---|---|---|---|---|---|
| 05/01/2026 | RES-2608754 | Residential | 3330 MABEL ST | $2,491 | CALIFORNIA DELTA MECHANICAL INC |
| 05/01/2026 | COM-2608360 | Commercial | 470 HARDING AVE 8 | $10,000 | |
| 05/01/2026 | RES-2608750 | Residential | 1218 41ST AVE | $15,390 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 05/01/2026 | RES-2608746 | Residential | 1013 ANDY CIR | $13,750 | JAGUAR HEATING & AIR INC |
| 05/01/2026 | RES-2608742 | Residential | 5205 CARRINGTON ST | $19,145 | DUCKS PLUMBING HEATING AIR |
| 05/01/2026 | RES-2608736 | Residential | 240 MEISTER WAY | $9,344 | GREENBERG CLARK INC |
| 05/01/2026 | RES-2608649 | Residential | 4631 11TH AVE | $7,500 | |
| 05/01/2026 | RES-2608730 | Residential | 2521 YREKA AVE | $12,400 | |
| 05/01/2026 | RES-2608722 | Residential | 5022 63RD ST | $10,000 | PASQUETT ROOFING INC |
| 05/01/2026 | RES-2608712 | Residential | 8016 48TH AVE | $10,000 | AMERICAN HOME ENERGY SAVERS INC |
| 05/01/2026 | RES-2608710 | Residential | 3081 TINTORERA WAY | $4,280 | BONNEY PLUMBING LLC |
| 05/01/2026 | RES-2608706 | Residential | 3030 10TH AVE | $4,900 | GENERAL DRAINWORKS INC |
| 05/01/2026 | RES-2608686 | Residential | 987 GREENHURST WAY | $1,200 | VITALII BUILDERS INC |
| 05/01/2026 | RES-2608809 | Residential | 7354 GLORIA DR | $2,150 | GO PRO CONSTRUCTION INC |
| 05/01/2026 | RES-2608751 | Residential | 1301 WELLER WAY | $18,200 | CALIFORNIA ROOF DEPOT |
| 05/01/2026 | SIG-2607559 | Sign | 2545 ALBATROSS WAY | $6,500 | |
| 05/01/2026 | COM-2608719 | Commercial | 2003 11TH ST | $2,750 | PIPER ELECTRIC |
| 05/01/2026 | SIG-2608707 | Sign | 3421 N FREEWAY BLVD | $7,800 | COLORADO STRUCTURES INC |
| 05/01/2026 | RES-2608807 | Residential | 2619 LAND PARK DR | $5,000 | H & H BUILDS INC |
| 05/01/2026 | RES-2608795 | Residential | 2750 SAN LUIS CT | $2,501 | GUBRUD'S ELECTRICAL CONTRACTING INC |
| 05/01/2026 | RES-2608789 | Residential | 8762 SAINTS WAY | $23,612 | YANCEY HOME IMPROVEMENTS INC |
| 05/01/2026 | RES-2608619 | Residential | 5001 KENMAR RD | $14,000 | THOMAS HOME IMPROVEMENT |
| 05/01/2026 | RES-2608765 | Residential | 30 PARK PLACE CT | $8,003 | BUCKLEY'S HEAT & AIR INC |
| 05/03/2026 | RES-2608854 | Residential | 984 ROEDER WAY | $2,800 | PLATERO PARADA PLUMBING LLC |
| 05/04/2026 | RES-2608937 | Residential | 5140 S LAND PARK DR | $14,736 | CLARKE & RUSH MECHANICAL INC |
| 05/04/2026 | RES-2608912 | Residential | 4417 E ST | $17,900 | BIG MOUNTAIN HEATING AND AIR INC |
| 05/04/2026 | RES-2608907 | Residential | 5751 21ST AVE | $9,700 | MILLENNIUM PLUMBING SPECIALIST |
| 05/04/2026 | RES-2608898 | Residential | 7731 MASTERS ST | $2,150 | MR PIPES PLUMBING AND ROOTER |
| 05/04/2026 | RES-2608890 | Residential | 700 ROBERTSON WAY | $1,485 | OLDTOWN ELECTRIC INC |
| 05/04/2026 | RES-2608888 | Residential | 2126 UNIVERSITY PARK DR | $8,790 | |
| 05/04/2026 | RES-2608870 | Residential | 3672 STARSTONE WAY | $15,000 | CISCO'S ROOFING LLC |
| 05/04/2026 | RES-2608860 | Residential | 948 Q ST | $4,244 | RIVER CITY WINDOWS INC |
| 05/04/2026 | RES-2608858 | Residential | 7031 27TH AVE | $18,657 | DRAIN TIME INC |
| 05/04/2026 | RES-2608856 | Residential | 6350 GRANGERS DAIRY DR | $29,824 | ROOF IMPROVE INC. |
| 05/04/2026 | RES-2608257 | Residential | 1825 IVYCREST WAY | $1,500 | HIGH ENERGY ELECTRIC |
| 05/04/2026 | RES-2608341 | Residential | 2127 25TH ST | $1,318 | HAGAN ELECTRIC |
| 05/04/2026 | RES-2607782 | Residential | 1113 SHASTA COVE WAY | $11,050 | ILUM SOLAR |
| 05/04/2026 | RES-2608383 | Residential | 181 MIKE GARTRELL CIR | $995 | CONNECTED TECHNOLOGY |
| 05/04/2026 | RES-2607677 | Residential | 5349 ALVOCA WAY | $1,500 | TESLA ENERGY OPERATIONS INC |
| 05/04/2026 | RES-2608947 | Residential | 1870 10TH AVE | $8,600 | A1 PLUMBING AND DRAINS |
| 05/04/2026 | RES-2608945 | Residential | 7544 LEMARSH WAY | $17,000 | NORCAL CONSTRUCTION & DEVELOPMENT |
| 05/04/2026 | RES-2608904 | Residential | 5701 CALEB AVE | $10,567 | 5 - STAR PLUMBING INC |
| 05/05/2026 | COM-2608895 | Commercial | 2417 J ST 302 | $8,400 | BROWER MECHANICAL CA LLC |
| 05/05/2026 | RES-2607637 | Residential | 1417 37TH ST | $6,550 | FOUR ACE ELECTRICAL SERVICES CORPORATION |
| 05/05/2026 | RES-2608573 | Residential | 4781 SAVOIE WAY | $1,710 | AMPLE ELECTRIC INC |
| 05/05/2026 | RES-2608778 | Residential | 52 MORRISON AVE | $1,000 | ILLUMINATE ELECTRIC SOLUTIONS LLC |
| 05/05/2026 | RES-2608948 | Residential | 311 ALBORAN SEA CIR | $10,492 | JAJ ROOFING |
| 05/05/2026 | RES-2608949 | Residential | 510 ALBORAN SEA CIR | $10,402 | JAJ ROOFING |
| 05/05/2026 | RES-2608951 | Residential | 1135 48TH ST | $18,000 | GOOD ROOF WORX |
| 05/05/2026 | RES-2608959 | Residential | 3517 10TH AVE | $4,000 | DUARTE ELECTRIC |
| 05/05/2026 | RES-2608970 | Residential | 121 TIVOLI WAY | $4,795 | RIVER CITY WINDOWS INC |
| 05/05/2026 | RES-2608977 | Residential | 5213 HUSTON CT | $25,000 | CISCO'S ROOFING LLC |
| 05/05/2026 | RES-2608982 | Residential | 5622 MCADOO AVE | $20,500 | LEE'S ACCU-TECH SERVICE INC |
| 05/05/2026 | RES-2608985 | Residential | 2916 11TH AVE | $2,461 | CASTRO EXPRESS CONSTRUCTION INC |
| 05/05/2026 | RES-2608990 | Residential | 1105 42ND ST | $13,215 | RICK WHITE'S AIR COMPANY INC |
| 05/05/2026 | RES-2608991 | Residential | 50 REGENCY PARK CIR 7110 APN did not match a parcel |
$1,340 | ELLIOTT PLUMBING INC |
| 05/05/2026 | RES-2608994 | Residential | 3701 LISSETTA AVE | $18,500 | STAR ENERGY INC |
| 05/05/2026 | RES-2608996 | Residential | 4220 56TH ST | $23,490 | PORTER ROOFING |
| 05/05/2026 | RES-2608997 | Residential | 4101 12TH AVE | $2,500 | CLEAR EFFICIENCY |
| 05/05/2026 | CF-2608811 | County Fire | 0 UNKNOWN no parcel on file |
||
| 05/05/2026 | RES-2609005 | Residential | 7080 RIVERCOVE WAY | $38,873 | SACRAMENTO ROOFING INC |
| 05/05/2026 | RES-2609008 | Residential | 3805 MODDISON AVE | $18,000 | M & M ROOFING INC |
| 05/05/2026 | RES-2609014 | Residential | 3005 JULLIARD DR | $4,775 | JAGUAR HEATING & AIR INC |
| 05/05/2026 | RES-2609027 | Residential | 3800 61ST ST | $13,000 | SUPER BROTHERS PLUMBING HEATING & AIR |
| 05/05/2026 | RES-2609041 | Residential | 3631 CATTLE DR | $15,000 | |
| 05/05/2026 | RES-2609045 | Residential | 3101 FUNSTON DR | $17,341 | SMITH ROOFING |
| 05/05/2026 | RES-2609048 | Residential | 2221 NORTH AVE | $142 | |
| 05/05/2026 | RES-2609055 | Residential | 7644 BETH ST | $4,745 | HUFT HEATING AND AIR CONDITIONING INC |
| 05/05/2026 | RES-2609058 | Residential | 3105 STANHOPE WAY | $19,240 | TWO RIVERS ROOFING |
| 05/05/2026 | RES-2609064 | Residential | 709 7TH AVE | $11,000 | |
| 05/05/2026 | RES-2609065 | Residential | 3516 36TH ST | $5,100 | FOUR ACE ELECTRICAL SERVICES CORPORATION |
| 05/05/2026 | RES-2609067 | Residential | 6140 HOLSTEIN WAY | $50,000 | ROUSE ROOFING INC |
| 05/05/2026 | RES-2608314 | Residential | 5454 GRAND MARINA WAY | $1,200 | A A A ELECTRICAL SERVICES INC |
| 05/05/2026 | COM-2609066 | Commercial | 6125 STOCKTON BLVD 80 | $2,300 | M C & J PLUMBING SERVICES |
| 05/05/2026 | COM-2609062 | Commercial | 8505 FOLSOM BLVD | $50,000 | NEWCASTLE ROOFING |
| 05/05/2026 | COM-2609018 | Commercial | 4391 PELL DR | $8,600 | C B GRANT ELECTRIC |
| 05/06/2026 | RES-2609071 | Residential | 1141 34TH ST | $11,000 | BONNEY PLUMBING LLC |
| 05/06/2026 | COM-2608740 | Commercial | 2220 10TH ST | $2,000 | MOBILE HOMES PLUS INC |
| 05/06/2026 | RES-2609093 | Residential | 1600 4TH AVE | $22,000 | BONNEY PLUMBING LLC |
| 05/06/2026 | RES-2609165 | Residential | 2216 ATRISCO CIR | $3,500 | SEWER & DRAIN CHAMPION |
| 05/06/2026 | RES-2608701 | Residential | 1922 25TH ST | $15,875 | THE ROOFING COMPANY |
| 05/06/2026 | RES-2609118 | Residential | 4832 WINDSONG ST | $11,000 | AIRFLOW HEATING & AIR INC |
| 05/06/2026 | RES-2609121 | Residential | 2513 51ST AVE | $11,000 | AIRFLOW HEATING & AIR INC |
| 05/06/2026 | RES-2609115 | Residential | 5412 Q ST | $1,290 | THE CINNAMON KINGDOM LLC |
| 05/06/2026 | RES-2609112 | Residential | 2761 32ND AVE | $1,290 | CALIFORNIA HOME COMPANY |
| 05/06/2026 | RES-2608978 | Residential | 404 MARLIN SPIKE WAY | $3,650 | DRAIN TIME INC |
| 05/06/2026 | RES-2608967 | Residential | 6 RIVER VILLAGE CT | $12,000 | NEXT DEMOLITION LLC |
| 05/07/2026 | RES-2609200 | Residential | 3132 B ST APN did not match a parcel |
$5,000 | CALIFORNIA HOME COMPANY |
| 05/07/2026 | RES-2609193 | Residential | 4024 FOTOS CT | $21,750 | SACRAMENTO ROOFING SERVICES LLC |
| 05/07/2026 | RES-2609187 | Residential | 5620 23RD ST | $18,624 | BONNEY PLUMBING LLC |
| 05/07/2026 | RES-2609282 | Residential | 6808 BUENA TERRA WAY | $8,000 | HONEST SEWER & DRAIN LLC |
| 05/07/2026 | COM-2608960 | Commercial | 3031 ADVANTAGE WAY | $3,000 | S R BRAY LLC |
| 05/07/2026 | RES-2609285 | Residential | 6808 BUENA TERRA WAY | $1,340 | HONEST SEWER & DRAIN LLC |
| 05/07/2026 | RES-2609298 | Residential | 1129 TENEIGHTH WAY | $26,000 | CISCO'S ROOFING LLC |
| 05/07/2026 | RES-2609168 | Residential | 5012 STROMAN LN | $4,800 | BONNEY PLUMBING LLC |
| 05/07/2026 | RES-2608553 | Residential | 2116 11TH ST | $16,178 | JAGUAR HEATING & AIR INC |
| 05/07/2026 | RES-2609303 | Residential | 1633 JANRICK AVE | $24,450 | SACRAMENTO ROOFING INC |
| 05/07/2026 | RES-2609252 | Residential | 15 STATION INN PL | $45,953 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609251 | Residential | 5703 LAWLER ST | $33,153 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609258 | Residential | 191 ORCUTT CIR | $45,885 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609241 | Residential | 4548 BAUMGART WAY | $8,940 | HIGH PERFORMANCE HEATING AND AIR |
| 05/07/2026 | RES-2609136 | Residential | 2540 41ST ST | $12,300 | JGI STUCCO |
| 05/07/2026 | RES-2609290 | Residential | 5814 SHEPARD AVE | $10,450 | HONEST SEWER & DRAIN LLC |
| 05/07/2026 | COM-2513079 | Commercial | 2665 STONECREEK DR 106 | $2,100 | MODERN RENOVATION SERVICES INC |
| 05/07/2026 | COM-2513077 | Commercial | 2621 STONECREEK DR 38 | $1,700 | MODERN RENOVATION SERVICES INC |
| 05/07/2026 | RES-2609255 | Residential | 3 TATUM CT | $25,764 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609260 | Residential | 440 CONNOR CIR | $60,519 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609211 | Residential | 869 MARSH CREEK DR | $17,000 | SACRAMENTO ROOFING SERVICES LLC |
| 05/07/2026 | RES-2609203 | Residential | 811 BELL AIR DR | $5,300 | A A A ELECTRICAL SERVICES INC |
| 05/07/2026 | RES-2609263 | Residential | 279 BELFONT CIR | $42,763 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/07/2026 | RES-2609271 | Residential | 501 GREG THATCH CIR | $30,032 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/08/2026 | RES-2609345 | Residential | 8376 LANGTREE WAY | $12,300 | TOMMY TRAN CONSTRUCTION |
| 05/08/2026 | RES-2609419 | Residential | 545 ELEANOR AVE | $11,100 | PASQUETT ROOFING INC |
| 05/08/2026 | RES-2609383 | Residential | 8421 SUNBLAZE WAY | $17,000 | DAVIS ROOFING |
| 05/08/2026 | RES-2609355 | Residential | 2 CIERVO CT | $14,000 | MV ROOFING SOLUTIONS INC |
| 05/08/2026 | RES-2609347 | Residential | 9 RAINWOOD CT | $6,080 | ARK ROOFING & CONSTRUCTION |
| 05/08/2026 | RES-2609377 | Residential | 653 CLIPPER WAY | $20,000 | ALTA - CAL ROOFING |
| 05/08/2026 | RES-2609382 | Residential | 1364 SAN CLEMENTE WAY | $9,219 | SOUTHGATE GLASS & SCREEN INC |
| 05/08/2026 | RES-2609390 | Residential | 4209 55TH ST | $16,280 | COBEX CONSTRUCTION GROUP |
| 05/08/2026 | RES-2609397 | Residential | 47 PARK VISTA CIR | $38,150 | NEW ERA ROOFING LLC |
| 05/08/2026 | RES-2609085 | Residential | 4067 GLOSTER WAY | $500 | SUNGENIX ENERGY SOLUTIONS |
| 05/08/2026 | RES-2609327 | Residential | 2629 16TH ST | $9,950 | BRAZIL ROOFING & REPAIR |
| 05/08/2026 | RES-2609239 | Residential | 1816 YELLOWWOOD AVE | $8,500 | ON-TIME AIR CONDITIONING & HEATING LLC |
| 05/08/2026 | RES-2609343 | Residential | 331 41ST ST | $7,220 | ARK ROOFING & CONSTRUCTION |
| 05/08/2026 | RES-2608440 | Residential | 2500 8TH AVE | $2,000 | MURADU CONSTRUCTION INC |
| 05/08/2026 | RES-2609414 | Residential | 5261 K ST | $5,676 | RX ELECTRIC INC |
| 05/09/2026 | RES-2609447 | Residential | 4250 ARMADALE WAY | $23,680 | HAMMER ROOFING |
| 05/11/2026 | RES-2609524 | Residential | 8058 CENTER PKWY | $20,730 | SHIELD GUARD ROOFING INC |
| 05/11/2026 | RES-2609507 | Residential | 4585 MANACOR DR | $15,400 | VIEWPOINT ROOFING INC |
| 05/11/2026 | RES-2609502 | Residential | 417 24TH ST | $8,740 | ARK ROOFING & CONSTRUCTION |
| 05/11/2026 | RES-2609497 | Residential | 1174 W EL CAMINO AVE | $15,000 | |
| 05/11/2026 | RES-2609495 | Residential | 28 SHORELINE CIR | $15,918 | BELL BROTHER'S HEATING AND AIR INC |
| 05/11/2026 | RES-2609388 | Residential | 7900 28TH AVE | $4,977 | DRAIN TIME INC |
| 05/11/2026 | RES-2609492 | Residential | 4523 8TH AVE | $6,840 | ARK ROOFING & CONSTRUCTION |
| 05/11/2026 | RES-2609464 | Residential | 1650 PEBBLEWOOD DR | $22,940 | EVERGOLD CONSTRUCTION |
| 05/11/2026 | RES-2609487 | Residential | 6128 T ST | $18,695 | BELL BROTHER'S HEATING AND AIR INC |
| 05/11/2026 | RES-2609484 | Residential | 5354 J ST | $14,800 | COBEX CONSTRUCTION GROUP |
| 05/11/2026 | RES-2609479 | Residential | 3616 1ST AVE | $13,320 | REGIONAL ROOFING INC |
| 05/11/2026 | RES-2609475 | Residential | 8519 DARTFORD DR | $10,000 | BARRAZA HEATING & AIR LLC |
| 05/11/2026 | RES-2609474 | Residential | 8145 GOLDEN FIELD WAY | $20,000 | BONNEY PLUMBING LLC |
| 05/11/2026 | RES-2609459 | Residential | 1301 55TH ST | $9,500 | BONNEY PLUMBING LLC |
| 05/11/2026 | RES-2609483 | Residential | 28 NORTHLITE CIR | $1,500 | PI ELECTRIC & SOLAR |
| 05/11/2026 | COM-2609402 | Commercial | 3540 J ST | $3,000 | CARDENAS & SONS ELECTRIC INC |
| 05/11/2026 | RES-2609530 | Residential | 5310 64TH ST | $5,000 | CAL ONE INC |
| 05/11/2026 | RES-2609532 | Residential | 148 MEISTER WAY | $13,000 | J RATCH CONSTRUCTION INCORPORATED |
| 05/11/2026 | RES-2609544 | Residential | 7020 18TH AVE | $17,125 | THOMPSON ROOFING |
| 05/11/2026 | RES-2609392 | Residential | 2441 6TH AVE | $50,150 | MODERN EDISON INC |
| 05/11/2026 | RES-2609499 | Residential | 331 41ST ST | $1,900 | ARK ROOFING & CONSTRUCTION |
| 05/11/2026 | RES-2609545 | Residential | 1461 POTRERO WAY | $5,310 | HONEST SEWER & DRAIN LLC |
| 05/11/2026 | RES-2609548 | Residential | 5831 25TH AVE | $8,940 | AIR PLUS INC |
| 05/12/2026 | RES-2609646 | Residential | 3210 40TH ST | $13,250 | PSP MECHANICAL |
| 05/12/2026 | RES-2609582 | Residential | 5861 HOLSTEIN WAY | $2,000 | THREE AMIGO'S PLUMBING INC |
| 05/12/2026 | RES-2609590 | Residential | 20 CAKEBREAD CIR | $200 | |
| 05/12/2026 | RES-2609612 | Residential | 5 PARK PLACE CT | $2,375 | MIKES PLUMBING AND ROOTER INC |
| 05/12/2026 | RES-2609578 | Residential | 1313 NOGALES ST | $1,000 | |
| 05/12/2026 | RES-2609629 | Residential | 777 PARKHAVEN WAY | $5,300 | A A A ELECTRICAL SERVICES INC |
| 05/13/2026 | RES-2609653 | Residential | 1071 SAGAMORE WAY | $27,000 | MAUCH ROOFING INC |
| 05/13/2026 | RES-2609680 | Residential | 6954 S LAND PARK DR | $1,340 | |
| 05/13/2026 | RES-2609700 | Residential | 151 HARTNELL PL | $2,649 | GO GREEN ELECTRIC |
| 05/13/2026 | RES-2609735 | Residential | 1211 27TH AVE | $4,500 | ATM ELECTRIC INC |
| 05/13/2026 | COM-2609693 | Commercial | 500 9TH ST | $9,000 | GILL PLUMBING |
| 05/13/2026 | COM-2609560 | Commercial | 775 REVERE ST G | $4,500 | FRUITRIDGE CONSTRUCTION INC |
| 05/13/2026 | COM-2609555 | Commercial | 316 SEAVEY CIR | $1,600 | COMMERS CONSTRUCTION INC |
| 05/13/2026 | RES-2606734 | Residential | 3562 ELVAS AVE | $3,430 | MODERN EDISON INC |
| 05/13/2026 | RES-2609420 | Residential | 6285 FAUSTINO WAY | $2,300 | RIOS & BURKE ELECTRIC INC |
| 05/13/2026 | RES-2609599 | Residential | 2331 OAKMONT ST | $1,000 | GRID ALTERNATIVES |
| 05/13/2026 | RES-2609610 | Residential | 190 LYMAN CIR | $578 | PEACH ELECTRIC INC |
| 05/13/2026 | RES-2609626 | Residential | 3325 Y ST | $25,785 | DRAIN TIME INC |
| 05/14/2026 | RES-2609830 | Residential | 6706 FREEHAVEN DR | $900 | JUN HANDYMAN SERVICE |
| 05/14/2026 | COM-2609712 | Commercial | 6676 VALLEY HI DR | $1,500 | STITES FAMILY ELECTRIC INC |
| 05/14/2026 | RES-2609422 | Residential | 7712 W SHORE DR | $2,300 | RIOS & BURKE ELECTRIC INC |
| 05/14/2026 | RES-2609871 | Residential | 5057 8TH AVE | $13,000 | ALPHA MECHANICAL SYSTEMS INC |
| 05/14/2026 | RES-2609740 | Residential | 6220 SUNRISE SOUTH DR | $10,000 | AIRFLOW HEATING & AIR INC |
| 05/14/2026 | RES-2609751 | Residential | 3751 58TH ST | $5,000 | CAL ONE INC |
| 05/14/2026 | RES-2609765 | Residential | 7928 38TH AVE 1 | $1,390 | PLUMB PRO INC |
| 05/14/2026 | RES-2609769 | Residential | 1541 42ND ST | $15,815 | |
| 05/14/2026 | RES-2609772 | Residential | 2126 NORTH AVE | $1,340 | |
| 05/14/2026 | RES-2609861 | Residential | 6840 MIDDLECOFF WAY | $8,400 | JEFF'S INC |
| 05/14/2026 | RES-2609779 | Residential | 2560 28TH AVE | $12,600 | F & X ROOFING AND WATERPROOFING |
| 05/14/2026 | RES-2609781 | Residential | 2528 28TH AVE | $12,600 | F & X ROOFING AND WATERPROOFING |
| 05/14/2026 | RES-2609783 | Residential | 2552 28TH AVE | $12,600 | F & X ROOFING AND WATERPROOFING |
| 05/14/2026 | RES-2609803 | Residential | 2749 SANTA CRUZ WAY | $6,800 | NORMAN METCALF ELECTRIC INC |
| 05/14/2026 | RES-2609809 | Residential | 5427 JAMESPORT WAY | $2,922 | ALWAYS AFFORDABLE PLUMBING & HVAC |
| 05/15/2026 | RES-2609924 | Residential | 2780 35TH AVE | $2,400 | CALIFORNIA DELTA MECHANICAL INC |
| 05/15/2026 | RES-2609937 | Residential | 4231 BROADWAY | $2,000 | |
| 05/15/2026 | RES-2609954 | Residential | 5931 14TH ST | $2,900 | BEAVER BROTHERS PLUMBING INC |
| 05/15/2026 | RES-2609963 | Residential | 224 COOKINGHAM WAY | $85,236 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/15/2026 | RES-2609965 | Residential | 945 CLAIRE AVE | $55,656 | FREEDOM FOREVER NORTHERN CALIFORNIA LLC |
| 05/15/2026 | COM-2609829 | Commercial | 2405 N ST 3 | $10,000 | PSP MECHANICAL |
| 05/15/2026 | COM-2609923 | Commercial | 151 DEL VERDE CIR 2 APN did not match a parcel |
$200 | |
| 05/15/2026 | RES-2609734 | Residential | 1236 W EL CAMINO AVE | $6,467 | COPE FAMILY ELECTRIC LLC |
| 05/15/2026 | RES-2609750 | Residential | 51 CEDRO CIR | $4,500 | DRAIN TIME INC |
| 05/15/2026 | RES-2609824 | Residential | 7679 25TH ST | $37,000 | DRAIN TIME INC |
| 05/17/2026 | RES-2610000 | Residential | 4240 ATTAWA AVE | $8,000 | CALIFORNIA COMMERCIAL AND RESIDENTIAL ROOFING |
| 05/17/2026 | COM-2609999 | Commercial | 6125 STOCKTON BLVD 24 | $2,400 | M C & J PLUMBING SERVICES |
| 05/18/2026 | RES-2610103 | Residential | 5224 HIDDEN LN | $3,500 | SHIELDS ELECTRIC |
| 05/18/2026 | RES-2610102 | Residential | 2732 16TH ST | $2,588 | ANDERSON HEATING & AIR INC |
| 05/18/2026 | RES-2609417 | Residential | 32 LADYHAWK CT | $1,500 | HIGH ENERGY ELECTRIC |
| 05/18/2026 | RES-2609026 | Residential | 7860 52ND AVE | $1,500 | HIGH ENERGY ELECTRIC |
| 05/18/2026 | RES-2610010 | Residential | 6920 WATERVIEW WAY | $6,600 | DUKES TRENCHLESS SEWER AND DRAIN |
| 05/18/2026 | RES-2610050 | Residential | 1908 HELENA AVE | $1,500 | HUFT HEATING AND AIR CONDITIONING INC |
| 05/18/2026 | RES-2610067 | Residential | 501 U ST | $2,850 | PRECISION ELECTRIC SERVICE INC |
| 05/18/2026 | RES-2610024 | Residential | 1225 56TH AVE | $8,276 | DUCKS PLUMBING HEATING AIR |
| 05/18/2026 | RES-2610036 | Residential | 2187 MEADOWVIEW RD | $17,500 | LARIOS ROOFING |
| 05/18/2026 | COM-2608713 | Commercial | 7465 RUSH RIVER DR 200 | $5,870 | REX MOORE GROUP INC |
| 05/18/2026 | RES-2610100 | Residential | 5713 RICKEY DR | $7,020 | HONEST SEWER & DRAIN LLC |
| 05/18/2026 | COM-2610054 | Commercial | 3009 65TH ST | $2,000 | ETHRIDGE ELECTRIC |
| 05/19/2026 | RES-2610181 | Residential | 6058 13TH ST | $2,500 | |
| 05/19/2026 | RES-2610199 | Residential | 945 TRESTLE GLEN WAY | $10,000 | |
| 05/19/2026 | RES-2610109 | Residential | 31 TULIP TREE CIR | $16,950 | A COOL AIR INC |
| 05/19/2026 | COM-2610138 | Commercial | 2215 CAPITOL AVE | $750 | |
| 05/19/2026 | RES-2610140 | Residential | 8356 MARINA GREENS WAY | $2,000 | A G C COMPANY |
| 05/20/2026 | RES-2610281 | Residential | 5004 ALTERRA WAY | $12,900 | JAGUAR HEATING & AIR INC |
| 05/20/2026 | RES-2610324 | Residential | 31 E AL CT | $11,000 | AIRFLOW HEATING & AIR INC |
| 05/21/2026 | RES-2610196 | Residential | 7345 STOCKDALE ST | $4,850 | DRAIN TIME INC |